Articles

July 22, 2016
 

UPDATED: SHOWBUZZDAILY’s Top 150 Thursday Cable Originals & Network Finals: 7.21.2016

 

 

 

NETWORK FINALS:  Despite the news runover into west coast primetime, the only change from morning numbers was a 0.1 bump for REPUBLICAN NATIONAL CONVENTION coverage on ABC.

 

 

 

Broadcast Official Nationals Program Ratings Chart  

Final Bcast 2016 Jul THU.21

 

CABLE HIGHLIGHTS:  Naturally FOX News romped on the final night of the REPUBLICAN NATIONAL CONVENTION, peaking at a 1.57 demo rating and 9.7M total viewers in the 10PM hour.  CNN was considerably behind in the hour at 1.28/5.8M.  (See Mitch Metcalf’s Convention Ratings Analysis post for much more on those numbers, and look for coverage next week of the Democratic Convention ratings.) HBO aired a special convention-related episode of REAL TIME WITH BILL MAHER at 0.23. Only 3 shows in the night’s Top 18 were unrelated to convention coverage, and they all aired on HGTV:  FLIP OR FLOP up a tenth to 0.63, HOUSE HUNTERS at 0.46, and HOUSE HUNTERS INTL up a tenth to 0.43.  Nickelodeon’s LOUD HOUSE was at #19 with 0.42, and Tru’s IMPRACTICAL JOKERS was right behind, down 0.13 to 0.41.  On USA, QUEEN OF THE SOUTH wasn’t hurt very much by the loss of its WWE lead-in, down 0.03 to 0.39. On A&E, THE FIRST 48 was up 0.02 to 0.39.  MTV’s RIDICULOUSNESS returned at 0.36/0.30.  On We, BRAXTON FAMILY VALUES gained 0.06 to 0.34, and CUTTING IT IN THE ATL was up 0.05 to 0.22.  Food Network’s BEAT BOBBY FLAY slipped 0.02 to 0.33.  Bravo’s FLIPPING OUT rose 0.07 to 0.32.  Spike’s LIP SYNC BATTLE lost 0.03 to 0.28.  On Lifetime, MY CRAZY EX grew by 0.04 to 0.20, and I LOVE YOU BUT I LIED fell 0.03 to 0.14.  FX’s SEX&DRUGS&ROCK&ROLL dropped 0.07 to 0.13.  The night’s other convention stirred little interest, as a Syfy LIFE FROM COMIC-CON special was at 0.09.  POP’s IMPACT WRESTLING was at 0.09.  The final episode of BBCAmerica’s THIRTEEN ticked up to 0.04/101K

Top 50 Original Cable Telecasts with Demographic Detail

Final Cable 2016 Jul THU.21

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.

Top 150 Original Cable Telecasts: Thursday July 21, 2016 P18-49 P2+
Rank Program Net Start Mins Rating (000s)
1 AMERICAS ELECTION HQ: RNC FOX NEWS CHANNEL 10:00 PM 60 1.57 9,724
2 AMERICAS ELECTION HQ: RNC FOX NEWS CHANNEL 11:00 PM 37 1.45 9,098
3 AMERICAS CHOICE 2016 CNN 10:00 PM 60 1.28 5,799
4 HANNITY FOX NEWS CHANNEL 11:37 PM 23 1.07 6,610
5 AMERICAS CHOICE 2016 CNN 11:00 PM 60 1.03 4,682
6 KELLY FILE, THE FOX NEWS CHANNEL 9:00 PM 60 0.88 6,553
7 AMERICAS CHOICE 2016 CNN 9:00 PM 60 0.81 4,302
8 FLIP OR FLOP HOME AND GARDEN TV 9:00 PM 30 0.63 2,406
9 AMERICAS CHOICE 2016 CNN 12:00 AM 60 0.62 2,596
10 THE OREILLY FACTOR FOX NEWS CHANNEL 8:00 PM 60 0.62 5,261
11 HANNITY FOX NEWS CHANNEL 12:00 AM 60 0.60 3,734
12 MSNBC SPECIAL COVERAGE MSNBC 10:00 PM 18 0.58 2,962
13 MSNBC SPECIAL COVERAGE MSNBC 10:18 PM 76 0.57 2,978
14 ANDERSON COOPER 360 CNN 8:00 PM 60 0.48 2,868
15 HOUSE HUNTERS HOME AND GARDEN TV 10:00 PM 30 0.46 1,866
16 MSNBC SPECIAL COVERAGE MSNBC 11:34 PM 26 0.44 2,503
17 ON THE RECORD W/GRETA FOX NEWS CHANNEL 7:00 PM 60 0.43 3,524
18 HOUSE HUNTERS INTL HOME AND GARDEN TV 10:30 PM 30 0.43 1,775
19 LOUD HOUSE NICKELODEON 5:00 PM 30 0.42 1,953
20 IMPRACTICAL JOKERS TRUTV 10:00 PM 30 0.41 953
21 QUEEN OF THE SOUTH USA NETWORK 10:00 PM 60 0.39 1,216
22 THE FIRST 48 A&E NETWORK 9:00 PM 61 0.39 1,113
23 MSNBC SPECIAL COVERAGE MSNBC 9:00 PM 60 0.39 2,190
24 CNN TONIGHT CNN 1:00 AM 60 0.38 1,469
25 STEVEN UNIVERSE THE CARTOON NETWORK 7:00 PM 30 0.37 1,532
26 RIDICULOUSNESS SSN8 MTV 10:31 PM 31 0.36 746
27 BRAXTON FAMILY VALUES WETV 9:00 PM 60 0.34 834
28 MSNBC SPECIAL COVERAGE MSNBC 8:00 PM 60 0.34 1,942
29 BEAT B.FLAY FOOD NETWORK 10:00 PM 30 0.33 1,008
30 FLIPPING OUT BRAVO 9:00 PM 60 0.32 1,014
31 IJ: INSIDE JOKES TRUTV 10:30 PM 31 0.30 735
32 RIDICULOUSNESS SSN8 MTV 10:00 PM 31 0.30 662
33 SPECIAL RPT W/BRET BAIER FOX NEWS CHANNEL 6:00 PM 60 0.29 3,009
34 MSNBC SPECIAL COVERAGE MSNBC 12:00 AM 60 0.29 1,692
35 FIRST 48 MINI A&E NETWORK 8:45 PM 15 0.29 891
36 PARDON THE INTERRUPTION ESPN 5:30 PM 30 0.28 695
37 SANJAY & CRAIG NICKELODEON 5:30 PM 15 0.28 1,481
38 AMERICAS ELECTION HQ: RNC FOX NEWS CHANNEL 1:00 AM 60 0.28 1,675
39 ERIN BURNETT OUTFRONT CNN 7:00 PM 60 0.28 1,728
40 LIP SYNC BATTLE: TMI SPIKE TV 10:00 PM 30 0.28 708
41 DEADLY SINS INVESTIGATION DISCOVERY 10:00 PM 60 0.24 977
42 CONAN TBS NETWORK 11:00 PM 60 0.24 603
43 STUCK IN THE MIDDLE DISNEY CHANNEL 8:00 PM 30 0.23 1,491
44 STRAIGHT OUTTA COMPTON: STRAIGHT OUTTA COMPTON HBO PRIME 8:30 PM 147 0.23 427
45 REAL TIME WITH BILL MAHER HBO PRIME 11:35 PM 29 0.23 946
46 CUTTING IT: IN THE ATL WETV 10:00 PM 60 0.22 544
47 AMERICAS ELECTION HQ: RNC FOX NEWS CHANNEL 2:00 AM 60 0.22 1,111
48 ALONE SPECIALS HISTORY 9:00 PM 63 0.22 788
49 MSNBC SPECIAL COVERAGE MSNBC 7:00 PM 60 0.21 1,477
50 CNN TONIGHT CNN 2:00 AM 60 0.21 915
51 FIVE, THE FOX NEWS CHANNEL 5:00 PM 60 0.21 2,831
52 SITUATION ROOM CNN 6:00 PM 60 0.21 1,174
53 COPS SPIKE TV 6:00 PM 30 0.21 485
54 STEVEN UNIVERSE THE CARTOON NETWORK 12:00 PM 60 0.20 1,228
55 CRASHLETES NICKELODEON 7:00 PM 30 0.20 1,047
56 MY CRAZY EX LIFETIME TELEVISION 9:00 PM 62 0.20 479
57 FOX AND FRIENDS FOX NEWS CHANNEL 8:00 AM 60 0.20 1,859
58 FOX AND FRIENDS FOX NEWS CHANNEL 7:00 AM 60 0.20 1,539
59 LONE STAR LAW ANIMAL PLANET 10:02 PM 61 0.20 759
60 AROUND THE HORN ESPN 5:00 PM 30 0.19 444
61 SPORTSCENTER 12AM  L ESPN 12:02 AM 58 0.19 359
62 SITUATION ROOM CNN 5:00 PM 60 0.19 1,314
63 COPS SPIKE TV 5:00 PM 30 0.19 511
64 COPS SPIKE TV 5:30 PM 30 0.18 510
65 HIGHLY QUESTIONABLE ESPN 4:30 PM 30 0.18 408
66 HAPPENING NOW FOX NEWS CHANNEL 1:00 PM 60 0.18 1,771
67 COPS SPIKE TV 4:30 PM 30 0.18 484
68 MSNBC SPECIAL COVERAGE MSNBC 1:00 AM 60 0.18 922
69 NORTH WOODS LAW ANIMAL PLANET 9:01 PM 61 0.18 763
70 AMERICAS NEWSROOM FOX NEWS CHANNEL 9:00 AM 60 0.18 1,867
71 OUTNUMBERED FOX NEWS CHANNEL 12:00 PM 60 0.17 1,890
72 HAPPENING NOW FOX NEWS CHANNEL 11:00 AM 60 0.17 1,763
73 SKIN TIGHT: TRANSFORMED TLC 10:00 PM 60 0.17 555
74 YOUR WORLD W/NEIL CAVUTO FOX NEWS CHANNEL 4:00 PM 60 0.16 2,180
75 COPS SPIKE TV 4:00 PM 30 0.16 413
76 CNN NEWSROOM CNN 10:00 AM 60 0.16 919
77 COPS SPIKE TV 3:30 PM 30 0.16 398
78 REAL STORY, THE FOX NEWS CHANNEL 2:00 PM 60 0.16 1,583
79 AMERICAS NEWSROOM FOX NEWS CHANNEL 10:00 AM 60 0.16 1,760
80 AT THIS HOUR CNN 11:00 AM 60 0.16 967
81 COPS SPIKE TV 3:00 PM 30 0.16 418
82 CNN NEWSROOM CNN 9:00 AM 60 0.15 897
83 LEAD WITH JAKE TAPPER CNN 4:00 PM 60 0.15 1,133
84 SPORTSCENTER LATE       L ESPN 11:00 PM 62 0.15 330
85 MSNBC SPECIAL COVERAGE MSNBC 6:00 PM 60 0.15 1,008
86 E! NEWS E! 7:00 PM 60 0.15 411
87 SHEPARD SMITH REPORTING FOX NEWS CHANNEL 3:00 PM 60 0.15 1,784
88 SPORTSCENTER 1AM        L ESPN 1:00 AM 60 0.15 280
89 E:60 ESPN 10:00 PM 60 0.15 311
90 FOX AND FRIENDS FOX NEWS CHANNEL 6:00 AM 60 0.14 1,036
91 I LOVE YOU… BUT I LIED LIFETIME TELEVISION 10:02 PM 60 0.14 369
92 CNN NEWSROOM CNN 2:00 PM 60 0.14 894
93 SPORTSCENTER EARLY      L ESPN 6:00 PM 60 0.14 337
94 SPORTSCENTER SPECIAL ESPN 7:00 PM 60 0.14 321
95 SPORTSNATION        L ESPN 4:00 PM 30 0.14 302
96 CNN NEWSROOM CNN 3:00 PM 60 0.14 1,043
97 SPORTSCENTER AM      L ESPN 11:00 AM 60 0.14 293
98 PREMIER BOXING CHAMPS L ESPN 8:00 PM 105 0.14 410
99 E! NEWS E! 11:02 PM 62 0.13 335
100 SEX&DRUGS&ROCK&ROLL FX 10:00 PM 32 0.13 333
101 SPORTSCENTER PRIME    L ESPN 9:45 PM 15 0.13 328
102 NEW DAY CNN 8:00 AM 60 0.13 758
103 MTP DAILY MSNBC 5:00 PM 60 0.12 995
104 HOUSE HUNTERS INTL RENO HOME AND GARDEN TV 11:00 AM 60 0.12 487
105 COPS SPIKE TV 2:30 PM 30 0.12 363
106 PLACE FOR POLITICS MSNBC 4:00 PM 60 0.12 842
107 SPORTSCENTER MORNING    L ESPN 2:00 AM 60 0.12 222
108 WOLF CNN 1:00 PM 60 0.12 893
109 INSIDE POLITICS CNN 12:00 PM 60 0.11 913
110 NEW DAY CNN 7:00 AM 60 0.11 673
111 HEY DUGGEE NICK JR 2:00 PM 30 0.11 523
112 SPORTSCENTER AM      L ESPN 10:00 AM 60 0.11 253
113 NEW DAY CNN 6:00 AM 60 0.11 592
114 COPS SPIKE TV 1:30 PM 30 0.11 306
115 FIRST TAKE   L: N/A ESPN2 10:00 AM 120 0.11 223
116 BEN AND HOLLYS LITTLE KIN NICK JR 2:30 PM 30 0.10 462
117 COPS SPIKE TV 1:00 PM 30 0.10 290
118 COPS SPIKE TV 2:00 PM 30 0.10 325
119 NFL LIVE                L ESPN 3:00 PM 60 0.10 243
120 TINY LUXURY DIY NETWORK 9:30 PM 30 0.10 452
121 SPORTSCENTER AM      L ESPN 9:00 AM 60 0.10 252
122 COPS SPIKE TV 12:30 PM 30 0.10 258
123 WATCH WHAT HAPPENS LIVE BRAVO 11:00 PM 30 0.10 320
124 SPORTSCENTER AM      L ESPN 12:00 PM 60 0.10 240
125 HIS & HERS  L ESPN2 12:00 PM 60 0.10 206
126 MORNING JOE-SPC MSNBC 9:00 AM 60 0.10 818
127 NFL INSIDERS  L ESPN 2:00 PM 60 0.09 237
128 MORNING EXPRESS W/ MEADE HLN 6:00 AM 60 0.09 330
129 SPORTSCENTER AM      L ESPN 8:00 AM 60 0.09 216
130 MSNBC LIVE W/ T.HALL MSNBC 11:00 AM 60 0.09 678
131 LIVE FROM COMIC-CON SYFY 8:00 PM 60 0.09 315
132 REMEMBER THE TITANS HBO PRIME 3:30 PM 113 0.09 220
133 MORNING JOE: REPUBLICAN NATIONAL CONVENTION MSNBC 6:00 AM 180 0.09 766
134 SPORTSCENTER AM      L ESPN 7:00 AM 60 0.09 192
135 MORNING EXPRESS W/ MEADE HLN 7:00 AM 60 0.09 318
136 PLACE FOR POLITICS MSNBC 10:00 AM 60 0.09 692
137 IMPACT WRESTLING: 129 POP 8:00 PM 120 0.09 362
138 OTL – FIRST REPORT   L ESPN 1:00 PM 30 0.09 228
139 MORNING EXPRESS W/ MEADE HLN 8:00 AM 60 0.09 308
140 PLACE FOR POLITICS MSNBC 2:00 PM 60 0.08 640
141 COLLEGE FOOTBALL LIVE   L ESPN 1:30 PM 30 0.08 211
142 TINY LUXURY DIY NETWORK 9:00 PM 30 0.08 339
143 PARDON THE INTERRUPTION ESPN2 6:30 PM 30 0.08 203
144 BASKETBALL              L: N/A ESPN2 7:00 PM 120 0.08 191
145 PLACE FOR POLITICS MSNBC 3:00 PM 60 0.08 683
146 PLACE FOR POLITICS MSNBC 1:00 PM 60 0.08 714
147 JIM GAFFIGAN SHOW, THE COMEDY CENTRAL 2:08 PM 33 0.07 140
148 ANDREA MITCHELL REPORTS MSNBC 12:00 PM 60 0.07 676
149 COPS SPIKE TV 11:00 AM 30 0.07 172
150 SPORTSNATION ESPN2 5:00 PM 30 0.07 147

###



About the Author

Mitch Metcalf
MITCH METCALF has been tracking every US film release of over 500 screens (over 2300 movies and counting) since the storied weekend of May 20, 1994, when Maverick and Beverly Hills Cop 3 inspired countless aficionados to devote their lives to the art of cinema. Prior to that, he studied Politics and Economics at Princeton in order to prepare for his dream of working in television. He has been Head of West Coast Research at ABC, then moved to NBC in 2000 and became Head of Scheduling for 11 years.