Articles

October 22, 2018
 

UPDATED: SHOWBUZZDAILY’s Top 150 Friday Cable Originals & Network Finals: 10.19.2018

 

 

 

 

NETWORK FINALS:  LAST MAN STANDING gained 0.1 in final numbers.

 

 

 

 

Broadcast Official Nationals Program Ratings Chart  

 

CABLE HIGHLIGHTS:  It was another big night for sports.  Fox Sports 1’s NLCS game dominated Friday cable at 1.47, and ESPN’s NBA doubleheader was at 0.92/0.93.  A&E’s LIVE PD gained 0.05 to 0.59.  Discovery’s GOLD RUSH dropped 0.09 to 0.55, a follow-up special was at 0.34, and lead-in THE DIRT was down 0.06 to 0.23.  On HGTV, MY LOTTERY DREAM HOUSE rose 0.04 to 0.34, HOUSE HUNTERS INTL climbed 0.05 to 0.26, and HOUSE HUNTERS was up 0.04 to 0.26.  Food Network’s DINERS, DRIVE-INS & DIVES was at 0.29/0.28, compared to last week’s 0.26.  On HBO, REAL TIME WITH BILL MAHER dipped 0.03 to 0.28, POD SAVE AMERICA ticked up to 0.12, and TRACY ULLMAN’S SHOW was down 0.04 to 0.03/212K.  Adult Swim’s HARVEY BIRDMAN returned at 0.28.  On ID, IN PLAIN SIGHT was at 0.23/0.21 compared to last week’s 0.23, and DEADLY WOMEN was at 0.22.  Fox News’s THE INGRAHAM ANGLE led cable news at 0.22/0.38/2.5M, with CNN’s CUOMO PRIME TIME at 0.19/0.22/1.1M, and MSNBC’s RACHEL MADDOW SHOW at 0.17/0.24/1.9M.  MTV’s RIDICULOUSNESS was at 0.22/0.19, compared to last week’s 0.24/0.21.  We’s MARRIAGE BOOT CAMP grew by 0.05 to 0.18.  On Syfy, Z NATION fell 0.04 to 0.10, and VAN HELSING was down 0.04 to 0.09.  

Top 50 Original Cable Telecasts with Demographic Detail

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.

Top 150 Original Cable Telecasts: Friday October 19, 2018 P18-49 P2+
Rank Program Net Start Mins Rating (000s)
1 MLB NL CHAMPIONS SERIES L: LA DODGERS/MILWAUKEE 6 FOX SPORTS 1 8:32 PM 225 1.47 5,783
2 NBA REGULAR SEASON     L: GOLDEN STATE/UTAH ESPN 10:32 PM 159 0.92 2,266
3 NBA REGULAR SEASON     L: BOSTON/TORONTO ESPN 8:14 PM 138 0.75 1,818
4 NBA AFTER THE BUZZER  L ESPN 1:11 AM 14 0.73 1,759
5 LIVE PD: 152 LIVE PD A&E NETWORK 9:00 PM 180 0.59 1,774
6 GOLD RUSH DISCOVERY CHANNEL 9:00 PM 61 0.55 2,216
7 MLB NLCS POST GAME L FOX SPORTS 1 12:17 AM 60 0.52 1,583
8 NBA COURTSIDE  L ESPN 8:00 PM 14 0.50 1,162
9 SPORTSCENTER 12AM  L ESPN 1:25 AM 35 0.47 1,163
10 GOLD RUSH: SPECIAL DISCOVERY CHANNEL 10:01 PM 60 0.34 1,458
11 MY LOTTERY DREAM HOME HOME AND GARDEN TV 9:00 PM 30 0.34 1,596
12 SPORTSCENTER 12AM  L ESPN 2:00 AM 60 0.32 766
13 REAL TIME WITH BILL MAHER HBO PRIME 10:00 PM 60 0.28 1,507
14 DINERS, DRIVE INS & DIVES FOOD NETWORK 9:00 PM 30 0.28 969
15 HOUSE HUNTERS INTL HOME AND GARDEN TV 10:30 PM 30 0.26 1,295
16 HOUSE HUNTERS HOME AND GARDEN TV 10:00 PM 30 0.26 1,278
17 MOM NICK-AT-NITE 1:00 AM 35 0.25 656
18 NBA PRE-GAME    L ESPN 7:00 PM 60 0.24 516
19 MLB NLCS PRE GAME L FOX SPORTS 1 7:30 PM 62 0.24 1,113
20 GOLD RUSH: THE DIRT DISCOVERY CHANNEL 8:00 PM 60 0.23 1,036
21 MOM NICK-AT-NITE 1:35 AM 35 0.23 620
22 IN PLAIN SIGHT INVESTIGATION DISCOVERY 11:30 PM 30 0.23 847
23 PARDON THE INTERRUPTION ESPN 5:30 PM 30 0.22 665
24 DEADLY WOMEN INVESTIGATION DISCOVERY 9:00 PM 60 0.22 913
25 RIDICULOUSNESS SSN12 MTV 8:31 PM 31 0.22 472
26 INGRAHAM ANGLE, THE FOX NEWS CHANNEL 10:00 PM 60 0.22 2,514
27 TUCKER CARLSON TONIGHT FOX NEWS CHANNEL 8:00 PM 60 0.21 2,572
28 IN PLAIN SIGHT INVESTIGATION DISCOVERY 11:00 PM 30 0.21 790
29 MOM NICK-AT-NITE 2:10 AM 34 0.21 597
30 FIVE, THE FOX NEWS CHANNEL 5:00 PM 60 0.21 2,506
31 HANNITY FOX NEWS CHANNEL 9:00 PM 60 0.20 2,616
32 AMERICAS NEWSROOM FOX NEWS CHANNEL 10:00 AM 60 0.20 1,760
33 RIDICULOUSNESS SSN12 MTV 8:00 PM 31 0.19 433
34 CUOMO PRIME TIME CNN 9:00 PM 60 0.19 1,063
35 FIRST TAKE   L: N/A ESPN 10:00 AM 120 0.19 460
36 SPORTSCENTER EARLY      L ESPN 6:00 PM 60 0.19 436
37 AMERICAS NEWSROOM FOX NEWS CHANNEL 11:00 AM 60 0.19 1,694
38 FOX AND FRIENDS FOX NEWS CHANNEL 8:00 AM 60 0.18 1,841
39 AMERICAS NEWSROOM FOX NEWS CHANNEL 9:00 AM 60 0.18 1,719
40 HIGHLY QUESTIONABLE ESPN 4:30 PM 30 0.18 440
41 OUTNUMBERED FOX NEWS CHANNEL 12:00 PM 60 0.18 1,741
42 FOX AND FRIENDS FOX NEWS CHANNEL 7:00 AM 60 0.18 1,560
43 MARRIAGE BOOT CAMP: RS WETV 9:00 PM 65 0.18 463
44 PUPPY DOG PALS DISNEY CHANNEL 10:30 AM 25 0.17 685
45 SPORTSCENTER AM      L ESPN 12:00 PM 60 0.17 387
46 SPECIAL RPT W/BRET BAIER FOX NEWS CHANNEL 6:00 PM 60 0.17 2,293
47 AROUND THE HORN ESPN 5:00 PM 30 0.17 471
48 RACHEL MADDOW SHOW MSNBC 9:00 PM 60 0.17 1,885
49 LIP SYNC BATTLE SHORTIES NICKELODEON 7:00 PM 30 0.16 803
50 RAVENS HOME DISNEY CHANNEL 8:00 PM 30 0.16 711
51 COLLEGE FOOTBALL LIVE ESPN2 5:00 PM 30 0.16 280
52 CNN TONIGHT CNN 10:00 PM 60 0.16 818
53 HIGH NOON (9AM PACIFIC) ESPN 4:00 PM 30 0.16 356
54 AMAZING WORLD OF GUMBALL THE CARTOON NETWORK 8:00 PM 30 0.15 684
55 MICKEY AND THE ROADSTER DISNEY CHANNEL 10:00 AM 25 0.15 623
56 MLB INTENTIONAL TALK  L ESPN2 4:00 PM 60 0.15 262
57 OUTNUMBERED OVERTIME FOX NEWS CHANNEL 1:00 PM 60 0.15 1,472
58 ESPN FC ESPN2 5:30 PM 30 0.15 217
59 FOX AND FRIENDS FOX NEWS CHANNEL 6:00 AM 60 0.15 1,212
60 GET UP   L: N/A ESPN 8:00 AM 120 0.14 362
61 DAILY BRIEFING W/D.PERINO FOX NEWS CHANNEL 2:00 PM 60 0.14 1,481
62 FANCY NANCY DISNEY CHANNEL 11:00 AM 25 0.14 573
63 NBA: THE JUMP L ESPN 3:00 PM 60 0.14 325
64 ANDERSON COOPER 360 CNN 8:00 PM 60 0.14 970
65 STORY, THE FOX NEWS CHANNEL 7:00 PM 60 0.14 1,954
66 FOX NEWS AT NIGHT FOX NEWS CHANNEL 11:00 PM 60 0.14 1,446
67 DOUBLE DARE NEW NICKELODEON 7:30 PM 30 0.13 724
68 AROUND THE HORN ESPN2 6:00 PM 30 0.13 229
69 11TH HOUR W/B. WILLIAMS MSNBC 11:00 PM 60 0.13 1,207
70 NFL LIVE ESPN2 3:00 PM 60 0.13 233
71 HAUNTED LIVE TRAVEL CHANNEL 10:00 PM 60 0.13 355
72 SPORTSCENTER AM      L ESPN2 9:00 AM 60 0.13 221
73 LAST WORD W/ L. ODONNELL MSNBC 10:00 PM 60 0.13 1,462
74 SPORTSCENTER AM      L ESPN 7:00 AM 60 0.13 306
75 PARAMOUNT NETWORK MOVIE: PET SEMATARY (1989) PARAMOUNT 10:30 PM 150 0.13 294
76 KINDRED SPIRITS TRAVEL CHANNEL 11:00 PM 60 0.13 345
77 ANCIENT ALIENS HISTORY 12:03 AM 60 0.12 567
78 LEAD WITH JAKE TAPPER CNN 4:00 PM 60 0.12 756
79 CNN TONIGHT CNN 11:00 PM 60 0.12 672
80 WE BARE BEARS THE CARTOON NETWORK 7:00 PM 30 0.12 629
81 PARDON THE INTERRUPTION ESPN2 6:30 PM 30 0.12 268
82 SHEPARD SMITH REPORTING FOX NEWS CHANNEL 3:00 PM 60 0.12 1,386
83 SPORTSCENTER AM      L ESPN2 8:00 AM 60 0.12 210
84 POD SAVE AMERICA HBO PRIME 11:00 PM 60 0.12 493
85 YOUR WORLD W/NEIL CAVUTO FOX NEWS CHANNEL 4:00 PM 60 0.12 1,539
86 NFL LIVE                L ESPN 1:30 PM 90 0.12 318
87 COOP & CAMI ASK THE WORLD DISNEY CHANNEL 8:30 PM 30 0.12 591
88 ALL IN W/ CHRIS HAYES MSNBC 8:00 PM 60 0.12 1,469
89 SPORTSCENTER PRIME    L ESPN2 7:00 PM 60 0.12 220
90 FIRST TAKE: N/A ESPN2 12:00 PM 120 0.12 184
91 INSIDE POLITICS CNN 12:00 PM 60 0.12 689
92 ELEAGUE TBS NETWORK 11:00 PM 60 0.11 298
93 AT THIS HOUR CNN 11:00 AM 60 0.11 656
94 OTL – FIRST REPORT   L ESPN 1:00 PM 30 0.11 254
95 ANCIENT ALIENS HISTORY 8:00 PM 60 0.11 634
96 SITUATION ROOM CNN 5:00 PM 60 0.11 744
97 WOLF CNN 1:00 PM 60 0.11 707
98 GET UP: N/A ESPN2 10:00 AM 120 0.11 175
99 CNN NEWSROOM CNN 3:00 PM 60 0.11 745
100 SITUATION ROOM CNN 6:00 PM 60 0.11 766
101 ERIN BURNETT OUTFRONT CNN 7:00 PM 60 0.10 720
102 COLLEGE FOOTBALL PRIME  L: COLORADO ST/BOISE ST ESPN2 9:00 PM 199 0.10 420
103 DEADLINE:WHITE HOUSE MSNBC 4:00 PM 60 0.10 1,254
104 NEW DAY CNN 8:00 AM 60 0.10 598
105 HALLOWEEN BAKING CHAMP COOKING CHANNEL 9:00 PM 60 0.10 336
106 MORNING JOE: N/A MSNBC 6:00 AM 180 0.10 938
107 Z NATION SYFY 9:00 PM 60 0.10 365
108 JALEN & JACOBY ESPN2 2:00 PM 60 0.10 165
109 MOVIE- LMN ACQUIRED PREM: LEFT FOR DEAD LIFETIME MOVIE NETWORK 8:00 PM 120 0.10 481
110 MLB NLCS ON FOXD: GM6: DODGERS VS BREWERS FOX DEPORTES 8:30 PM 229 0.10 297
111 CNN NEWSROOM CNN 2:00 PM 60 0.10 771
112 PAYNES OPRAH WINFREY NETWORK 9:00 PM 30 0.10 381
113 MTP DAILY MSNBC 5:00 PM 60 0.09 1,112
114 VAN HELSING SYFY 10:00 PM 60 0.09 386
115 MSNBC LIVE W/ H.JACKSON MSNBC 10:00 AM 60 0.09 852
116 BEAT W/ARI MELBER MSNBC 6:00 PM 60 0.09 1,152
117 HARDBALL WITH C. MATTHEWS MSNBC 7:00 PM 60 0.09 1,247
118 CNN NEWSROOM CNN 10:00 AM 60 0.09 644
119 MSNBC LIVE W/ S.RUHLE MSNBC 9:00 AM 60 0.09 889
120 CNN NEWSROOM CNN 9:00 AM 60 0.09 588
121 GOLIC AND WINGO     L: N/A ESPN2 6:00 AM 120 0.09 151
122 TREEHOUSE MASTERS ANIMAL PLANET 8:00 PM 61 0.09 462
123 MSNBC LIVE W/ A.VELSHI MSNBC 3:00 PM 60 0.09 814
124 CC STAND-UP PRESENTS COMEDY CENTRAL 11:00 PM 30 0.08 183
125 MSNBC LIVE W/ C.MELVIN MSNBC 11:00 AM 60 0.08 746
126 HALLOWEEN BAKING CHAMP COOKING CHANNEL 8:00 PM 60 0.08 361
127 MSNBC LIVE W/K.TUR MSNBC 2:00 PM 60 0.08 748
128 LIGA MX L: ATLAS / VERACRUZ UNIVISION DEPORTES 9:30 PM 158 0.08 216
129 MSNBC LIVE W/VELSHI&RUHLE MSNBC 1:00 PM 60 0.08 734
130 TEEN TITANS GO THE CARTOON NETWORK 6:00 PM 30 0.08 572
131 NEW DAY CNN 7:00 AM 60 0.08 486
132 ANDREA MITCHELL REPORTS MSNBC 12:00 PM 60 0.08 695
133 NEW DAY CNN 6:00 AM 60 0.07 390
134 MORNING EXPRESS W/ MEADE HLN 6:00 AM 60 0.07 282
135 E! NEWS E! 7:00 PM 60 0.07 246
136 TREEHOUSE MASTERS ANIMAL PLANET 9:01 PM 60 0.07 377
137 HALLOWEEN BAKING CHAMP COOKING CHANNEL 7:00 PM 60 0.07 228
138 UNIKITTY THE CARTOON NETWORK 5:45 PM 15 0.07 469
139 E! NEWS: DAILY POP I E! 12:00 PM 60 0.07 164
140 EXTREME CAKE MAKERS COOKING CHANNEL 10:00 PM 30 0.07 211
141 NHL REGULAR SEASON  L: MINNESOTA/DALLAS NBC SPORTS NETWORK 8:00 PM 154 0.07 196
142 HALLOWEEN BAKING CHAMP COOKING CHANNEL 6:00 PM 60 0.06 187
143 NASCAR CUP SERIES QUAL L NBC SPORTS NETWORK 7:00 PM 60 0.06 425
144 MOUNTAIN BETWEEN US, THE HBO PRIME 8:00 PM 112 0.06 183
145 BLAZE NICK JR 5:00 PM 30 0.06 318
146 FUGITIVE, THE: FUGITIVE, THE HBO PRIME 4:15 PM 130 0.06 221
147 SPORTSCENTER 12AM  L ESPN2 12:19 AM 51 0.05 144
148 NFL FANTASY LIVE NFL NETWORK 5:00 PM 60 0.05 166
149 GOOD MORNING FOOTBALL: N/A NFL NETWORK 7:00 AM 180 0.05 135
150 MORNING EXPRESS W/ MEADE HLN 7:00 AM 60 0.05 209

PREVIOUS FRIDAY NETWORK SCORECARDS (FAST NATIONALS)

PREVIOUS FRIDAY CABLE & BROADCAST NATIONALS

###



About the Author

Mitch Metcalf
MITCH METCALF has been tracking every US film release of over 500 screens (over 2300 movies and counting) since the storied weekend of May 20, 1994, when Maverick and Beverly Hills Cop 3 inspired countless aficionados to devote their lives to the art of cinema. Prior to that, he studied Politics and Economics at Princeton in order to prepare for his dream of working in television. He has been Head of West Coast Research at ABC, then moved to NBC in 2000 and became Head of Scheduling for 11 years.