Articles

January 8, 2020
 

UPDATED: SHOWBUZZDAILY’s Top 150 Tuesday Cable Originals & Network Finals: 1.7.2020

 

 

 

 

NETWORK FINALS:  The BATWOMAN rerun gained 0.1 in final numbers.

 

 

 

 

Broadcast Official Nationals Program Ratings Chart  

 

CABLE HIGHLIGHTS:  The missile attack on the US base in Iraq was huge for cable news, with Fox News’s HANNITY on top at 0.79/1.17/5.7M, CNN’s ANDERSON COOPER 360 at 0.62/0.84/2.9M, and MSNBC’s RACHEL MADDOW SHOW at 0.39/0.60/3.4M.

Note that since Christmas Eve and New Year’s Eve fell on Tuesdays, comparisons are to December 17 unless otherwise noted.  History’s CURSE OF OAK ISLAND was steady at 0.64, and KINGS OF PAIN down 0.03 to 0.24.  Bravo’s VANDERPUMP RULES returned at 0.54.  OWN’s THE HAVES AND HAVE NOTS returned at 0.37, down 0.05 from last January’s premiere.  ESPN’s COLLEGE BASKETBALL games were at 0.35/0.24.  On Discovery, MOONSHINERS rose 0.09 from last week to 0.31, and GUARDIANS OF THE GLADE was up a tenth to 0.21.  A&E’s THE FIRST 48 rose 0.11 to 0.30.  MTV’s SIESTA KEY returned at 0.25, with TEEN MOM down a tenth to 0.20, and RIDICULOUSNESS at 0.08.  TLC’s MY BIG FAT FABULOUS LIFE returned at 0.24. and HOT & HEAVY was at 0.16.  HGTV’s FIXER TO FABULOUS climbed 0.08 to 0.23, and MOVE AND IMPROVE was at 0.19.  On ID, BODY CAM held at 0.22, and HOMICIDE CITY was up 0.05 to 0.19.  Food Network’s CHOPPED was at 0.22 compared to 0.24/0.22.  VH1’s WILD N OUT returned at 0.20/0.19.  Paramount’s INK MASTER was up 0.05 to 0.18.  Pop’s SCHITT’S CREEK had a 0.17 season premiere, up an impressive 0.12 from the 2019 premiere.  

Top 50 Original Cable Telecasts with Demographic Detail

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.

Top 150 Original Cable Telecasts: Tuesday January 7, 2020 P18-49 P2+
Rank Program Net Start Mins Rating (000s)
1 HANNITY FOX NEWS CHANNEL 9:00 PM 60 0.79 5,739
2 TUCKER CARLSON TONIGHT FOX NEWS CHANNEL 8:00 PM 60 0.76 5,698
3 CURSE OF OAK ISLAND HISTORY 9:00 PM 63 0.64 3,070
4 ANDERSON COOPER 360 CNN 8:00 PM 60 0.62 2,899
5 STORY, THE FOX NEWS CHANNEL 7:00 PM 60 0.61 4,743
6 CUOMO PRIME TIME CNN 9:00 PM 60 0.60 2,733
7 INGRAHAM ANGLE, THE FOX NEWS CHANNEL 10:00 PM 60 0.60 4,431
8 VANDERPUMP RULES BRAVO 9:00 PM 60 0.54 1,272
9 ERIN BURNETT OUTFRONT CNN 7:00 PM 60 0.47 2,255
10 CNN TONIGHT CNN 10:00 PM 60 0.45 2,062
11 RACHEL MADDOW SHOW MSNBC 9:00 PM 60 0.39 3,398
12 HAVES AND THE HAVE NOTS OPRAH WINFREY NETWORK 9:00 PM 60 0.37 1,621
13 FOX NEWS AT NIGHT FOX NEWS CHANNEL 11:00 PM 60 0.36 2,503
14 COLLEGE BKBL REG SSN    L ESPN 9:12 PM 117 0.35 1,210
15 SPECIAL RPT W/BRET BAIER FOX NEWS CHANNEL 6:00 PM 60 0.32 3,304
16 MOONSHINERS DISCOVERY CHANNEL 9:00 PM 60 0.31 1,155
17 WATCH WHAT HAPPENS LIVE BRAVO 10:00 PM 30 0.30 841
18 THE FIRST 48 A&E NETWORK 8:00 PM 58 0.30 789
19 PARDON THE INTERRUPTION ESPN 5:30 PM 30 0.29 897
20 ALL IN W/ CHRIS HAYES MSNBC 8:00 PM 60 0.28 2,461
21 ANDERSON COOPER 360 CNN 11:00 PM 60 0.28 1,330
22 SPORTSCENTER LATE       L ESPN 11:09 PM 51 0.26 715
23 SIESTA KEY SSN 3 MTV 8:00 PM 62 0.25 433
24 LAST WORD W/ L. ODONNELL MSNBC 10:00 PM 60 0.25 2,531
25 COLLEGE BKBL REG SSN    L: OHIO STATE/MARYLAND ESPN 7:00 PM 132 0.24 843
26 KINGS OF PAIN HISTORY 10:03 PM 62 0.24 761
27 HARDBALL WITH C. MATTHEWS MSNBC 7:00 PM 60 0.24 2,295
28 MY BIG FAT FABULOUS LIFE: N/A TLC 8:00 PM 120 0.24 862
29 FOX NEWS IRAN ATTACK SPCL FOX NEWS CHANNEL 12:00 AM 60 0.24 1,717
30 FIXER TO FABULOUS HOME AND GARDEN TV 9:00 PM 60 0.23 1,196
31 FIVE, THE FOX NEWS CHANNEL 5:00 PM 60 0.23 3,253
32 BODY CAM INVESTIGATION DISCOVERY 10:00 PM 60 0.22 887
33 CHOPPED FOOD NETWORK 9:00 PM 60 0.22 730
34 GUARDIANS OF THE GLADES DISCOVERY CHANNEL 10:00 PM 61 0.21 800
35 DAILY SHOW COMEDY CENTRAL 11:00 PM 35 0.20 694
36 NICK CANNON WILD N OUT 14 VH1 8:30 PM 30 0.20 436
37 11TH HOUR W/B. WILLIAMS MSNBC 11:00 PM 60 0.20 1,859
38 TEEN MOM:YOUNG & PREG S2 MTV 9:02 PM 61 0.20 397
39 THE FIRST 48 A&E NETWORK 12:00 AM 58 0.20 491
40 SPORTSCENTER EARLY      L ESPN 6:00 PM 60 0.19 536
41 SPORTSCENTER 12AM  L ESPN 12:00 AM 60 0.19 505
42 NICK CANNON WILD N OUT 14 VH1 8:00 PM 30 0.19 408
43 CUOMO PRIME TIME CNN 12:00 AM 60 0.19 1,009
44 MOVE AND IMPROVE HOME AND GARDEN TV 10:00 PM 60 0.19 903
45 AROUND THE HORN ESPN 5:00 PM 30 0.19 537
46 HOMICIDE CITY: CHARLOTTE INVESTIGATION DISCOVERY 9:00 PM 60 0.19 811
47 SITUATION ROOM CNN 6:00 PM 60 0.18 1,198
48 INK MASTER PARAMOUNT 10:00 PM 60 0.18 519
49 FAMILY OR FIANCE OPRAH WINFREY NETWORK 10:00 PM 60 0.18 672
50 HOUSE HUNTERS INTL HOME AND GARDEN TV 7:00 PM 30 0.18 839
51 FIRST TAKE   L: N/A ESPN 10:00 AM 120 0.17 496
52 FOX AND FRIENDS FOX NEWS CHANNEL 8:00 AM 60 0.17 2,055
53 HOUSE HUNTERS HOME AND GARDEN TV 7:30 PM 30 0.17 909
54 SCHITTS CREEK POP 9:00 PM 31 0.17 398
55 FOX NEWS REPORTING. FOX NEWS CHANNEL 3:00 PM 60 0.16 2,017
56 HOT & HEAVY TLC 10:00 PM 60 0.16 614
57 SPORTSCENTER 1AM        L ESPN 1:00 AM 60 0.16 414
58 AMERICAS NEWSROOM FOX NEWS CHANNEL 10:00 AM 60 0.16 2,142
59 HOUSE HUNTERS INTL HOME AND GARDEN TV 11:00 PM 30 0.16 822
60 HIGHLY QUESTIONABLE ESPN 4:30 PM 30 0.16 414
61 DAILY BRIEFING W/D.PERINO FOX NEWS CHANNEL 2:00 PM 60 0.16 1,831
62 FOX AND FRIENDS FOX NEWS CHANNEL 7:00 AM 60 0.16 1,744
63 SPORTSCENTER AM      L ESPN 12:00 PM 90 0.16 420
64 AMERICAS NEWSROOM FOX NEWS CHANNEL 11:00 AM 60 0.16 1,834
65 VANDERPUMP RULES BRAVO 8:00 PM 60 0.15 423
66 CNN NEWSROOM CNN 2:00 PM 60 0.15 968
67 AMERICAS NEWS HQ FOX NEWS CHANNEL 1:00 AM 60 0.15 1,103
68 OUTNUMBERED FOX NEWS CHANNEL 12:00 PM 60 0.15 1,904
69 YOUR WORLD W/NEIL CAVUTO FOX NEWS CHANNEL 4:00 PM 60 0.14 1,890
70 SPORTSCENTER MORNING    L ESPN 2:00 AM 60 0.14 368
71 OUTNUMBERED OVERTIME FOX NEWS CHANNEL 1:00 PM 60 0.14 1,656
72 HOUSE HUNTERS REPACK HOME AND GARDEN TV 11:30 PM 30 0.14 773
73 SITUATION ROOM CNN 5:00 PM 60 0.14 1,028
74 SP FIXER UPPER HOME AND GARDEN TV 12:00 PM 60 0.14 628
75 NBA REGULAR SEASON   L: NEW YORK/LA LAKERS NBA-TV 10:28 PM 151 0.14 362
76 NFL LIVE                L ESPN 1:30 PM 90 0.13 392
77 CNN NEWSROOM LIVE CNN 1:00 AM 60 0.13 707
78 CNN NEWSROOM CNN 3:00 PM 60 0.13 937
79 LEAD WITH JAKE TAPPER CNN 4:00 PM 60 0.13 940
80 AMERICAS NEWSROOM FOX NEWS CHANNEL 9:00 AM 60 0.13 1,960
81 HIGH NOON (9AM PACIFIC) ESPN 4:00 PM 30 0.12 326
82 CNN RIGHT NOW CNN 1:00 PM 60 0.12 877
83 FOX AND FRIENDS FOX NEWS CHANNEL 6:00 AM 60 0.12 1,342
84 INFINITY TRAIN THE CARTOON NETWORK 7:30 PM 15 0.12 432
85 NHL REGULAR SEASON  L: COLORADO/NY RANGERS NBC SPORTS NETWORK 7:32 PM 164 0.12 327
86 AMERICAS NEWS HQ FOX NEWS CHANNEL 2:00 AM 60 0.12 816
87 INFINITY TRAIN THE CARTOON NETWORK 7:45 PM 15 0.12 401
88 BEAT W/ARI MELBER MSNBC 6:00 PM 60 0.12 1,513
89 11TH HR W/ B.WILLIAMS SPC MSNBC 12:00 AM 60 0.12 1,211
90 NBA: THE JUMP L ESPN 3:00 PM 60 0.12 330
91 NBA GAMETIME LIVE NBA-TV 10:12 PM 16 0.11 328
92 VANDERPUMP RULES BRAVO 10:30 PM 60 0.11 377
93 CNN NEWSROOM CNN 10:00 AM 60 0.11 922
94 LIGHTS OUT COMEDY CENTRAL 11:35 PM 30 0.11 262
95 AT THIS HOUR CNN 11:00 AM 60 0.11 771
96 GET UP   L: N/A ESPN 8:00 AM 120 0.11 357
97 VANDERPUMP RULES BRAVO 7:00 PM 60 0.10 277
98 INSIDE POLITICS CNN 12:00 PM 60 0.10 761
99 MTP DAILY MSNBC 5:00 PM 60 0.10 1,353
100 CNN NEWSROOM LIVE CNN 2:00 AM 60 0.09 578
101 MBFFL: COUNTDOWN: N/A TLC 6:00 PM 120 0.09 381
102 CNN NEWSROOM CNN 9:00 AM 60 0.09 796
103 SPORTSCENTER AM      L ESPN 7:00 AM 60 0.09 239
104 VANDERPUMP RULES BRAVO 6:00 PM 60 0.09 236
105 PALEY CENTER:LAW&ORDERSVU USA NETWORK 10:00 PM 60 0.09 338
106 MORNING JOE: N/A MSNBC 6:00 AM 180 0.09 1,091
107 LIFE BELOW: ICE BREAKERS NATIONAL GEOGRAPHIC 8:00 PM 60 0.09 409
108 NBA REGULAR SEASON   L: OKLAHOMA CITY/BROOKLYN NBA-TV 7:29 PM 163 0.09 269
109 RUNNING WILD WITH BEAR GR NATIONAL GEOGRAPHIC 10:00 PM 60 0.09 314
110 DEADLINE:WHITE HOUSE MSNBC 4:00 PM 60 0.08 1,612
111 LIFE BELOW ZERO NATIONAL GEOGRAPHIC 9:00 PM 60 0.08 687
112 RIDICULOUSNESS SSN16 MTV 10:03 PM 31 0.08 227
113 NEW DAY CNN 8:00 AM 60 0.08 720
114 FAMOUSLY AFRAID TRAVEL CHANNEL 10:00 PM 60 0.08 309
115 DEAD FILES REPACK: TDFL-11R1R04H TRAVEL CHANNEL 8:00 PM 120 0.08 295
116 NEW DAY CNN 7:00 AM 60 0.08 587
117 MSNBC SPECIAL COVERAGE: IRAN ATTACKS U.S. TROOPS IN IRAQ MSNBC 1:00 AM 120 0.07 684
118 UNDISPUTED L: 834 FOX SPORTS 1 9:30 AM 150 0.07 215
119 NEW DAY CNN 6:00 AM 60 0.07 459
120 MSNBC LIVE W/ S.RUHLE MSNBC 9:00 AM 60 0.07 1,170
121 MSNBC LIVE W/ H.JACKSON MSNBC 10:00 AM 60 0.07 987
122 MSNBC LIVE W/ A.VELSHI MSNBC 3:00 PM 60 0.07 1,086
123 MSNBC LIVE W/K.TUR MSNBC 2:00 PM 60 0.07 1,005
124 JUNKYARD EMPIRE MOTOR TREND 9:00 PM 60 0.07 264
125 TRULLI TALES NICK JR 6:00 PM 30 0.07 383
126 NHL LIVE POST NBC SPORTS NETWORK 10:16 PM 44 0.07 147
127 MSNBC LIVE W/ C.MELVIN MSNBC 11:00 AM 60 0.06 870
128 MORNING EXPRESS W/ MEADE HLN 6:00 AM 60 0.06 305
129 FIRST TAKE: N/A ESPN2 12:00 PM 120 0.06 173
130 COLLEGE BKBL REG SSN    L: BAYLOR/TEXAS TECH ESPN2 9:04 PM 130 0.06 223
131 NFL TOTAL ACCESS NFL NETWORK 7:00 PM 60 0.06 195
132 ANDREA MITCHELL REPORTS MSNBC 12:00 PM 60 0.06 936
133 TOM & JERRY SHOW BOOMERANG 6:00 PM 30 0.05 193
134 MSNBC LIVE W/VELSHI&RUHLE MSNBC 1:00 PM 60 0.05 899
135 BLIND DATE BRAVO 11:30 PM 30 0.05 170
136 CASO CERRADO UNIVERSO 7:00 PM 60 0.05 155
137 DATE NIGHT: DATE NIGHT POP 7:00 PM 120 0.05 117
138 CASO CERRADO UNIVERSO 8:00 PM 60 0.05 189
139 GET UP: N/A ESPN2 10:00 AM 120 0.05 120
140 HERD L: 1147 FOX SPORTS 1 12:00 PM 180 0.05 177
141 COLLEGE BKBL REG SSN    L: MIAMI/LOUISVILLE ESPN2 7:00 PM 124 0.05 201
142 NFL LIVE ESPN2 3:00 PM 90 0.05 186
143 NBA POSTGAME SHOW NBA-TV 12:59 AM 61 0.05 157
144 JALEN & JACOBY ESPN2 2:00 PM 60 0.05 132
145 WWE BACKSTAGE L FOX SPORTS 1 11:12 PM 60 0.04 124
146 QUIEN DA MAS S7 UNIVERSO 9:30 PM 30 0.04 128
147 BURGERS, BREW & QUE COOKING CHANNEL 9:00 PM 30 0.04 128
148 SPORTSCENTER AM      L ESPN2 9:00 AM 60 0.04 110
149 E! NEWS E! 7:00 AM 30 0.04 110
150 HOME & FAMILY: N/A HALLMARK CHANNEL 10:00 AM 120 0.04 210

PREVIOUS TUESDAY NETWORK SCORECARDS (FAST NATIONALS)

PREVIOUS TUESDAY CABLE & BROADCAST NATIONALS

###



About the Author

Mitch Metcalf
MITCH METCALF has been tracking every US film release of over 500 screens (over 2300 movies and counting) since the storied weekend of May 20, 1994, when Maverick and Beverly Hills Cop 3 inspired countless aficionados to devote their lives to the art of cinema. Prior to that, he studied Politics and Economics at Princeton in order to prepare for his dream of working in television. He has been Head of West Coast Research at ABC, then moved to NBC in 2000 and became Head of Scheduling for 11 years.