Articles

April 26, 2019
 

UPDATED: SHOWBUZZDAILY’s Top 150 Thursday Cable Originals & Network Finals: 4.25.2019

 

 

NETWORK FINALS:  The NFL DRAFT adjusted to 1.1.  Elsewhere, THE BIG BANG THEORY gained 0.1 in final numbers, and MOM lost the same. 

 

 

 

 

 

 

Broadcast Official Nationals Program Ratings Chart  

 

CABLE HIGHLIGHTS:  The ESPN portion of the NFL DRAFT was at 2.04 (down 0.07 from 2018), and NFL Network was at 0.60 (down 0.20)  TNT’s NBA PLAYOFFS game was at 0.54.  NBC Sports Net’s NHL PLAYOFFS games were at 0.54/0.40.  On A&E, THE FIRST 48 ticked down to 0.37, and I WAS A CHILD BRIDE was at 0.17.  MTV’s DOUBLE SHOT AT LOVE slipped 0.02 to 0.34.  VH1’s RUPAUL’S DRAG RACE was steady at 0.25, and UNTUCKED ticked down to 0.17.  Bravo’s PROJECT RUNWAY gained 0.04 to 0.25.  Tru’s IMPRACTICAL JOKERS lost 0.04 to 0.23, and TACOMA FD fell 0.07 to 0.14.  Fox News’s HANNITY led cable news at 0.22/0.38/3.3M, with MSNBC’s RACHEL MADDOW SHOW at 0.19/0.32/2.7M, and CNN TONIGHT at 0.11/700K.  On ID, THE FACE OF EVIL dropped 0.04 to 0.23.  On Lifetime, LITTLE WOMEN ATLANTA rose 0.05 to 0.20, and LITTLE WOMEN LA was down 0.03 to 0.13.  Food Network’s BEAT BOBBY FLAY shed 0.03 to 0.19.  On HGTV, HOUSE HUNTERS fell 0.06 to 0.18, HOUSE HUNTERS INTL shrank by 0.03 to 0.17, and FLIP OR FLOP was down 0.04 to 0.16.  On We, BRAXTON FAMILY VALUES ticked up to 0.18, and HUSTLE & SOUL was down 0.02 to 0.11.  Freeform’s CLOAK & DAGGER ticked down to 0.14.  Paramount’s WIFE SWAP lost 0.04 to 0.13.  History’s THE AMERICAN FARM was steady at 0.12.  E!’s HOLLYWOOD MEDIUM fell 0.05 to 0.11.  FX’s BETTER THINGS dropped 0.05 to 0.08. 

Top 50 Original Cable Telecasts with Demographic Detail

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.

Top 100 Original Cable Telecasts: Thursday April 25, 2019 P18-49 P2+
Rank Program Net Start Mins Rating (000s)
1 NFL DRAFT               L: ROUND 1 ESPN 8:00 PM 240 2.04 4,864
2 SPORTSCENTER SPECIAL   L ESPN 7:00 PM 60 0.69 1,710
3 SPORTSCENTER 12AM  L ESPN 12:00 AM 61 0.66 1,444
4 NFL DRAFT: 2019 NFL DRAFT DAY 1 NFL NETWORK 8:00 PM 236 0.60 1,698
5 NBA PLAYOFFS- ROUND 1 L: NUGGETS/SPURS TURNER NETWORK TELEVISION 8:09 PM 143 0.54 1,804
6 NHL SEMI FINALS L: COLUMBUS/BOSTON NBC SPORTS NETWORK 6:56 PM 190 0.54 1,574
7 INSIDE THE NBA PLAYOFFS TURNER NETWORK TELEVISION 10:32 PM 50 0.52 1,368
8 NHL SEMI FINALS L: DALLAS/ST. LOUIS NBC SPORTS NETWORK 10:06 PM 136 0.40 1,014
9 THE FIRST 48 A&E NETWORK 8:00 PM 58 0.37 1,137
10 SPORTSCENTER 1AM        L ESPN 1:01 AM 59 0.37 764
11 DOUBLE SHOT AT LOVE MTV MTV 8:00 PM 62 0.34 637
12 NFL DRAFT KICKOFF NFL NETWORK 7:00 PM 60 0.29 779
13 SPORTSCENTER MORNING    L ESPN 2:00 AM 60 0.26 539
14 RUPAULS DRAG RACE 11 VH1 9:00 PM 90 0.25 534
15 PROJECT RUNWAY BRAVO 9:00 PM 90 0.25 977
16 COLLEGE GAMEDAY         L: N/A ESPN 5:00 PM 120 0.24 608
17 IMPRACTICAL JOKERS TRUTV 10:00 PM 30 0.23 491
18 HANNITY FOX NEWS CHANNEL 9:00 PM 60 0.22 3,295
19 FACE OF EVIL, THE INVESTIGATION DISCOVERY 10:00 PM 60 0.22 948
20 LITTLE WOMEN ATL LIFETIME TELEVISION 9:00 PM 63 0.20 662
21 TUCKER CARLSON TONIGHT FOX NEWS CHANNEL 8:00 PM 60 0.20 2,488
22 BEAT B.FLAY FOOD NETWORK 10:00 PM 30 0.19 677
23 NFL TOTAL ACCESS NFL NETWORK 11:56 PM 90 0.19 470
24 DOUBLE DARE NEW NICKELODEON 7:00 PM 30 0.19 715
25 FIVE, THE FOX NEWS CHANNEL 5:00 PM 60 0.19 2,165
26 RACHEL MADDOW SHOW MSNBC 9:00 PM 60 0.19 2,732
27 INGRAHAM ANGLE, THE FOX NEWS CHANNEL 10:00 PM 60 0.18 2,206
28 FIRST TAKE   L: N/A ESPN 10:00 AM 120 0.18 419
29 HOUSE HUNTERS HOME AND GARDEN TV 10:00 PM 30 0.18 1,106
30 NFL DRAFT RED CARPET NFL NETWORK 6:00 PM 60 0.17 442
31 HOUSE HUNTERS INTL HOME AND GARDEN TV 10:30 PM 30 0.17 1,209
32 UNTOLD STORY, THE: I WAS A CHILD BRIDE A&E NETWORK 9:00 PM 124 0.17 617
33 MY 600-LB LIFE: SUPER SIZ: N/A TLC 8:00 PM 120 0.17 588
34 THE FIRST 48 A&E NETWORK 12:03 AM 58 0.17 467
35 UNTUCKED 10 VH1 10:30 PM 30 0.17 350
36 CONAN TBS NETWORK 11:00 PM 30 0.17 483
37 SPORTSCENTER AM      L ESPN 12:00 PM 60 0.16 354
38 BRAXTON FAMILY VALUES WETV 9:00 PM 60 0.16 603
39 FLIP OR FLOP VEGAS HOME AND GARDEN TV 9:00 PM 30 0.16 1,035
40 SPORTSCENTER AM      L ESPN 1:00 PM 60 0.16 363
41 SPORTSCENTER AM      L ESPN 7:00 AM 60 0.16 331
42 DAILY SHOW COMEDY CENTRAL 11:00 PM 36 0.16 595
43 CORN AND PEG NICKELODEON 9:00 AM 30 0.15 535
44 SPECIAL RPT W/BRET BAIER FOX NEWS CHANNEL 6:00 PM 60 0.15 1,764
45 FOX NEWS AT NIGHT FOX NEWS CHANNEL 11:00 PM 60 0.15 1,286
46 NFL LIVE                L: N/A ESPN 3:00 PM 120 0.15 384
47 MARVELS CLOAK & DAGGER FREEFORM 8:00 PM 61 0.14 359
48 THE FIRST 48 A&E NETWORK 11:04 PM 57 0.14 448
49 TACOMA FD TRUTV 10:30 PM 31 0.14 328
50 FOX AND FRIENDS FOX NEWS CHANNEL 7:00 AM 60 0.14 1,562
51 STORY, THE FOX NEWS CHANNEL 7:00 PM 60 0.13 1,571
52 WIFE SWAP PARAMOUNT 9:00 PM 60 0.13 330
53 GET UP   L: N/A ESPN 8:00 AM 120 0.13 329
54 FOX AND FRIENDS FOX NEWS CHANNEL 8:00 AM 60 0.13 1,795
55 LAST WORD W/ L. ODONNELL MSNBC 10:00 PM 60 0.13 2,214
56 SPORTSCENTER AM      L ESPN 2:00 PM 60 0.13 324
57 LITTLE WOMEN LA LIFETIME TELEVISION 10:03 PM 60 0.13 585
58 FOX AND FRIENDS FOX NEWS CHANNEL 6:00 AM 60 0.12 1,142
59 DUDE PERFECT SHOW NICKELODEON 7:30 PM 30 0.12 547
60 DEAD FILES POPUPS TRAVEL CHANNEL 9:00 PM 60 0.12 446
61 AMERICAN FARM, THE HISTORY 10:00 PM 63 0.12 678
62 PARDON THE INTERRUPTION ESPN2 5:30 PM 30 0.12 422
63 GHOST BAIT TRAVEL CHANNEL 10:00 PM 30 0.12 377
64 NHL LIVE POST SEMI FINALS NBC SPORTS NETWORK 12:22 AM 36 0.12 290
65 AMERICAS NEWSROOM FOX NEWS CHANNEL 10:00 AM 60 0.11 1,593
66 GHOST BAIT TRAVEL CHANNEL 10:30 PM 30 0.11 359
67 HOLLYWD MEDIUM-SP E! 8:00 PM 60 0.11 457
68 CNN TONIGHT CNN 10:00 PM 60 0.11 714
69 OUTNUMBERED FOX NEWS CHANNEL 12:00 PM 60 0.11 1,376
70 11TH HOUR W/B. WILLIAMS MSNBC 11:00 PM 60 0.11 1,645
71 AMERICAS NEWSROOM FOX NEWS CHANNEL 11:00 AM 60 0.11 1,375
72 HUSTLE & SOUL WETV 10:00 PM 60 0.11 415
73 ANDERSON COOPER 360 CNN 8:00 PM 60 0.11 836
74 AMERICAS NEWSROOM FOX NEWS CHANNEL 9:00 AM 60 0.10 1,626
75 ANDERSON COOPER 360 CNN 9:00 PM 60 0.10 843
76 YOUR WORLD W/NEIL CAVUTO FOX NEWS CHANNEL 4:00 PM 60 0.10 1,209
77 MORNING JOE: N/A MSNBC 6:00 AM 180 0.10 1,024
78 SHEPARD SMITH REPORTING FOX NEWS CHANNEL 3:00 PM 60 0.10 1,133
79 LW ATL: A LITTLE EXTRA LIFETIME TELEVISION 8:00 PM 56 0.10 381
80 CNN NEWSROOM CNN 9:00 AM 60 0.09 613
81 LWATL FIRST LOOK LIFETIME TELEVISION 11:03 PM 12 0.09 387
82 ERIN BURNETT OUTFRONT CNN 7:00 PM 60 0.09 671
83 SITUATION ROOM CNN 6:00 PM 60 0.09 661
84 DAILY BRIEFING W/D.PERINO FOX NEWS CHANNEL 2:00 PM 60 0.09 1,174
85 DEADLINE:WHITE HOUSE MSNBC 4:00 PM 60 0.09 1,377
86 ALL IN W/ CHRIS HAYES MSNBC 8:00 PM 60 0.09 1,436
87 HOUSE FULL OF SPOUSES HOME AND GARDEN TV 2:00 PM 60 0.09 416
88 HARDBALL WITH C. MATTHEWS MSNBC 7:00 PM 60 0.09 1,355
89 CNN TONIGHT CNN 11:00 PM 60 0.09 565
90 SITUATION ROOM CNN 5:00 PM 60 0.09 802
91 LEAD WITH JAKE TAPPER CNN 4:00 PM 60 0.09 727
92 SPORTSCENTER EARLY      L ESPN2 7:00 PM 60 0.09 222
93 NEW DAY CNN 8:00 AM 60 0.08 523
94 SPORTSCENTER EARLY      L ESPN2 6:00 PM 60 0.08 266
95 BEAT W/ARI MELBER MSNBC 6:00 PM 60 0.08 1,453
96 CNN NEWSROOM CNN 3:00 PM 60 0.08 643
97 CNN NEWSROOM CNN 10:00 AM 60 0.08 649
98 PARAMOUNT NETWORK MOVIE: BABY MAMA PARAMOUNT 10:00 PM 120 0.08 195
99 AROUND THE HORN ESPN2 5:00 PM 30 0.08 244
100 HIGHLY QUESTIONABLE ESPN2 4:30 PM 30 0.08 209
101 OUTNUMBERED OVERTIME FOX NEWS CHANNEL 1:00 PM 60 0.08 1,109
102 MSNBC LIVE W/ S.RUHLE MSNBC 9:00 AM 60 0.08 1,024
103 BETTER THINGS FX 10:00 PM 33 0.08 256
104 HIGH NOON (9AM PACIFIC) ESPN2 4:00 PM 30 0.08 185
105 WATCH WHAT HAPPENS LIVE BRAVO 11:00 PM 30 0.08 299
106 MSNBC LIVE W/ H.JACKSON MSNBC 10:00 AM 60 0.08 863
107 E! NEWS E! 7:00 PM 60 0.07 289
108 INSIDE POLITICS CNN 12:00 PM 60 0.07 590
109 AT THIS HOUR CNN 11:00 AM 60 0.07 627
110 CORN AND PEG NICK JR 8:00 PM 30 0.07 431
111 NEW DAY CNN 7:00 AM 60 0.07 471
112 MTP DAILY MSNBC 5:00 PM 60 0.07 1,243
113 UNDISPUTED L: 658 FOX SPORTS 1 9:30 AM 150 0.07 145
114 MORNING EXPRESS W/ MEADE HLN 6:00 AM 60 0.07 253
115 NBA: THE JUMP L ESPN2 3:00 PM 60 0.07 159
116 CNN RIGHT NOW CNN 1:00 PM 60 0.06 566
117 NFL DRAFT KICKOFF: 2019 NFL DRAFT KICKOFF DAY 1 NFL NETWORK 1:00 PM 300 0.06 204
118 MSNBC LIVE W/ C.MELVIN MSNBC 11:00 AM 60 0.06 813
119 MYSTERIES OF ABANDONED SCIENCE 9:00 PM 60 0.06 354
120 CNN NEWSROOM CNN 2:00 PM 60 0.06 589
121 TOP GEAR BBC-AMERICA 9:00 PM 85 0.06 151
122 VICE NEWS TONIGHT HBO PRIME 7:30 PM 24 0.06 229
123 ANDREA MITCHELL REPORTS MSNBC 12:00 PM 60 0.06 901
124 NASAS UNEXPLAINED FILES SCIENCE 10:00 PM 60 0.06 248
125 NEW DAY CNN 6:00 AM 60 0.06 400
126 LW ATL: A LITTLE EXTRA LIFETIME TELEVISION 12:01 AM 56 0.06 207
127 30 MINUTE MEALS FOOD NETWORK 12:00 PM 30 0.05 265
128 HERD L: 976 FOX SPORTS 1 12:00 PM 180 0.05 128
129 MORNING EXPRESS W/ MEADE HLN 7:00 AM 60 0.05 232
130 MSNBC LIVE W/VELSHI&RUHLE MSNBC 1:00 PM 60 0.05 843
131 NHL LIVE PRE SEMI FINALS NBC SPORTS NETWORK 6:00 PM 56 0.05 155
132 BUSY TONIGHT E! 11:00 PM 30 0.05 149
133 BBCA MOVIE: GRAN TORINO BBC-AMERICA 6:28 PM 152 0.04 191
134 ROOKIE MOONSHOT NATIONAL GEOGRAPHIC 9:00 PM 60 0.04 278
135 FIRST TAKE: N/A ESPN2 12:00 PM 120 0.04 106
136 MORNING EXPRESS W/ MEADE HLN 8:00 AM 60 0.04 212
137 PATH TO THE DRAFT: N/A NFL NETWORK 11:00 AM 120 0.04 102
138 MSNBC LIVE W/ A.VELSHI MSNBC 3:00 PM 60 0.04 885
139 E! NEWS: DAILY POP I E! 12:00 PM 60 0.04 87
140 EXPEDITION MARS: SPIRIT AND OPORTUNITY NATIONAL GEOGRAPHIC 7:00 PM 120 0.04 229
141 PRIME BASEBALL GAME/JIP: NYY AT LAA/TEX AT SEA MLB NETWORK 9:50 PM 187 0.04 156
142 PREMIER LEAGUE DARTS BBC-AMERICA 10:25 PM 65 0.03 78
143 SPEAK FOR YOURSELF L FOX SPORTS 1 3:00 PM 90 0.03 87
144 UFC MAIN EVENT ESPN2 10:00 PM 60 0.03 138
145 JALEN & JACOBY ESPN2 2:00 PM 60 0.03 91
146 BELOW DECK BRAVO 1:30 PM 58 0.03 102
147 MSNBC LIVE W/K.TUR MSNBC 2:00 PM 60 0.03 795
148 AFTERNOON BASEBALL GAME: LAD AT CHC/ARI AT PIT MLB NETWORK 2:21 PM 188 0.03 236
149 GOLIC AND WINGO     L ESPN2 6:00 AM 60 0.03 78
150 POWER LUNCH CNBC 2:00 PM 60 0.03 191

PREVIOUS THURSDAY NETWORK SCORECARDS (FAST NATIONALS)

PREVIOUS THURSDAY CABLE & BROADCAST NATIONALS

###



About the Author

Mitch Metcalf
MITCH METCALF has been tracking every US film release of over 500 screens (over 2300 movies and counting) since the storied weekend of May 20, 1994, when Maverick and Beverly Hills Cop 3 inspired countless aficionados to devote their lives to the art of cinema. Prior to that, he studied Politics and Economics at Princeton in order to prepare for his dream of working in television. He has been Head of West Coast Research at ABC, then moved to NBC in 2000 and became Head of Scheduling for 11 years.