Articles

March 10, 2017
 

UPDATED: SHOWBUZZDAILY’s Top 150 Thursday Cable Originals & Network Finals: 3.9.2017

 

 

 

 

NETWORK FINALS:  Final numbers weren’t kind today, with 0.1 drops for MOM, POWERLESS, CHICAGO MED and THE BLACKLIST: REDEMPTION.  

 

 

 

 

Broadcast Official Nationals Program Ratings Chart  

Final Bcast 2017 Mar 09.THU

 

CABLE HIGHLIGHTS:  Basketball took up half of the Top 14 slots on Thursday cable, with the NBA in the lead via TNT’s doubleheader, featuring San Antonio vs. Oklahoma City at 0.59 and Lakers vs. Phoenix at 0.46.  ESPN had the COLLEGE BASKETBALL games, led by USC vs. UCLA at 0.40.  Tru’s IMPRACTICAL JOKERS was the highest-rated non-sports programming, steady at 0.45, and INSIDE JOKES was up 0.09 to 0.32.  On HGTV, FLIP OR FLOP dropped 0.05 to 0.44, HOUSE HUNTERS fell 0.09 to 0.36, and HOUSE HUNTERS INTL was at 0.35.  On A&E, 60 DAYS IN lost 0.04 to 0.44, NIGHTWATCH fell 0.08 to 0.31, and THE FIRST 48 ticked up to 0.30.  History’s SWAMP PEOPLE plunged 0.17 to 0.42. MSNBC’s THE RACHEL MADDOW SHOW was again the highest-rated news show of the night at 0.33.  Food Network’s BEAT BOBBY FLAY held at 0.31.  USA’s COLONY edged up 0.02 to 0.30.  The midseason finale of CMT’s NASHVILLE fell 0.05 to 0.22 (the Nick At Nite run was up 0.03 to 0.18), and SUN RECORDS ticked down to 0.14.  MTV’s WILD N OUT was at 0.22/0.19, compared to last week’s 0.27/0.22.  FX’s just-renewed BASKETS gained a tick to 0.21.  On TLC, MY 600-LB LIFE lost 0.04 to 0.17, and SKIN TIGHT was down 0.05 to 0.17.  We’s LA HAIR fell 0.04 to 0.10. POP’s IMPACT WRESTLING fell off the chart, although it was steady at 0.07/292K.  The season finale of IFC’s PORTLANDIA was also off the chart, down 0.01 to 0.04/126K.  

Top 50 Original Cable Telecasts with Demographic Detail

Final Cable 2017 Mar 09.THU

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.

Top 150 Original Cable Telecasts: Thursday March 9, 2017 P18-49 P2+
Rank Program Net Start Mins Rating (000s)
1 NBA BASKETBALL: SAN ANTONIO/OKLAHOMA CITY TURNER NETWORK TELEVISION 8:15 PM 148 0.59 1,641
2 NBA BASKETBALL: LA LAKERS/PHOENIX TURNER NETWORK TELEVISION 10:43 PM 148 0.46 1,053
3 IMPRACTICAL JOKERS TRUTV 10:00 PM 30 0.45 850
4 FLIP OR FLOP HOME AND GARDEN TV 9:00 PM 30 0.44 1,732
5 60 DAYS IN A&E NETWORK 9:00 PM 61 0.44 1,102
6 SWAMP PEOPLE HISTORY 9:00 PM 63 0.42 2,018
7 PAC 12 TOURNAMENT  L ESPN 11:45 PM 117 0.40 1,038
8 HOUSE HUNTERS HOME AND GARDEN TV 10:00 PM 30 0.37 1,832
9 NFL INSIDERS  L ESPN 4:41 PM 19 0.37 1,024
10 COLL BKBL SCOREBOARD  L ESPN 9:20 PM 24 0.37 1,232
11 ACC TOURNAMENT  L: VIRGINIA/NOTRE DAME ESPN 9:44 PM 121 0.37 1,193
12 ACC TOURNAMENT  L: DUKE/LOUISVILLE ESPN 2:28 PM 133 0.37 1,224
13 HOUSE HUNTERS INTL HOME AND GARDEN TV 10:30 PM 30 0.35 1,645
14 ACC TOURNAMENT  L: VIRGINIA TECH/FLORIDA STATE ESPN 7:00 PM 140 0.34 1,086
15 CONAN TBS NETWORK 11:00 PM 60 0.34 675
16 RACHEL MADDOW SHOW MSNBC 9:00 PM 60 0.33 2,556
17 DAILY SHOW COMEDY CENTRAL 11:00 PM 31 0.33 900
18 IJ: INSIDE JOKES TRUTV 10:30 PM 30 0.32 584
19 NFL LIVE                L ESPN 5:00 PM 60 0.32 796
20 BEAT B.FLAY FOOD NETWORK 10:00 PM 30 0.31 1,113
21 NIGHTWATCH A&E NETWORK 10:01 PM 63 0.31 915
22 SPORTSCENTER EARLY      L ESPN 6:00 PM 60 0.31 634
23 REAL DETECTIVE INVESTIGATION DISCOVERY 10:00 PM 60 0.30 1,285
24 THE FIRST 48 A&E NETWORK 8:00 PM 60 0.30 928
25 ANDERSON COOPER 360 CNN 9:00 PM 60 0.29 1,229
26 NBA PRE-GAME SHOW TURNER NETWORK TELEVISION 8:00 PM 15 0.29 974
27 COLL BKBL SCOREBOARD  L ESPN 2:04 PM 24 0.28 812
28 COLONY USA NETWORK 10:00 PM 61 0.28 774
29 ANDERSON COOPER 360 CNN 8:00 PM 60 0.28 1,370
30 THE OREILLY FACTOR FOX NEWS CHANNEL 8:00 PM 60 0.27 3,414
31 ACC TOURNAMENT  L: MIAMI/NORTH CAROLINA ESPN 12:00 PM 124 0.26 741
32 INSIDE THE NBA TURNER NETWORK TELEVISION 1:11 AM 48 0.25 530
33 BIG TEN TOURNAMENT  L ESPN2 6:30 PM 115 0.25 857
34 HANNITY FOX NEWS CHANNEL 10:00 PM 60 0.25 2,333
35 TUCKER CARLSON TONIGHT FOX NEWS CHANNEL 9:00 PM 60 0.24 2,534
36 JOINED AT THE FLIP HOME AND GARDEN TV 11:00 PM 30 0.24 1,048
37 PARDON THE INTERRUPTION ESPN2 5:30 PM 30 0.24 683
38 CNN TONIGHT CNN 10:00 PM 60 0.24 1,079
39 SPORTSCENTER MORNING    L ESPN 1:42 AM 78 0.23 557
40 LAST WORD W/ L. ODONNELL MSNBC 10:00 PM 60 0.23 2,069
41 11TH HOUR W/B. WILLIAMS MSNBC 11:00 PM 30 0.23 1,674
42 NASHVILLE CMT 9:00 PM 62 0.22 965
43 SPECIAL RPT W/BRET BAIER FOX NEWS CHANNEL 6:00 PM 60 0.22 2,432
44 NICK CANNON WILDN OUT S8B MTV 9:40 PM 40 0.22 443
45 AROUND THE HORN ESPN2 5:16 PM 14 0.21 654
46 BASKETS FX 10:00 PM 32 0.21 517
47 RHA FIRST LOOK BRAVO 10:49 PM 11 0.21 603
48 SITUATION ROOM CNN 6:00 PM 60 0.21 1,105
49 FIVE, THE FOX NEWS CHANNEL 5:00 PM 60 0.20 2,511
50 AMAZING WORLD OF GUMBALL THE CARTOON NETWORK 5:00 PM 30 0.20 972
51 FOX AND FRIENDS FOX NEWS CHANNEL 7:00 AM 60 0.20 1,698
52 AMERICAS NEWSROOM FOX NEWS CHANNEL 9:00 AM 60 0.19 1,816
53 VICE NEWS TONIGHT HBO PRIME 7:31 PM 26 0.19 426
54 NICK CANNON WILDN OUT S8B MTV 9:00 PM 40 0.19 398
55 FIRST TAKE   L: N/A ESPN 10:00 AM 120 0.19 454
56 FOX AND FRIENDS FOX NEWS CHANNEL 8:00 AM 60 0.19 1,872
57 ERIN BURNETT OUTFRONT CNN 7:00 PM 60 0.18 1,078
58 FIRST 100 DAYS, THE FOX NEWS CHANNEL 7:00 PM 60 0.18 1,948
59 SITUATION ROOM CNN 5:00 PM 60 0.18 1,024
60 CNN TONIGHT CNN 11:00 PM 60 0.18 841
61 FREE AGENCY FRENZY NFL NETWORK 4:00 PM 60 0.18 456
62 NASHVILLE NICK-AT-NITE 11:00 PM 60 0.18 500
63 GANGLAND UNDERCOVER HISTORY 10:03 PM 60 0.17 683
64 MY 600-LB LIFE: SUPER SIZ: N/A TLC 8:00 PM 120 0.17 612
65 COLL BKBL SCOREBOARD  L ESPN2 8:25 PM 31 0.17 511
66 SKIN TIGHT: TRANSFORMED TLC 10:00 PM 61 0.17 581
67 ALL IN W/ CHRIS HAYES MSNBC 8:00 PM 60 0.17 1,649
68 AMERICAS NEWSROOM FOX NEWS CHANNEL 10:00 AM 60 0.17 1,709
69 CLOUDY THE CARTOON NETWORK 5:30 PM 30 0.17 821
70 X-MEN: APOCALYPSE: X-MEN: APOCALYPSE HBO PRIME 5:05 PM 144 0.17 368
71 FREE AGENCY FRENZY NFL NETWORK 6:00 PM 60 0.17 471
72 NFL TOTAL ACCESS NFL NETWORK 7:00 PM 60 0.16 468
73 AT MIDNIGHT COMEDY CENTRAL 11:31 PM 30 0.16 330
74 HARDBALL WITH C. MATTHEWS MSNBC 7:00 PM 60 0.16 1,459
75 NFL TOTAL ACCESS NFL NETWORK 8:00 PM 60 0.16 399
76 SPORTSCENTER AM      L ESPN 9:00 AM 60 0.16 383
77 FREE AGENCY FRENZY NFL NETWORK 5:00 PM 60 0.16 421
78 WOLF CNN 1:00 PM 60 0.16 807
79 OUTNUMBERED FOX NEWS CHANNEL 12:00 PM 60 0.15 1,723
80 SPORTSCENTER AM      L ESPN 7:00 AM 60 0.15 348
81 LEAD WITH JAKE TAPPER CNN 4:00 PM 60 0.15 871
82 YOUR WORLD W/NEIL CAVUTO FOX NEWS CHANNEL 4:00 PM 60 0.15 1,529
83 HAPPENING NOW FOX NEWS CHANNEL 11:00 AM 60 0.14 1,566
84 E! NEWS E! 7:00 PM 60 0.14 415
85 SPORTSCENTER AM      L ESPN 8:00 AM 60 0.14 350
86 SUN RECORDS CMT 10:02 PM 60 0.14 556
87 MYSTERIES AT THE MUSEUM TRAVEL CHANNEL 9:00 PM 60 0.14 631
88 NFL TOTAL ACCESS NFL NETWORK 9:00 PM 60 0.14 343
89 HAPPENING NOW FOX NEWS CHANNEL 1:00 PM 60 0.14 1,489
90 CNN NEWSROOM CNN 2:00 PM 60 0.14 746
91 MYSTERIES AT THE MUSEUM TRAVEL CHANNEL 10:00 PM 60 0.14 548
92 BIG 12 TOURNAMENT  L: TCU/KANSAS ESPN2 3:03 PM 133 0.13 548
93 CNN NEWSROOM CNN 3:00 PM 60 0.13 789
94 FOX AND FRIENDS FOX NEWS CHANNEL 6:00 AM 60 0.13 1,218
95 AMERICAS NEWS HQ FOX NEWS CHANNEL 2:00 PM 60 0.13 1,336
96 INSIDE POLITICS CNN 12:00 PM 60 0.13 743
97 SHEPARD SMITH REPORTING FOX NEWS CHANNEL 3:00 PM 60 0.13 1,288
98 COLLEGE BASKETBALL LIVE L ESPNU 9:03 PM 32 0.13 442
99 WATCH WHAT HAPPENS LIVE BRAVO 11:00 PM 30 0.12 401
100 SPORTSCENTER AM      L ESPN2 10:00 AM 60 0.12 232
101 BIG 12 TOURNAMENT  L: KANSAS STATE/BAYLOR ESPNU 9:35 PM 132 0.12 444
102 SPORTSCENTER AM      L ESPN2 11:00 AM 60 0.12 224
103 SPORTSCENTER MORNING    L ESPN2 12:00 AM 60 0.12 295
104 BIG TEN TOURNAMENT  L ESPN2 8:56 PM 112 0.12 398
105 MORNING JOE: N/A MSNBC 6:00 AM 180 0.12 1,003
106 MTP DAILY MSNBC 5:00 PM 60 0.12 1,040
107 E! NEWS E! 11:00 PM 62 0.12 323
108 BIG 12 TOURNAMENT  L: TEXAS/WEST VIRGINIA ESPNU 7:00 PM 123 0.11 454
109 RESIDENT EVIL HBO PRIME 8:00 PM 100 0.11 321
110 SPORTSCENTER 1AM        L ESPN2 1:00 AM 36 0.11 273
111 FREE AGENCY FRENZY NFL NETWORK 3:00 PM 60 0.11 282
112 MSNBC LIVE MSNBC 11:00 AM 60 0.11 732
113 CNN NEWSROOM CNN 10:00 AM 60 0.11 767
114 CNN NEWSROOM CNN 9:00 AM 60 0.11 732
115 SECRET LIVES OF SUPR RICH CNBC 10:00 PM 30 0.11 325
116 SPORTSCENTER AM      L ESPN2 12:00 PM 30 0.11 230
117 ANDREA MITCHELL REPORTS MSNBC 12:00 PM 60 0.11 720
118 DINO DAN NICK JR 7:00 PM 30 0.11 544
119 DAILY SHOW BLACK ENTERTAINMENT TV 12:00 AM 31 0.10 233
120 FOR THE RECORD W/GRETA MSNBC 6:00 PM 60 0.10 859
121 LA HAIR WETV 9:08 PM 60 0.10 295
122 HIGH COURT COMEDY CENTRAL 12:01 AM 15 0.10 200
123 MSNBC LIVE W/ S.RUHLE MSNBC 9:00 AM 60 0.10 964
124 HIGH COURT COMEDY CENTRAL 12:16 AM 15 0.10 196
125 MIKE & MIKE IN THE MORN L: N/A ESPN2 6:00 AM 240 0.10 251
126 MSNBC LIVE W/ H.JACKSON MSNBC 10:00 AM 60 0.10 827
127 AT THIS HOUR CNN 11:00 AM 60 0.10 715
128 NEW DAY CNN 8:00 AM 60 0.10 695
129 NEW DAY CNN 6:00 AM 60 0.10 503
130 LIP SYNC BATTLE: TMI SPIKE TV 7:00 PM 31 0.10 286
131 SECRET LIVES OF SUPR RICH CNBC 10:30 PM 30 0.09 268
132 NEW DAY CNN 7:00 AM 60 0.09 609
133 MSNBC LIVE W/ C.MELVIN MSNBC 1:00 PM 60 0.09 718
134 RESTORATION GARAGE VELOCITY 10:00 PM 30 0.09 298
135 MSNBC LIVE W/K.SNOW MSNBC 3:00 PM 60 0.09 718
136 COLL BKBL SCOREBOARD  L ESPN2 2:35 PM 28 0.09 330
137 MORNING EXPRESS W/ MEADE HLN 6:00 AM 60 0.09 240
138 BIG 12 TOURNAMENT  L: OKLAHOMA STATE/IOWA STATE ESPN2 12:30 PM 125 0.08 336
139 MORNING EXPRESS W/ MEADE HLN 7:00 AM 60 0.08 236
140 MSNBC LIVE W/ S.KORNACKI MSNBC 4:00 PM 60 0.08 817
141 WORLD BASEBALL CLASSIC: MEXICO VS. ITALY MLB NETWORK 9:27 PM 206 0.08 204
142 BRINGING UP BATES UP 9:00 PM 30 0.08 249
143 ESPN FC ESPN2 1:36 AM 24 0.08 147
144 WORLD BASEBALL CLASSIC: CANADA VS. DOMINICAN REPUBLIC MLB NETWORK 6:00 PM 207 0.08 261
145 FREE AGENCY FRENZY NFL NETWORK 2:00 PM 60 0.08 230
146 CARNIVAL EATS COOKING CHANNEL 9:00 PM 30 0.07 194
147 SPORTSCENTER LATE       L ESPN2 10:48 PM 72 0.07 205
148 MISSION CRITICAL NATIONAL GEOGRAPHIC 9:00 PM 60 0.07 463
149 MSNBC LIVE MSNBC 2:00 PM 60 0.07 608
150 24/7 GOLOVKIN/JACOBS HBO PRIME 9:45 PM 30 0.07 151

###



About the Author

Mitch Metcalf
MITCH METCALF has been tracking every US film release of over 500 screens (over 2300 movies and counting) since the storied weekend of May 20, 1994, when Maverick and Beverly Hills Cop 3 inspired countless aficionados to devote their lives to the art of cinema. Prior to that, he studied Politics and Economics at Princeton in order to prepare for his dream of working in television. He has been Head of West Coast Research at ABC, then moved to NBC in 2000 and became Head of Scheduling for 11 years.