NETWORK FINALS: A holiday gift for our readers: we are now able to provide final broadcast network ratings to the hundredths of a point. We’ll alter the way we report adjustments from morning numbers (still in tenths) by noting that a show is “up” if its final number would round up to the next tenth, and “down” if it would round down. So on Christmas night, IT’S A WONDERFUL LIFE, THE GREATEST SHOWMAN, and the reruns of YOUNG SHELDON and MOM were all up from their initial numbers.
Broadcast Official Nationals Program Ratings Chart
CABLE HIGHLIGHTS: The Christmas Day cable ratings were led by runs of holiday classics like A CHRISTMAS STORY, FROSTY THE SNOWMAN and RUDOLPH THE RED-NOSED REINDEER. The top-rated original was ESPN’s COLLEGE FOOTBALL bowl game at 0.43, with a HEISMAN TROPHY PREVIEW special at 0.28. Discovery’s off-night BATTLEBOTS was at 0.21. CNN topped the holiday news day with ERIN BURNETT OUTFRONT at 0.19/0.26/1.3M, and with Fox News’s THE FIVE at 0.15/0.24/2.1M and MSNBC’s RACHEL MADDOW SHOW at 0.11/0.16/1.9M. On USA, what may or may not have been a new CHRISLEY KNOWS BEST was at 0.12, and a preview of SHE’S THE BOSS was at 0.11.
Top 50 Original Cable Telecasts with Demographic Detail
Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.
Top 150 Original Cable Telecasts: Thursday December 24, 2020 | P18-49 | P2+ | ||||
Rank | Program | Net | Start | Mins | Rating | (000s) |
1 | 24 HOURS OF A XMAS STORY: CHRISTMAS STORY, A | TBS NETWORK | 8:00 PM | 120 | 0.82 | 2,478 |
2 | 24 HOURS OF A XMAS STORY | TBS NETWORK | 10:00 PM | 117 | 0.63 | 1,812 |
3 | FROSTY THE SNOWMAN | FREEFORM | 8:15 PM | 35 | 0.45 | 1,401 |
4 | RUDOLPH THE RED-NOSED REI | FREEFORM | 8:50 PM | 65 | 0.45 | 1,406 |
5 | COLL FTBL BOWL GAME L: HAWAII/HOUSTON | ESPN | 3:30 PM | 205 | 0.43 | 1,899 |
6 | 24 HOURS OF A XMAS STORY: CHRISTMAS STORY, A | TURNER NETWORK TELEVISION | 11:00 PM | 120 | 0.34 | 912 |
7 | 24 HOURS OF A XMAS STORY: CHRISTMAS STORY, A | TBS NETWORK | 12:00 AM | 120 | 0.34 | 926 |
8 | SANTA CLAUS/COMING TO TWN | FREEFORM | 9:55 PM | 65 | 0.34 | 1,032 |
9 | SPORTSCENTER EARLY L | ESPN | 6:55 PM | 30 | 0.33 | 1,258 |
10 | 24 HOURS OF A XMAS STORY: CHRISTMAS STORY, A | TURNER NETWORK TELEVISION | 9:00 PM | 120 | 0.32 | 1,012 |
11 | HEISMAN TROPHY PREVIEW | ESPN | 7:30 PM | 30 | 0.28 | 952 |
12 | 24 HOURS OF A XMAS STORY: CHRISTMAS STORY, A | TURNER NETWORK TELEVISION | 1:00 AM | 120 | 0.23 | 618 |
13 | BATTLEBOTS: N/A | DISCOVERY CHANNEL | 8:00 PM | 120 | 0.21 | 859 |
14 | ERIN BURNETT OUTFRNT SPCL | CNN | 8:00 PM | 60 | 0.19 | 1,330 |
15 | CNN NEWSROOM SPCL | CNN | 11:00 AM | 60 | 0.19 | 1,565 |
16 | CNN NEWSROOM SPCL | CNN | 12:00 PM | 60 | 0.19 | 1,513 |
17 | SITUATION ROOM SPCL | CNN | 5:00 PM | 60 | 0.18 | 1,858 |
18 | CNN NEWSROOM SPCL | CNN | 10:00 AM | 60 | 0.18 | 1,431 |
19 | SITUATION ROOM SPCL | CNN | 6:00 PM | 60 | 0.18 | 1,742 |
20 | SPORTSCENTER SPECIAL | ESPN | 8:00 PM | 60 | 0.18 | 603 |
21 | ERIN BURNETT OUTFRNT SPCL | CNN | 7:00 PM | 60 | 0.17 | 1,596 |
22 | CNN NEWSROOM SPCL | CNN | 1:00 PM | 60 | 0.17 | 1,446 |
23 | NBA: THE JUMP L | ESPN | 2:30 PM | 60 | 0.15 | 547 |
24 | SPORTSCENTER AM L | ESPN | 2:00 PM | 30 | 0.15 | 462 |
25 | FIRST TAKE L: N/A | ESPN | 10:00 AM | 120 | 0.15 | 474 |
26 | FIVE, THE SPCL | FOX NEWS CHANNEL | 5:00 PM | 60 | 0.15 | 2,144 |
27 | SPORTSCENTER SPECIAL | ESPN | 9:00 PM | 60 | 0.15 | 482 |
28 | SPORTSCENTER AM L | ESPN | 12:00 PM | 60 | 0.14 | 463 |
29 | CNN NEWSROOM SPCL | CNN | 9:00 AM | 60 | 0.14 | 1,203 |
30 | CNN NEWSROOM SPCL | CNN | 2:00 PM | 60 | 0.14 | 1,452 |
31 | LEAD W/ JAKE TAPPER SPCL | CNN | 4:00 PM | 60 | 0.14 | 1,469 |
32 | SPORTSCENTER AM L | ESPN | 1:00 PM | 60 | 0.14 | 438 |
33 | REV SNEAK PEEK | USA NETWORK | 9:21 PM | 23 | 0.13 | 554 |
34 | AMERICAS NEWSROOM SPCL | FOX NEWS CHANNEL | 9:00 AM | 60 | 0.13 | 1,436 |
35 | NEW DAY SPECIAL | CNN | 8:00 AM | 60 | 0.13 | 1,012 |
36 | CNN NEWSROOM SPCL | CNN | 3:00 PM | 60 | 0.13 | 1,349 |
37 | SPORTSCENTER LATE L | ESPN | 11:00 PM | 90 | 0.13 | 389 |
38 | LIFE BELOW ZERO FL | NATIONAL GEOGRAPHIC | 10:00 PM | 13 | 0.12 | 724 |
39 | CHRISLEY KNOWS BEST | USA NETWORK | 9:44 PM | 21 | 0.12 | 465 |
40 | SPORTSCENTER SPECIAL | ESPN | 10:00 PM | 60 | 0.11 | 385 |
41 | GET UP L: N/A | ESPN | 8:00 AM | 120 | 0.11 | 409 |
42 | RACHEL MADDOW SPECIAL | MSNBC | 9:00 PM | 60 | 0.11 | 1,898 |
43 | MSNBC LIVE | MSNBC | 3:00 PM | 60 | 0.11 | 1,286 |
44 | LIFE BELOW ZERO SNAP | NATIONAL GEOGRAPHIC | 9:00 PM | 60 | 0.11 | 607 |
45 | SHES THE BOSS SNEAK PEEK | USA NETWORK | 10:05 PM | 22 | 0.11 | 403 |
46 | TUCKER CARLSON SPECIAL | FOX NEWS CHANNEL | 12:00 AM | 60 | 0.11 | 715 |
47 | NEW DAY SPECIAL | CNN | 7:00 AM | 60 | 0.11 | 812 |
48 | TUCKER CARLSON SPECIAL | FOX NEWS CHANNEL | 8:00 PM | 60 | 0.10 | 1,957 |
49 | THE A&E MOVIE: BACK TO THE FUTURE II | A&E NETWORK | 9:30 PM | 148 | 0.10 | 299 |
50 | FOX AND FRIENDS SPECIAL | FOX NEWS CHANNEL | 8:00 AM | 60 | 0.10 | 1,400 |
51 | AMERICAS NEWSROOM SPCL | FOX NEWS CHANNEL | 10:00 AM | 60 | 0.10 | 1,329 |
52 | SPCL RPT W/BRET BAIER SPC | FOX NEWS CHANNEL | 6:00 PM | 60 | 0.10 | 1,395 |
53 | THE A&E MOVIE: BACK TO THE FUTURE | A&E NETWORK | 12:00 AM | 148 | 0.10 | 271 |
54 | INGRAHAM ANGLE SPECIAL | FOX NEWS CHANNEL | 10:00 PM | 60 | 0.10 | 1,070 |
55 | FULL GAME BROADCAST: 2020 WK 15 KC VS. NO | NFL NETWORK | 8:00 PM | 180 | 0.09 | 624 |
56 | ATLAS OF CURSED SNAPS | NATIONAL GEOGRAPHIC | 10:13 PM | 60 | 0.09 | 392 |
57 | COMEDY CENTRAL STAND-UP | COMEDY CENTRAL | 12:00 AM | 60 | 0.09 | 295 |
58 | FOOD FACTORY | NATIONAL GEOGRAPHIC | 2:00 PM | 30 | 0.09 | 368 |
59 | ODDBODS: THE FESTIVE MENA | DISNEY JUNIOR | 2:20 PM | 25 | 0.09 | 376 |
60 | HANNITY SPECIAL | FOX NEWS CHANNEL | 9:00 PM | 60 | 0.09 | 1,391 |
61 | FOOD FACTORY | NATIONAL GEOGRAPHIC | 2:30 PM | 30 | 0.09 | 386 |
62 | AMERICAS NEWSROOM SPCL | FOX NEWS CHANNEL | 11:00 AM | 60 | 0.09 | 1,236 |
63 | SPORTSCENTER AM L | ESPN | 7:00 AM | 60 | 0.09 | 247 |
64 | DAILY BRIEFING SPECIAL | FOX NEWS CHANNEL | 2:00 PM | 60 | 0.08 | 1,159 |
65 | OUTNUMBERED SPECIAL | FOX NEWS CHANNEL | 12:00 PM | 60 | 0.08 | 1,267 |
66 | SPCL RPT W/BRET BAIER SPC | FOX NEWS CHANNEL | 11:00 PM | 60 | 0.08 | 781 |
67 | REV SNEAK PEEK | USA NETWORK | 12:15 AM | 23 | 0.08 | 314 |
68 | MSNBC LIVE | MSNBC | 2:00 PM | 60 | 0.08 | 1,268 |
69 | NEW DAY SPECIAL | CNN | 6:00 AM | 60 | 0.08 | 690 |
70 | DEADLINE: WH SPECIAL | MSNBC | 4:00 PM | 60 | 0.08 | 1,613 |
71 | FOOD FACTORY | NATIONAL GEOGRAPHIC | 3:00 PM | 30 | 0.08 | 376 |
72 | MSNBC LIVE | MSNBC | 9:00 AM | 60 | 0.08 | 1,198 |
73 | LIFE BELOW ZERO SNAP | NATIONAL GEOGRAPHIC | 8:00 PM | 60 | 0.08 | 546 |
74 | IJ: DINNER PARTY SHOW | TRUTV | 10:00 PM | 30 | 0.08 | 231 |
75 | MSNBC LIVE | MSNBC | 11:00 AM | 60 | 0.08 | 1,153 |
76 | YULETIDE YETI | TRAVEL CHANNEL | 8:00 PM | 60 | 0.07 | 471 |
77 | SHES THE BOSS SNEAK PEEK | USA NETWORK | 12:38 AM | 21 | 0.07 | 235 |
78 | OUTNUMBERED OVERTIME SPCL | FOX NEWS CHANNEL | 1:00 PM | 60 | 0.07 | 1,171 |
79 | MARIA 2 12/24/20: N/A | GALAVISION | 2:00 PM | 120 | 0.07 | 179 |
80 | UNDISPUTED L: 1072 | FOX SPORTS 1 | 9:30 AM | 150 | 0.07 | 177 |
81 | MSNBC LIVE | MSNBC | 10:00 AM | 60 | 0.07 | 1,170 |
82 | MERRY SCARY CHRISTMAS | TRAVEL CHANNEL | 10:00 PM | 60 | 0.07 | 324 |
83 | FOOD FACTORY | NATIONAL GEOGRAPHIC | 1:30 PM | 30 | 0.07 | 350 |
84 | INCREDIBLE DR POL | NAT GEO WILD | 9:01 PM | 60 | 0.07 | 367 |
85 | SPOOKLEY SQUARE P & CHRIS | DISNEY JUNIOR | 6:30 PM | 45 | 0.07 | 279 |
86 | UNKNOWN VALOR | FOX NEWS CHANNEL | 7:00 PM | 60 | 0.07 | 972 |
87 | TOM & JERRY:SANTAS HELPER | BOOMERANG | 6:30 PM | 30 | 0.07 | 165 |
88 | YOUR WORLD W/CAVUTO SPCL | FOX NEWS CHANNEL | 4:00 PM | 60 | 0.07 | 1,208 |
89 | DUCK THE HALLS: MICKEY MO | DISNEY CHANNEL | 10:30 AM | 30 | 0.07 | 268 |
90 | TIDINGS OF TERROR | TRAVEL CHANNEL | 9:00 PM | 60 | 0.07 | 314 |
91 | IJ: INSIDE JOKES | TRUTV | 11:00 PM | 30 | 0.07 | 179 |
92 | MORNING JOE-SPC: N/A | MSNBC | 6:00 AM | 180 | 0.06 | 1,357 |
93 | MSNBC LIVE | MSNBC | 1:00 PM | 60 | 0.06 | 1,166 |
94 | HOLIDAYS UNWRAPPED | DISNEY CHANNEL | 11:00 AM | 30 | 0.06 | 236 |
95 | TIDINGS OF TERROR | TRAVEL CHANNEL | 1:00 AM | 60 | 0.06 | 191 |
96 | HANNITY SPECIAL | FOX NEWS CHANNEL | 1:00 AM | 60 | 0.06 | 508 |
97 | NFL LIVE L | ESPN2 | 4:00 PM | 60 | 0.06 | 170 |
98 | MSNBC LIVE | MSNBC | 12:00 PM | 60 | 0.06 | 1,151 |
99 | LIFE BELOW ZERO SNAP | NATIONAL GEOGRAPHIC | 7:00 PM | 60 | 0.06 | 446 |
100 | SCOOBY DOO! HAUNTED HOL | BOOMERANG | 7:00 PM | 30 | 0.06 | 152 |
101 | DISNEY HOLIDAY MAGIC QUES | DISNEY CHANNEL | 3:05 PM | 55 | 0.06 | 204 |
102 | BILL HEMMER REPORTS SPCL | FOX NEWS CHANNEL | 3:00 PM | 60 | 0.05 | 1,224 |
103 | REIDOUT SPECIAL | MSNBC | 7:00 PM | 60 | 0.05 | 1,030 |
104 | FOOD FACTORY | NATIONAL GEOGRAPHIC | 1:00 PM | 30 | 0.05 | 282 |
105 | PINEY: THE LONESOME PINE | DISNEY JUNIOR | 8:45 PM | 30 | 0.05 | 193 |
106 | UFC ARCHIVAL PPV: UFC 256: FIGUEIREDO/MORENO | ESPN2 | 9:00 PM | 180 | 0.05 | 241 |
107 | ALL IN W. C HAYES SPEC | MSNBC | 8:00 PM | 60 | 0.05 | 1,250 |
108 | NFL TOTAL ACCESS | NFL NETWORK | 7:00 PM | 60 | 0.05 | 211 |
109 | COMO DICE DICHO EF 12/24 | GALAVISION | 6:00 PM | 60 | 0.05 | 109 |
110 | MERRY SCARY CHRISTMAS | TRAVEL CHANNEL | 2:00 AM | 60 | 0.05 | 164 |
111 | AUSTIN & JESSIE & ALLY NY | DISNEY CHANNEL | 11:00 PM | 60 | 0.05 | 237 |
112 | QUIEN DA MAS S8 | UNIVERSO | 4:30 PM | 30 | 0.05 | 93 |
113 | HEY DUGGEE | NICK JR | 8:00 AM | 30 | 0.05 | 179 |
114 | FOOD FACTORY | NATIONAL GEOGRAPHIC | 4:30 PM | 30 | 0.05 | 273 |
115 | CNN NEWSROOM LIVE SPCL | CNN | 2:00 AM | 60 | 0.05 | 366 |
116 | QUIEN DA MAS S8 | UNIVERSO | 4:00 PM | 30 | 0.05 | 93 |
117 | FOOD FACTORY | NATIONAL GEOGRAPHIC | 3:30 PM | 30 | 0.05 | 312 |
118 | LIFE BELOW ZERO | NATIONAL GEOGRAPHIC | 6:00 PM | 60 | 0.05 | 292 |
119 | YULETIDE YETI | TRAVEL CHANNEL | 12:00 AM | 60 | 0.05 | 237 |
120 | DR POL COMPILATION | NAT GEO WILD | 8:00 PM | 61 | 0.05 | 329 |
121 | FOX AND FRIENDS SPECIAL | FOX NEWS CHANNEL | 7:00 AM | 60 | 0.05 | 1,050 |
122 | MARIA 1 12/24/20: N/A | GALAVISION | 12:00 PM | 120 | 0.05 | 108 |
123 | INGRAHAM ANGLE SPECIAL | FOX NEWS CHANNEL | 2:00 AM | 60 | 0.05 | 417 |
124 | FOX AND FRIENDS SPECIAL | FOX NEWS CHANNEL | 6:00 AM | 60 | 0.05 | 826 |
125 | HEISMAN TROPHY PREVIEW | ESPN2 | 12:00 AM | 30 | 0.05 | 162 |
126 | SPORTSCENTER AM L | ESPN2 | 9:00 AM | 60 | 0.05 | 118 |
127 | BURIED IN THE BACKYARD | OXYGEN MEDIA | 8:00 PM | 60 | 0.05 | 363 |
128 | TOM & JERRY:NUTCRACKER | BOOMERANG | 5:30 PM | 60 | 0.05 | 109 |
129 | FOOD FACTORY | NATIONAL GEOGRAPHIC | 4:00 PM | 30 | 0.05 | 320 |
130 | LIFE BELOW ZERO | NATIONAL GEOGRAPHIC | 5:00 PM | 60 | 0.05 | 206 |
131 | GET UP: N/A | ESPN2 | 10:00 AM | 120 | 0.04 | 155 |
132 | DC EPIC HOLIDAY SHOWDOWN | DISNEY CHANNEL | 8:00 PM | 60 | 0.04 | 238 |
133 | INCREDIBLE DR POL | NAT GEO WILD | 4:00 PM | 60 | 0.04 | 266 |
134 | NFL FANTASY LIVE | NFL NETWORK | 6:00 PM | 60 | 0.04 | 180 |
135 | BEAT W/ ARI MELBER SPEC | MSNBC | 6:00 PM | 60 | 0.04 | 1,015 |
136 | SNOWY DAY | DISNEY JUNIOR | 8:00 PM | 40 | 0.04 | 176 |
137 | NINO LLAMADO JESUS 12/24: N/A | GALAVISION | 4:00 PM | 120 | 0.04 | 118 |
138 | QUIEN DA MAS S4 | UNIVERSO | 5:00 PM | 60 | 0.04 | 73 |
139 | CLOSING BELL: N/A | CNBC | 12:00 PM | 120 | 0.04 | 285 |
140 | NBA: THE JUMP | ESPN2 | 7:00 PM | 60 | 0.04 | 139 |
141 | AMERICAN AGENDA: N/A | NEWSMAX TV | 2:00 PM | 180 | 0.04 | 270 |
142 | FOOD FACTORY | NATIONAL GEOGRAPHIC | 11:30 AM | 30 | 0.04 | 222 |
143 | SQUAWK ALLEY | CNBC | 11:00 AM | 60 | 0.04 | 301 |
144 | SNOWY DAY | DISNEY CHANNEL | 6:30 AM | 39 | 0.04 | 157 |
145 | FOOD FACTORY | NATIONAL GEOGRAPHIC | 10:30 AM | 30 | 0.03 | 153 |
146 | BUILT FOR BUSINESS | MOTOR TREND | 6:30 PM | 30 | 0.03 | 155 |
147 | FOOD FACTORY | NATIONAL GEOGRAPHIC | 11:00 AM | 30 | 0.03 | 195 |
148 | FOOD FACTORY | NATIONAL GEOGRAPHIC | 12:00 PM | 30 | 0.03 | 209 |
149 | QUIEN DA MAS S8 | UNIVERSO | 3:00 PM | 30 | 0.03 | 63 |
150 | NFL NOW | NFL NETWORK | 2:00 PM | 60 | 0.03 | 145 |
PREVIOUS THURSDAY NETWORK SCORECARDS (FAST NATIONALS)
PREVIOUS THURSDAY CABLE & BROADCAST NATIONALS
NEWS & LATE NIGHT BROADCAST RATINGS
###
Related Posts
-
SHOWBUZZDAILY’s Top 25 Friday Cable Originals (& Network Update): 12.12.2014
NETWORK UPDATE: THE AMAZING RACE gained 0.1 in final numbers. Ratings in key demos for the Top 25 original cable telecasts (plus a few other lower-rated but noteworthy programs): THE GOLD RUSH (Discovery) rounded up to tie SHARK TANK as the highest rated show on all of television Friday night, dropping…
-
SHOWBUZZDAILY’s Top 25 Thursday Cable Originals (& Network Update): 2.12.2015
NETWORK UPDATE: There was no relief for NBC in final ratings, which didn’t budge any of the network’s shows as much as 0.1. In fact, the night’s only adjustment was a 0.1 drop for BACKSTROM. Ratings in key demos for the Top 25 original cable telecasts (plus a few…
-
The Sked: Sunday Ratings 3.12.2017
DEMOGRAPHIC DETAIL: For each broadcast program (or hour segment), the chart below displays preliminary key advertiser demographics (adult 18-34, 18-49 and 25-54 ratings), audience skews (women 18-49, men 18-49 and adults 50+ shares) and total viewership (thousands of people over the age of 2). COMPARISONS TO SIMILAR NIGHTS: Preliminary adult 18-49…
-
SHOWBUZZDAILY’s Top 25 Wednesday Cable Originals (& Network Update): 9.24.2014
NETWORK UPDATE: MODERN FAMILY gained 0.2 in final numbers, and both THE MIDDLE and THE GOLDBERGS climbed 0.1, although BLACK-ISH and NASHVILLE remained where they were. SVU found an extra 0.1, as did RED BAND SOCIETY (which still left the latter at a sad 1.1). Ratings in key demos…
Please keep this unrounded version of the chart in the future!
Agreed! It’s really cool to see the different demos put into ratings points too.
You really should keep on posting unrounded ratings. It’s much better that way.
o wow, unrounded – love it!
Thank you for the unrounded numbers on the chart! I hope it is something that remains going forward — the CW showing Blutarsky (0.0) numbers throughout the extended summer season made it clear LOL.
Thanks for the unrounded numbers!!
Cool.
Thank you.