Articles

January 12, 2016
 

UPDATED: SHOWBUZZDAILY’s Top 150 Sunday Cable Originals & Network Update: 1.10.2016

 

 

NETWORK UPDATE:  THE GOLDEN GLOBES adjusted to 5.5 in final numbers (0.3 below the finals for last year’s edition), and the ARRIVALS SHOW fell to 1.4.  After adjustment for the NFL WILD CARD game that ran into FOX primetime, THE SIMPSONS adjusted to a still-tremendous 3.6, COOPER BARRETT’S GUIDE TO SURVIVING LIFE got a solid sampling at 2.1, FAMILY GUY was at 1.8, and BORDERTOWN was at 1.5.  The only other network adjustment was a 0.1 bump for THE GOOD WIFE.

Broadcast Official Nationals Program Ratings Chart  

Finals Bcast 2016 Jan SUN.10

 

CABLE HIGHLIGHTS:  Bravo once again led Sunday cable, with REAL HOUSEWIVES OF ATLANTA up 0.03 to 1.41, although lead-0ut WORK OUT NY didn’t hold much of that at 0.38.  On E!, KEEPING UP WITH THE KARDASHIANS dropped 0.24 to 0.99, after a 0.59 lead-in from the GOLDEN GLOBES ARRIVALS SHOW, but lead-out THE ROYALS gained a tick to 0.38.  (Afternoon and late-night GLOBE-related programming were both at 0.21.)  Discovery’s ALASKA: THE LAST FRONTIER gained 0.13 to 0.89.  Adult Swim’s ROBOT CHICKEN climbed a tenth to 0.72, and MIKE TYSON MYSTERIES edged up 0.04 to 0.61.  On Food Network, WORST COOKS jumped 0.15 to 0.70, GUY’S GROCERY GAMES was up a tenth to 0.52, and CUTTHROAT KITCHEN rose 0.12 to 0.47.  Disney Channel’s AUSTIN & ALLY hit the Top 10 at 0.64 for its 8:30PM episode, with 0.60 for the 8PM half-hour.  SHAMELESS returned to Showtime (without any HBO competition) at 0.63, down 0.17 from its 2015 premiere.  History’s AX MEN ticked up to 0.41.  A&E aired 2 episodes of HOARDERS at 0.37/0.35, compared to last week’s 0.48/0.45.  TLC’s LONG ISLAND MEDIUM plunged to 0.36/0.32 after last week’s 0.59, and MARRIED BY MOM & DAD dropped 0.11 to 0.26. 

Top 50 Original Cable Telecasts with Demographic Detail

Finals Cable 2016 Jan SUN.10

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.

Top 150 Original Cable Telecasts: Sunday January 10, 2016 P18-49 P2+
Rank Program Net Start Mins Rating (000s)
1 REAL HOUSEWIVES ATLANTA BRAVO 8:00 PM 60 1.41 2,940
2 KEEPING UP KARDASHIANS E! 9:00 PM 60 0.99 2,050
3 NFL COUNTDOWN           L: N/A ESPN 11:00 AM 120 0.93 2,424
4 ALASKA: THE LAST FRONTIER DISCOVERY CHANNEL 9:00 PM 60 0.89 3,728
5 ROBOT CHICKEN ADULT SWIM 12:00 AM 15 0.72 1,266
6 WORST COOKS 8 FOOD NETWORK 9:00 PM 60 0.70 2,087
7 AUSTIN & ALLY DISNEY CHANNEL 8:30 PM 30 0.64 3,201
8 NFL INSIDERS: SUNDAY L ESPN 10:00 AM 60 0.64 1,536
9 SHAMELESS S6 SHOWTIME PRIME 9:04 PM 54 0.63 1,439
10 MIKE TYSON MYSTERIES ADULT SWIM 12:15 AM 15 0.61 1,076
11 AUSTIN & ALLY DISNEY CHANNEL 8:00 PM 30 0.60 2,891
12 LRC: 2016 GOLDEN GLOBE: N/A E! 6:00 PM 120 0.59 1,698
13 GUYS GROCERY GAMES FOOD NETWORK 8:00 PM 60 0.52 1,625
14 CUTTHROAT KITCHEN FOOD NETWORK 10:00 PM 60 0.47 1,157
15 SPORTSCENTER WEEKEND-AM L ESPN 9:01 AM 59 0.47 1,085
16 BEACHFRONT BARGAIN HUNT HOME AND GARDEN TV 8:30 PM 30 0.45 1,580
17 ISLAND LIFE HOME AND GARDEN TV 10:00 PM 30 0.43 1,703
18 SPORTSCENTER LATE       L ESPN 9:15 PM 105 0.42 987
19 TEENAGE MUTAN NINJA TRT12 NICKELODEON 11:00 AM 30 0.42 1,622
20 SPORTSCENTER LATE       L ESPN 11:00 PM 90 0.41 904
21 AX MEN HISTORY 9:00 PM 60 0.41 1,476
22 MAD MAX: FURY ROAD: MAD MAX: FURY ROAD HBO PRIME 9:00 PM 120 0.40 883
23 CARIBBEAN LIFE HOME AND GARDEN TV 9:00 PM 30 0.40 1,463
24 SPIKE TV MOVIE: ENDERS GAME SPIKE TV 8:00 PM 150 0.40 1,008
25 CARIBBEAN LIFE HOME AND GARDEN TV 9:30 PM 30 0.39 1,456
26 ISLAND LIFE HOME AND GARDEN TV 10:30 PM 30 0.39 1,638
27 ROYALS, THE E! 10:00 PM 60 0.38 814
28 WORK OUT NEW YORK BRAVO 9:00 PM 60 0.38 814
29 NFL PRIMETIME     L ESPN 8:14 PM 61 0.37 1,130
30 HOARDERS A&E NETWORK 10:01 PM 61 0.37 1,090
31 BEACHFRONT BARGAIN HUNT HOME AND GARDEN TV 8:00 PM 30 0.37 1,397
32 UNUSUAL SUSPECTS INVESTIGATION DISCOVERY 10:00 PM 60 0.36 1,324
33 LONG ISLAND MEDIUM TLC 9:00 PM 30 0.36 1,293
34 HOARDERS A&E NETWORK 9:00 PM 61 0.35 1,043
35 WATCH WHAT HAPPENS LIVE BRAVO 11:00 PM 30 0.34 875
36 SPORTSCENTER WEEKEND-AM L ESPN 8:00 AM 61 0.34 846
37 LONG ISLAND MEDIUM TLC 9:30 PM 30 0.32 1,100
38 RABBIDS INVASION NICKELODEON 11:30 AM 30 0.30 1,300
39 SPIKE TV MOVIE: IRON MAN 2 SPIKE TV 2:00 PM 180 0.29 752
40 MOVIE: 911 NIGHTMARE LIFETIME MOVIE NETWORK 8:00 PM 120 0.29 966
41 LIVE TO TELL HISTORY 10:00 PM 63 0.27 920
42 MARRIED BY MOM & DAD TLC 10:00 PM 60 0.26 821
43 MIRACULOUS: TALES OF LADY NICKELODEON 12:00 PM 30 0.24 1,115
44 FINDING BIGFOOT ANIMAL PLANET 10:00 PM 60 0.24 786
45 NORTH WOODS LAW ANIMAL PLANET 8:00 PM 60 0.22 889
46 GIADA ENTERTAINS FOOD NETWORK 11:00 AM 30 0.22 906
47 BROKEN SKULL CHALLENGE 3 CMT 8:00 PM 60 0.22 473
48 PBA BOWLING ESPN 1:00 PM 60 0.21 598
49 E! AFTER PARTY 16 GLOBES E! 11:00 PM 60 0.21 593
50 COUNTDOWN 2016 GOLDEN GLO: N/A E! 4:00 PM 120 0.21 689
51 POWERNATION: DETRO MUSCLE SPIKE TV 10:30 AM 30 0.20 530
52 SNAPPED OXYGEN MEDIA 9:00 PM 60 0.18 539
53 NFL GAMEDAY MORNING: NFL GAMEDAY MORNING NFL NETWORK 9:00 AM 240 0.18 546
54 BRUNCH AT BOBBYS FOOD NETWORK 12:30 PM 30 0.17 811
55 LIGA MX (EF) SUN: GUADALAJARA / VERACRUZ UNIVISION DEPORTES 5:50 PM 130 0.17 413
56 FOX & FRIENDS SUNDAY FOX NEWS CHANNEL 9:00 AM 60 0.16 1,451
57 FA CUP RD 3 L: TOTTENHAM HOTSPUR/LEICESTER CITY FOX SPORTS 1 10:53 AM 127 0.15 361
58 POWERNATION: TRUCK TECH SPIKE TV 10:00 AM 30 0.15 465
59 GUYS BIG BITES FOOD NETWORK 9:30 AM 30 0.15 675
60 FOX & FRIENDS SUNDAY FOX NEWS CHANNEL 8:00 AM 60 0.15 1,297
61 UNFINISHED BUSINESS HBO PRIME 11:05 PM 91 0.14 289
62 POWERNATION: ENGINE POWER SPIKE TV 9:30 AM 30 0.14 396
63 KNIGHTS TALE, A: KNIGHTS TALE, A HBO PRIME 2:45 PM 132 0.14 312
64 NFL GAMEDAY FINAL NFL NETWORK 8:15 PM 90 0.13 408
65 BBCA MOVIE: TRANSPORTER 3, THE BBC-AMERICA 6:30 PM 150 0.13 382
66 SPORTSCENTER WEEKEND-AM L: N/A ESPN2 10:00 AM 120 0.13 297
67 POWERNATION: EXT OFF ROAD SPIKE TV 9:00 AM 30 0.12 315
68 WEEKEND EXPRESS HLN 7:00 AM 60 0.12 439
69 SUNDAY MORNING FUTURES FOX NEWS CHANNEL 10:00 AM 60 0.12 1,138
70 WEEKEND EXPRESS HLN 8:00 AM 60 0.12 391
71 PAID PROGRAM USA NETWORK 7:00 AM 30 0.12 313
72 SPORTSCENTER WEEKEND-PM L ESPN 8:00 PM 14 0.11 345
73 FOX & FRIENDS SUNDAY FOX NEWS CHANNEL 7:00 AM 60 0.11 975
74 WINX CLUB NICK JR 10:00 AM 30 0.11 492
75 FULL GAME RE-AIR: 2015 WC PLAYOFF – SEA VS. MIN NFL NETWORK 9:45 PM 173 0.11 318
76 EXPLORER NATIONAL GEOGRAPHIC CHNL 8:00 PM 60 0.10 338
77 SPORTS REPORTERS ESPN2 9:30 AM 30 0.10 371
78 WINX CLUB NICK JR 10:30 AM 30 0.10 485
79 BBCA MOVIE: TRANSPORTER 2, THE BBC-AMERICA 4:30 PM 120 0.10 302
80 LONGEST RIDE, THE: LONGEST RIDE, THE HBO PRIME 10:00 AM 128 0.10 265
81 TRNING PT W DR D JEREMIAH USA NETWORK 7:30 AM 30 0.10 234
82 NHL REGULAR SEASON  L: NEW JERSEY/MINNESOTA NBC SPORTS NETWORK 8:03 PM 151 0.10 257
83 MEDIA BUZZ FOX NEWS CHANNEL 11:00 AM 60 0.10 1,112
84 HMM ORIGINAL MOVIE: MSB:PEACH COBBLER MYSTERY HALLMARK MOVIES & MYSTERIES 9:00 PM 120 0.10 861
85 WEEKEND EXPRESS HLN 9:00 AM 60 0.10 311
86 WEEKEND EXPRESS HLN 10:00 AM 60 0.10 323
87 PROSPECTORS THE WEATHER CHANNEL 9:00 PM 60 0.10 522
88 SP BEHIND THE BUILD HOME AND GARDEN TV 8:00 AM 60 0.09 446
89 STRANGE TRUTH NATIONAL GEOGRAPHIC CHNL 9:00 PM 60 0.09 315
90 HAUNTING, A DESTINATION AMERICA 10:00 PM 60 0.09 286
91 PGA TOUR: 2016 HYUNDAI TOURNAMENT OF CHAMP GOLF CHANNEL 5:58 PM 242 0.09 797
92 GARAGE GOLD DIY NETWORK 9:30 PM 30 0.09 362
93 GARAGE GOLD DIY NETWORK 9:00 PM 30 0.09 341
94 JOEL OSTEEN USA NETWORK 8:30 AM 30 0.08 304
95 STATE OF THE UNION CNN 9:00 AM 60 0.08 627
96 LIGA MX SUN: TOLUCA / TIGRES UNIVISION DEPORTES 12:44 PM 136 0.08 192
97 FANTASY SHOW   L ESPN2 12:00 PM 60 0.08 191
98 HIGHWAY THRU HELL THE WEATHER CHANNEL 10:00 PM 60 0.08 431
99 UFC UNLEASHED FOX SPORTS 1 10:00 PM 60 0.08 243
100 INSIDE POLITICS CNN 8:30 AM 30 0.08 591
101 RELIABLE SOURCES CNN 11:00 AM 60 0.08 690
102 FA CUP RD 3 L: CHELSEA/SCUNTHORPE UTD FOX SPORTS 1 8:45 AM 128 0.08 195
103 NFL GAMEDAY FIRST: NFL GAMEDAY FIRST NFL NETWORK 7:00 AM 120 0.08 215
104 A.I. ARTIFICIAL INTELLIGE: A.I. ARTIFICIAL INTELLIGE HBO PRIME 12:15 PM 146 0.08 182
105 SPARTACUS: GODS OF THE AR ENCORE PRIMARY 11:02 PM 56 0.08 306
106 WEEKEND EXPRESS HLN 11:00 AM 60 0.07 310
107 VAN HELSING: VAN HELSING MAXPRIME 9:40 AM 132 0.07 148
108 CNN NEWSROOM CNN 4:00 PM 60 0.07 529
109 CNN NEWSROOM CNN 2:00 PM 60 0.07 480
110 FAREED ZAKARIA: GPS CNN 10:00 AM 60 0.07 743
111 CNN NEWSROOM LIVE CNN 2:00 AM 60 0.07 279
112 GHOST TOWN HBO PRIME 5:00 PM 102 0.07 267
113 ERAGON HBO PRIME 8:15 AM 103 0.07 179
114 ATM FOR MIR W/ PST CHRIS USA NETWORK 8:00 AM 30 0.07 164
115 FOX NEWS SUNDAY FOX NEWS CHANNEL 2:00 PM 60 0.07 895
116 CNN NEWSROOM CNN 7:00 PM 60 0.07 409
117 THOMAS CROWN AFFAIR(1999) HBO PRIME 12:40 AM 113 0.07 147
118 CNN NEWSROOM CNN 6:00 PM 60 0.07 407
119 SPARTACUS: GODS OF THE AR ENCORE PRIMARY 10:00 PM 55 0.07 262
120 NBA REGULAR SEASON   L: CHARLOTTE/DENVER NBA-TV 8:00 PM 147 0.07 172
121 UNBROKEN: UNBROKEN HBO PRIME 6:42 PM 137 0.07 185
122 CNN NEWSROOM CNN 5:00 PM 60 0.07 492
123 FULL GAME RE-AIR NFL NETWORK 6:00 AM 60 0.07 209
124 CNN NEWSROOM CNN 3:00 PM 60 0.07 486
125 COLL BSKTBL: BIG EAST L: VILLANOVA/BUTLER FOX SPORTS 1 7:30 PM 120 0.06 235
126 NEW DAY SUNDAY CNN 8:00 AM 30 0.06 504
127 MELISSA HARRIS-PERRY: N/A MSNBC 10:00 AM 120 0.06 302
128 FOX & FRIENDS SUNDAY FOX NEWS CHANNEL 6:00 AM 60 0.06 651
129 AMERICAS NEWS HQ FOX NEWS CHANNEL 12:00 PM 60 0.06 981
130 ANIMAL DANCE BATTLES NAT GEO WILD 10:00 PM 60 0.06 242
131 UP MSNBC 9:00 AM 60 0.06 287
132 OUTSIDE THE LINES-WKND ESPN2 9:00 AM 30 0.06 173
133 WMNS COLL BKBL REG SSN  L ESPN 5:00 PM 102 0.06 286
134 SOMOS LMX UNIVISION DEPORTES 8:00 PM 60 0.06 132
135 AMERICAS NEWS HQ FOX NEWS CHANNEL 1:00 PM 60 0.05 770
136 AMERICAS NEWS HQ FOX NEWS CHANNEL 4:00 PM 60 0.05 606
137 NEW DAY SUNDAY CNN 6:00 AM 60 0.05 367
138 REPUBLICA DEPORTIVA SUN UNIVISION DEPORTES 3:00 PM 60 0.05 119
139 ANIMAL DANCE BATTLES NAT GEO WILD 9:00 PM 60 0.05 263
140 NFL MATCH-UP ESPN2 7:36 AM 24 0.05 140
141 NBA GAMETIME LIVE NBA-TV 11:40 PM 80 0.05 105
142 SUN NIGHT MUST WATCH MOVI: DIRTY DANCING SUNDANCE TV 8:00 PM 150 0.05 191
143 NON-STOP MAXPRIME 11:55 AM 107 0.05 105
144 MEET THE PRESS MSNBC 2:00 PM 60 0.05 356
145 CHAMPIONSHIP DRIVE  L: N/A ESPN2 8:00 PM 240 0.05 149
146 PRIM LIGA DE PORTUGAL – L UNIVISION DEPORTES 4:00 PM 110 0.05 103
147 WEEKENDS WITH ALEX WITT: N/A MSNBC 12:00 PM 120 0.05 313
148 FOX REPORT SUNDAY FOX NEWS CHANNEL 7:00 PM 60 0.05 727
149 NBA POSTGAME SHOW NBA-TV 10:27 PM 73 0.05 132
150 SEVENTH SON MAXPRIME 7:55 AM 102 0.05 121

###



About the Author

Mitch Metcalf
MITCH METCALF has been tracking every US film release of over 500 screens (over 2300 movies and counting) since the storied weekend of May 20, 1994, when Maverick and Beverly Hills Cop 3 inspired countless aficionados to devote their lives to the art of cinema. Prior to that, he studied Politics and Economics at Princeton in order to prepare for his dream of working in television. He has been Head of West Coast Research at ABC, then moved to NBC in 2000 and became Head of Scheduling for 11 years.