Articles

July 28, 2020
 

UPDATED: SHOWBUZZDAILY’s Top 150 Sunday Cable Originals & Network Finals: 7.26.2020

 

 

 

 

NETWORK FINALS:  The rerun NCIS: LA gained 0.1 in final numbers, and the rerun of THE SIMPSONS lost the same. 

 

 

 

 

Broadcast Official Nationals Program Ratings Chart  

 

CABLE HIGHLIGHTS:  Syfy’s WYNONNA EARP returned with a 0.13 premiere, up a tick from its last premiere in July 2018.

Paramount’s YELLOWSTONE remained at the top of scripted, up 0.02 to 0.73 (plus a steady 0.10 on CMT).   Adult Swim’s ROBOT CHICKEN was at 0.20/0.19, compared to last week’s 0.28/0.28.  On Showtime, THE CHI rose 0.03 to 0.18, and OUTCRY was steady (but off the chart) at 0.03/112K.  TNT’s THE ALIENIST: ANGEL OF DARKNESS was at 0.17/0.15, compared to last week’s 0.26/0.19 premiere.  On HBO, LAST WEEK TONIGHT lost 0.03 to 0.17, the just-renewed PERRY MASON was steady at 0.11, and I’LL BE GONE IN THE DARK held at 0.07.  NOS4A2 gained 0.03 to 0.11 on AMC, and fell 0.03 to 0.01/65K on BBCAmerica.  Starz’s just renewed P-VALLEY ticked up to 0.08.  TBS’s TOURNAMENT OF LAUGHS dropped 0.02 to 0.07. 

TLC continued to lead Sunday cable overall with 90 DAY FIANCE, up 0.12 to 1.06 (the after-show was up 0.05 to 0.36, and SMOTHERED up 0.09 to 0.45.  ESPN’s MLB doubleheader was at 0.42/0.42, and TBS’s afternoon game was at 0.19.  On HGTV, RENOVATION ISLAND was steady at 0.38, MEXICO LIFE was at 0.26/0.25 compared to last week’s 0.37/0.29, and BEACH AROUND THE WORLD was at 0.26/0.23 compared to last week’s 0.24/0.18.  On Food Network, WORST COOKS IN AMERICA slipped 0.02 to 0.24.  On ID, AMERICAN MONSTER lost 0.03 to 0.18, and ON THE CASE was at 0.17.  A&E’s THE FIRST 48 edged up 0.02 to 0.14.  BET’s SUNDAY BEST ticked up to 0.11. 

Top 50 Original Cable Telecasts with Demographic Detail

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.

Top 150 Original Cable Telecasts: Sunday July 26, 2020 P18-49 P2+
Rank Program Net Start Mins Rating (000s)
1 90 DAY FIANCE: HAPPILY EV: N/A TLC 8:00 PM 120 1.06 3,565
2 YELLOWSTONE PARAMOUNT 9:00 PM 54 0.73 3,676
3 SMOTHERED TLC 10:00 PM 62 0.45 1,870
4 MLB SUNDAY NIGHT        L: ATLANTA/NY METS ESPN 7:00 PM 211 0.42 1,392
5 MLB SUNDAY NIGHT        L: SAN FRANCISCO/LA DODGERS ESPN 10:31 PM 187 0.42 1,327
6 RENOVATION ISLAND HOME AND GARDEN TV 8:00 PM 61 0.38 2,231
7 90 DAY HEA: PILLOW TALK TLC 11:02 PM 58 0.36 1,612
8 NAKED AND AFRAID XL DISCOVERY CHANNEL 8:00 PM 60 0.31 1,389
9 MEXICO LIFE HOME AND GARDEN TV 9:01 PM 30 0.26 1,457
10 BEACH AROUND THE WORLD HOME AND GARDEN TV 10:01 PM 30 0.26 1,459
11 MEXICO LIFE HOME AND GARDEN TV 9:31 PM 30 0.25 1,414
12 WORST COOKS IN AMERICA FOOD NETWORK 9:00 PM 60 0.24 1,189
13 BEACH AROUND THE WORLD HOME AND GARDEN TV 10:31 PM 30 0.23 1,459
14 WORST COOKS AMER REPACK FOOD NETWORK 10:00 PM 60 0.20 778
15 ROBOT CHICKEN ADULT SWIM 12:00 AM 15 0.20 406
16 FX MOVIE PRIME: HOTEL TRANSYLVANIA 3: SUM FX 8:00 PM 120 0.19 658
17 ROBOT CHICKEN ADULT SWIM 12:15 AM 15 0.19 380
18 MLB REGULAR SEASON: YANKEES/NATIONALS TBS NETWORK 1:00 PM 198 0.19 653
19 CHI, THE S3 SHOWTIME PRIME 9:03 PM 52 0.18 525
20 AMERICAN MONSTER INVESTIGATION DISCOVERY 9:00 PM 60 0.18 753
21 LAKEFRONT BARGAIN HUNT HOME AND GARDEN TV 11:01 PM 29 0.17 968
22 ON THE CASE WITH PZ INVESTIGATION DISCOVERY 10:00 PM 60 0.17 784
23 LAST WEEK TONIGHT HBO PRIME 11:01 PM 30 0.17 726
24 ALIENIST, THE TURNER NETWORK TELEVISION 9:00 PM 61 0.17 992
25 WATCH WHAT HAPPENS LIVE BRAVO 9:00 PM 60 0.16 648
26 ALIENIST, THE TURNER NETWORK TELEVISION 10:01 PM 65 0.15 903
27 UNITED SHADES OF AMERICA CNN 10:00 PM 61 0.15 922
28 SUNDAY MORNING FUTURES FOX NEWS CHANNEL 10:00 AM 60 0.14 1,791
29 CNN NEWSROOM CNN 12:00 PM 60 0.14 1,188
30 LAKEFRONT BARGAIN HUNT HOME AND GARDEN TV 11:30 PM 30 0.14 825
31 THE FIRST 48 A&E NETWORK 8:00 PM 58 0.14 547
32 WICKED TUNA: OUTER BANKS NATIONAL GEOGRAPHIC 9:00 PM 63 0.14 628
33 SITUATION ROOM CNN 7:00 PM 60 0.13 949
34 SITUATION ROOM CNN 9:00 PM 60 0.13 862
35 VERY SCARY PEOPLE HLN 10:00 PM 60 0.13 482
36 SYMONS DINNER COOKING OUT FOOD NETWORK 12:30 PM 30 0.13 795
37 RAGING BULL SHARK NATIONAL GEOGRAPHIC 8:00 PM 60 0.13 494
38 TIME MACHINE HISTORY 12:03 AM 62 0.13 485
39 WICKED TUNA OBX FL NATIONAL GEOGRAPHIC 10:03 PM 11 0.13 636
40 CNN NEWSROOM CNN 5:00 PM 60 0.13 1,060
41 SPORTSCENTER WEEKEND-AM L ESPN 11:00 AM 60 0.13 339
42 WYNONNA EARP SYFY 10:00 PM 55 0.13 459
43 MLB SUNDAY NIGHT        L ESPN2 10:00 PM 33 0.12 507
44 UNCONSCIOUS BIAS CNN 8:00 PM 60 0.12 767
45 PGA TOUR GOLF CHANNEL 1:07 PM 113 0.12 846
46 SPORTSCENTER WEEKEND-AM L ESPN 9:00 AM 60 0.12 309
47 SPORTSCENTER 1AM        L ESPN 1:38 AM 61 0.12 371
48 STATE OF THE UNION CNN 9:00 AM 60 0.12 1,116
49 FOX NEWS SUNDAY FOX NEWS CHANNEL 2:37 PM 23 0.12 948
50 PARANORMAL CAUGHT ON CAM TRAVEL CHANNEL 9:00 PM 60 0.12 475
51 SPORTSCENTER WEEKEND-AM L ESPN 10:00 AM 60 0.11 292
52 CNN NEWSROOM CNN 1:00 PM 60 0.11 952
53 NEXT REVOLUTION, THE FOX NEWS CHANNEL 9:00 PM 60 0.11 1,731
54 WORLDS BIGGEST GREAT WHIT NATIONAL GEOGRAPHIC 10:14 PM 60 0.11 411
55 TIME MACHINE HISTORY 11:05 PM 58 0.11 631
56 ONE NATION WITH L.JONES FOX NEWS CHANNEL 10:00 PM 60 0.11 1,245
57 FOX & FRIENDS SUNDAY FOX NEWS CHANNEL 9:00 AM 60 0.11 1,606
58 SITUATION ROOM CNN 6:00 PM 60 0.11 909
59 RAVEN ABOUT BUNK?D DISNEY CHANNEL 8:00 PM 49 0.11 449
60 VERY SCARY PEOPLE HLN 9:00 PM 60 0.11 411
61 FOX NEWS SUNDAY FOX NEWS CHANNEL 2:00 PM 25 0.11 1,102
62 JOHN LEWIS/STATE CAPITOL FOX NEWS CHANNEL 2:25 PM 12 0.11 975
63 REMEMBERING JOHN LEWIS FOX NEWS CHANNEL 11:00 AM 80 0.11 913
64 PERRY MASON HBO PRIME 9:02 PM 57 0.11 959
65 PREMIER LEAGUE L: ASTON VILLA/WEST HAM NBC SPORTS NETWORK 10:52 AM 177 0.11 280
66 LONE STAR LAW ANIMAL PLANET 9:00 PM 61 0.11 605
67 NOS4A2 AMC 10:00 PM 65 0.11 404
68 RELIABLE SOURCES CNN 11:00 AM 60 0.11 1,034
69 COUNTING CARS SPECIAL HISTORY 11:00 AM 60 0.11 514
70 SUNDAY BEST 10 BLACK ENTERTAINMENT TV 8:00 PM 60 0.11 523
71 ELENA OF AVALOR DISNEY JUNIOR 5:00 PM 25 0.10 342
72 AMERICAS NEWS HQ FOX NEWS CHANNEL 1:00 PM 60 0.10 925
73 TIME MACHINE HISTORY 10:05 PM 58 0.10 797
74 TIME MACHINE HISTORY 9:02 PM 63 0.10 816
75 CNN NEWSROOM CNN 4:00 PM 60 0.10 885
76 YELLOWSTONE CMT 9:00 PM 54 0.10 624
77 INSIDE POLITICS CNN 8:00 AM 60 0.10 789
78 AMERICAS NEWS HQ FOX NEWS CHANNEL 12:20 PM 40 0.10 817
79 PREMIER LEAGUE L: WOLVES/CHELSEA USA NETWORK 10:59 AM 128 0.10 220
80 MOVIE- ACQUIRED PREM: HER DEADLY GROOM LIFETIME TELEVISION 8:00 PM 123 0.10 654
81 FAREED ZAKARIA: GPS CNN 10:00 AM 60 0.10 1,147
82 CNN NEWSROOM CNN 2:00 PM 60 0.09 794
83 THE FIRST 48 A&E NETWORK 12:00 AM 58 0.09 361
84 BET MOVIE OF THE WEEK: MEN IN BLACK 3 BLACK ENTERTAINMENT TV 4:25 PM 185 0.09 313
85 FOX & FRIENDS SUNDAY FOX NEWS CHANNEL 8:00 AM 60 0.09 1,470
86 AMERICAS NEWS HQ FOX NEWS CHANNEL 3:00 PM 60 0.09 776
87 LIFE, LIBERTY AND LEVIN FOX NEWS CHANNEL 8:00 PM 60 0.09 1,795
88 REAL HOUSEWIVES POTOMAC BRAVO 10:00 PM 30 0.09 391
89 BAKUGAN:BATTLE PLANET THE CARTOON NETWORK 6:30 AM 30 0.09 179
90 TIME MACHINE HISTORY 1:05 AM 61 0.09 344
91 CNN NEWSROOM CNN 3:00 PM 60 0.09 817
92 BSBL TONIGHT: SUN CTDWN L ESPN 6:00 PM 60 0.09 291
93 SHOWCASE GAME: LAA AT OAK/ARI AT SD MLB NETWORK 4:11 PM 185 0.08 307
94 OUTBACK LOCKDOWN DISCOVERY CHANNEL 10:00 PM 60 0.08 394
95 FOX REPORT WITH JON SCOTT FOX NEWS CHANNEL 6:00 PM 60 0.08 1,083
96 ABBY HATCHER NICK JR 10:00 AM 30 0.08 293
97 TIME MACHINE HISTORY 8:00 PM 62 0.08 727
98 P-VALLEY STARZ PRIMARY 8:02 PM 58 0.08 251
99 ILL BE GONE IN THE DARK HBO PRIME 10:01 PM 56 0.07 451
100 CNN NEWSROOM LIVE CNN 12:01 AM 59 0.07 616
101 TOURNAMENT OF LAUGHS TBS NETWORK 10:00 PM 60 0.07 241
102 AMERICAS NEWS HQ FOX NEWS CHANNEL 4:00 PM 60 0.07 801
103 VELSHI: N/A MSNBC 8:00 AM 120 0.07 810
104 MLS IS BACK TOURNAMENT L: RD16: TORONTO FC/NYC FC FOX SPORTS 1 8:30 PM 124 0.07 169
105 SPORTSCENTER WEEKEND-AM L ESPN 8:00 AM 60 0.07 228
106 JOHN LEWIS PROCESSION BLACK ENTERTAINMENT TV 11:00 AM 74 0.07 161
107 NINJAGO (SERIES) THE CARTOON NETWORK 11:15 AM 15 0.07 225
108 DECISION 2020 MSNBC 10:00 PM 60 0.07 1,067
109 BUTTERBEANS CAFE NICK JR 10:30 AM 30 0.07 323
110 FOX & FRIENDS SUNDAY FOX NEWS CHANNEL 7:00 AM 60 0.06 1,144
111 NEW DAY SUNDAY CNN 7:00 AM 60 0.06 564
112 NINJAGO (SERIES) THE CARTOON NETWORK 11:00 AM 15 0.06 228
113 WEEKENDS WITH ALEX WITT: N/A MSNBC 12:00 PM 120 0.06 1,071
114 KASIE DC: N/A MSNBC 7:00 PM 120 0.06 946
115 LEGO CITY ADVENTURES NICKELODEON 9:00 AM 30 0.06 268
116 MLS TOURN BRIDGE L FOX SPORTS 1 10:34 PM 26 0.06 124
117 WATCH WHAT HAPPENS LIVE BRAVO 8:00 PM 60 0.06 237
118 WNBA  BASKETBALL        L: CONNECTICUT/MINNESOTA ESPN 12:00 PM 127 0.06 202
119 NBA RESTART SCRIMMAGE: HOUSTON/MEMPHIS NBA-TV 8:30 PM 121 0.06 171
120 SNAPPED OXYGEN MEDIA 6:00 PM 60 0.06 309
121 MLS IS BACK TOURNAMENT L: RD16: SPORTING KC/VANCOUVER WHITECAPS FOX SPORTS 1 11:00 PM 148 0.06 124
122 NBA RESTART SCRIMMAGE: INDIANA/DALLAS NBA-TV 4:00 PM 136 0.06 159
123 PREMIER LG LIVE STUDIO NBC SPORTS NETWORK 9:00 AM 112 0.05 154
124 MSNBC LIVE WKND EDITION MSNBC 9:00 PM 60 0.05 851
125 AM JOY: REMEMBERING JOHN LEWIS MSNBC 10:00 AM 120 0.05 908
126 NEW DAY SUNDAY CNN 6:00 AM 60 0.05 507
127 FOX & FRIENDS SUNDAY FOX NEWS CHANNEL 6:00 AM 60 0.05 815
128 UNEARTHED: SEVEN WONDERS SCIENCE 8:00 PM 60 0.05 315
129 MSNBC LIVE WKND EDITION MSNBC 2:00 PM 60 0.05 925
130 JOHN LEWIS: IN HIS OWN WO BLACK ENTERTAINMENT TV 7:30 PM 30 0.05 244
131 ONE NATION WITH L.JONES FOX NEWS CHANNEL 1:00 AM 60 0.05 553
132 CNN NEWSROOM LIVE CNN 2:01 AM 59 0.05 435
133 POLITICS NATION MSNBC 5:00 PM 60 0.05 949
134 MOVIE- ACQUIRED RPT LIFETIME TELEVISION 10:03 PM 116 0.05 359
135 NBA RESTART SCRIMMAGE: PORTLAND/TORONTO NBA-TV 6:16 PM 134 0.05 144
136 BBCA MOVIE: WALK AMONG THE TOMBSTONES BBC-AMERICA 1:00 PM 150 0.05 340
137 WATCH WHAT HAPPENS LIVE BRAVO 10:30 PM 60 0.05 165
138 PREMIER LEAGUE L: WATFORD/ARSENAL GOLF CHANNEL 10:59 AM 128 0.05 157
139 MSNBC LIVE WKND EDITION MSNBC 6:00 PM 60 0.05 702
140 NBA RESTART SCRIMMAGE: PHILADELPHIA/OKLAHOMA CITY NBA-TV 12:00 PM 151 0.04 123
141 PREMIER LEAGUE GOAL ZONE: N/A NBC SPORTS NETWORK 1:49 PM 131 0.04 135
142 WEIRD EARTH THE WEATHER CHANNEL 9:00 PM 60 0.04 250
143 MSNBC LIVE WKND EDITION MSNBC 4:00 PM 60 0.04 846
144 PITCH BLACK ENTERTAINMENT TV 9:00 PM 60 0.04 234
145 PAID PROGRAM USA NETWORK 7:00 AM 30 0.04 141
146 UNEARTHED: SEVEN WONDERS SCIENCE 9:00 PM 60 0.04 256
147 PITCH BLACK ENTERTAINMENT TV 10:00 PM 60 0.04 228
148 SOCIO S3, EL UNIVERSO 9:00 AM 60 0.04 64
149 MLB TONIGHT POSTGAME MLB NETWORK 7:16 PM 56 0.04 178
150 MSNBC LIVE WKND EDITION MSNBC 3:00 PM 60 0.04 767

PREVIOUS SUNDAY NETWORK SCORECARDS (FAST NATIONALS)

PREVIOUS SUNDAY CABLE & BROADCAST NATIONALS

NEWS & LATE NIGHT BROADCAST RATINGS

SPORTS RATINGS

###



About the Author

Mitch Metcalf
MITCH METCALF has been tracking every US film release of over 500 screens (over 2300 movies and counting) since the storied weekend of May 20, 1994, when Maverick and Beverly Hills Cop 3 inspired countless aficionados to devote their lives to the art of cinema. Prior to that, he studied Politics and Economics at Princeton in order to prepare for his dream of working in television. He has been Head of West Coast Research at ABC, then moved to NBC in 2000 and became Head of Scheduling for 11 years.