Articles

July 2, 2019
 

UPDATED: SHOWBUZZDAILY’s Top 150 Sunday Cable Originals & Network Finals: 6.30.2019

 

 

 

 

NETWORK FINALS:  The premiere of FOX’s WHAT JUST HAPPENED? dropped 0.1 in final numbers.

 

 

 

 

Broadcast Official Nationals Program Ratings Chart  

 

CABLE HIGHLIGHTS:  Neither of the night’s high-profile premieres was impressive.  On Showtime, THE LOUDEST VOICE launched off the chart at 0.02/299K, preceded by CITY ON A HILL, down 0.02 to 0.04/409K, and OUR CARTOON PRESIDENT, steady at 0.03/144K.  On Starz, THE ROOK wasn’t much better at 0.05.  The lower-key return of Adult Swim’s MIKE TYSON MYSTERIES was stronger at 0.27/0.25.  

Elsewhere in scripted, AMC’s FEAR THE WALKING DEAD ticked up to 0.46, and NOS4A2 ticked down to 0.17.  On HBO, BIG LITTLE LIES slipped 0.02 to 0.40, LAST WEEK TONIGHT dropped 0.03 to 0.25, and EUPHORIA was down a tick to 0.19.  CLAWS rose 0.06 to 0.28 on TNT, and was down a tick to 0.12 on TBS.  Hallmark’s GOOD WITCH declined by 0.03 to 0.20.  FX’s THE WEEKLY fell 0.03 to 0.10.  Lifetime continued to burn off AMERICAN PRINCESS, with episodes at 0.05 & off the chart at 0.02/102K, compared to last week’s 0.05/0.03.  

TLC’s 90 DAY FIANCE led unscripted, down 0.06 to 0.70, with SMOTHERED down 0.03 to 0.35.  On E!, KEEPING UP WITH THE KARDASHIANS gained 0.03 to 0.66, and RELATIVELY NAT & LIV ticked down to 0.10.  Fox Sports 1’s CONCACAF GOLD CUP match was at 0.61.  ESPN’s London-based morning MLB game was at 0.46, and the Sunday night game was at 0.31.  Discovery’s NAKED & AFRAID was at 0.40/0.36, compared to last week’s 0.37/0.36.  NBC Sports Net’s NASCAR race was at 0.36.  On Bravo, REAL HOUSEWIVES OF THE POTOMAC was at 0.36, and SOUTHERN CHARM was at 0.18.  Food Network’s GREAT FOOD TRUCK RACE dipped 0.02 to 0.31.  HGTV’s line-up was topped by ISLAND LIFE at 0.29/0.28, compared to last week’s 0.29/0.28.  On ID, ON THE CASE fell 0.04 to 0.22.  BET’s SUNDAY BEST was at 0.20.  Paramount’s MARRIAGE RESCUE dropped 0.04 to 0.08.  

Top 50 Original Cable Telecasts with Demographic Detail

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.

Top 100 Original Cable Telecasts: Sunday June 30, 2019 P18-49 P2+
Rank Program Net Start Mins Rating (000s)
1 90 DAY FIANCE: HAPPILY EV: N/A TLC 8:00 PM 121 0.70 2,240
2 KEEPING UP KARDASHIANS E! 9:00 PM 60 0.66 1,400
3 CONCACAF GOLD CUP L: QTR:USA/CURACAO FOX SPORTS 1 8:21 PM 132 0.61 1,547
4 MLB BONUS GAME   L: NY YANKEES/BOSTON ESPN 10:00 AM 275 0.46 2,063
5 FEAR THE WALKING DEAD AMC 9:00 PM 68 0.46 1,708
6 NAKED AND AFRAID XL DISCOVERY CHANNEL 8:00 PM 61 0.40 1,537
7 BIG LITTLE LIES HBO PRIME 9:03 PM 46 0.40 1,605
8 NBA: THE JUMP L: FREE AGENCY SPECIAL ESPN2 5:00 PM 300 0.37 838
9 NASCAR CUP SERIES RACE L: CHICAGOLAND NBC SPORTS NETWORK 6:33 PM 168 0.36 2,407
10 NAKED AND AFRAID DISCOVERY CHANNEL 9:01 PM 61 0.36 1,455
11 REAL HOUSEWIVES POTOMAC BRAVO 8:00 PM 60 0.36 956
12 SMOTHERED TLC 10:01 PM 61 0.35 1,123
13 SPORTSCENTER 12AM  L ESPN 10:37 PM 53 0.34 987
14 90 DAY HEA: PILLOW TALK TLC 11:02 PM 58 0.31 1,079
15 MLB SUNDAY NIGHT        L: ATLANTA/NY METS ESPN 7:00 PM 217 0.31 1,334
16 GREAT FOOD TRUCK RACE FOOD NETWORK 9:00 PM 60 0.31 1,114
17 ISLAND LIFE HOME AND GARDEN TV 10:30 PM 30 0.29 1,564
18 ISLAND LIFE HOME AND GARDEN TV 10:00 PM 30 0.28 1,576
19 BEACH HUNTERS HOME AND GARDEN TV 9:30 PM 30 0.28 1,440
20 CLAWS TURNER NETWORK TELEVISION 9:00 PM 59 0.28 805
21 MIKE TYSON MYSTERIES ADULT SWIM 12:00 AM 15 0.27 538
22 SPORTSCENTER LATE       L ESPN 11:30 PM 90 0.27 684
23 MIKE TYSON MYSTERIES ADULT SWIM 12:15 AM 15 0.25 491
24 SPORTSCENTER WEEKEND-PM L ESPN 2:35 PM 55 0.25 856
25 LAST WEEK TONIGHT HBO PRIME 11:01 PM 29 0.25 843
26 BEACHFRONT BARGAIN HUNT HOME AND GARDEN TV 8:30 PM 30 0.24 1,337
27 BEACH HUNTERS HOME AND GARDEN TV 9:00 PM 30 0.24 1,276
28 NASCAR RAIN DELAY: CHICAGOLAND NBC SPORTS NETWORK 3:12 PM 201 0.24 1,496
29 ON THE CASE WITH PZ INVESTIGATION DISCOVERY 10:00 PM 60 0.22 1,197
30 PIONEER WOMAN FOOD NETWORK 10:30 AM 30 0.21 836
31 SUNDAY BEST 9 BLACK ENTERTAINMENT TV 8:00 PM 60 0.21 723
32 BEACHFRONT BARGAIN HUNT HOME AND GARDEN TV 8:00 PM 30 0.21 1,131
33 NASCAR CUP SERIES START L NBC SPORTS NETWORK 2:49 PM 23 0.21 1,709
34 AMERICAN PICKERS HISTORY 10:05 PM 58 0.21 1,061
35 SUNDAY BEST 9 BLACK ENTERTAINMENT TV 9:00 PM 60 0.20 737
36 VALERIES HOME COOKING FOOD NETWORK 11:00 AM 30 0.20 835
37 GOOD WITCH HALLMARK CHANNEL 8:00 PM 60 0.20 2,134
38 THE A&E MOVIE: SHAWSHANK REDEMPTION, THE A&E NETWORK 8:00 PM 182 0.20 614
39 GIADA IN ITALY FOOD NETWORK 11:30 AM 30 0.20 754
40 EUPHORIA HBO PRIME 10:02 PM 57 0.19 493
41 SPORTSCENTER WEEKEND-AM L ESPN 8:00 AM 60 0.19 445
42 BSBL TONIGHT: SUN CTDWN L ESPN 9:00 AM 60 0.18 446
43 AMERICAN PICKERS HISTORY 8:00 PM 60 0.18 1,341
44 ESPYS NOMINATION SPECIAL ESPN 3:30 PM 30 0.18 476
45 SOUTHERN CHARM NEW ORLEAN BRAVO 9:00 PM 60 0.18 563
46 GOLD CUP MATCH DAY L FOX SPORTS 1 7:37 PM 44 0.18 484
47 FORMULA 1 GRAND PRIX L: AUSTRIAN GRAND PRIX ESPN2 9:05 AM 129 0.18 640
48 NOS4A2 AMC 10:08 PM 67 0.17 737
49 90 DAY FIANCE HEA: MORE T: N/A TLC 6:00 PM 120 0.17 695
50 FOX SOCCER TONIGHT L FOX SPORTS 1 10:33 PM 60 0.17 443
51 RIPLEYS BELIEVE IT OR NOT TRAVEL CHANNEL 9:00 PM 60 0.16 624
52 WICKED TUNA: OUTER BANKS NATIONAL GEOGRAPHIC 8:00 PM 60 0.16 641
53 SNAPPED OXYGEN MEDIA 6:00 PM 60 0.15 485
54 FOX & FRIENDS SUNDAY FOX NEWS CHANNEL 8:00 AM 60 0.15 1,741
55 AQUARIUM, THE ANIMAL PLANET 8:01 PM 61 0.14 485
56 MLB ALL-STAR SELECTION L ESPN 5:30 PM 30 0.14 350
57 AMERICAN PICKERS HISTORY 12:03 AM 60 0.14 605
58 SUMMER CAMP ISLAND THE CARTOON NETWORK 12:00 PM 30 0.14 416
59 WATCH WHAT HAPPENS LIVE BRAVO 10:00 PM 30 0.13 444
60 NASCAR CUP COUNTDOWN NBC SPORTS NETWORK 2:20 PM 29 0.13 919
61 COPA ORO 2019 UNI 28: ESTADOS UNIDOS / CURAZAO UNIVISION DEPORTES 8:15 PM 141 0.13 346
62 SUMMER CAMP ISLAND THE CARTOON NETWORK 12:30 PM 30 0.12 431
63 SPORTSCENTER WEEKEND-AM L ESPN 7:00 AM 60 0.12 323
64 CLAWS TBS NETWORK 9:00 PM 58 0.12 347
65 LICENSE TO KILL OXYGEN MEDIA 7:00 PM 60 0.12 418
66 CONCACAF GOLD CUP L: QTR:JAMAICA/PANAMA FOX SPORTS 1 5:30 PM 127 0.12 395
67 FOX NEWS SUNDAY FOX NEWS CHANNEL 2:00 PM 60 0.12 1,045
68 FOX & FRIENDS SUNDAY FOX NEWS CHANNEL 9:00 AM 60 0.11 1,678
69 FOX & FRIENDS SUNDAY FOX NEWS CHANNEL 7:00 AM 60 0.11 1,361
70 NEXT REVOLUTION, THE FOX NEWS CHANNEL 9:00 PM 60 0.11 1,408
71 LEGENDARY LOCATIONS TRAVEL CHANNEL 10:00 PM 60 0.11 512
72 BSBL TONIGHT: SUN CTDWN L ESPN 6:00 PM 60 0.11 351
73 SUNDAY MORNING FUTURES FOX NEWS CHANNEL 10:00 AM 60 0.11 1,415
74 LONE STAR LAW ANIMAL PLANET 9:02 PM 61 0.11 502
75 RELATIVELY NAT & LIV E! 11:00 PM 60 0.10 264
76 WEEKLY FX 10:00 PM 30 0.10 321
77 BEACH BAKE BATTLE FOOD NETWORK 3:00 PM 60 0.10 458
78 INSIDE EVIL HLN 10:00 PM 60 0.10 453
79 LIE TO DIE FOR OXYGEN MEDIA 8:00 PM 60 0.10 324
80 LIFE, LIBERTY AND LEVIN FOX NEWS CHANNEL 10:00 PM 60 0.10 1,581
81 UFOS: THE LOST EVIDENCE TRAVEL CHANNEL 8:00 PM 60 0.10 528
82 OK K.O.! LETS BE HEROES THE CARTOON NETWORK 4:30 PM 15 0.10 343
83 PAID PROGRAM USA NETWORK 7:00 AM 30 0.09 274
84 OK K.O.! LETS BE HEROES THE CARTOON NETWORK 4:45 PM 15 0.09 319
85 CNN SPECIAL REPORT CNN 8:00 PM 60 0.09 736
86 AMERICAS NEWS HQ FOX NEWS CHANNEL 12:00 PM 60 0.09 1,122
87 MEDIA BUZZ FOX NEWS CHANNEL 11:00 AM 60 0.09 1,308
88 HISTORIC STEPS FOX NEWS CHANNEL 8:00 PM 60 0.09 1,168
89 OK K.O.! LETS BE HEROES THE CARTOON NETWORK 5:00 PM 30 0.09 290
90 FREE AGENT FEVER L: NBA GMT FREE AGENT FEVER 6/30 PM NBA-TV 7:16 PM 332 0.09 219
91 FOX REPORT WITH JON SCOTT FOX NEWS CHANNEL 6:00 PM 60 0.08 1,004
92 MARRIAGE RESCUE PARAMOUNT 10:00 PM 61 0.08 245
93 STATE OF THE UNION CNN 9:00 AM 60 0.08 654
94 BARNWOOD BUILDERS DIY NETWORK 9:00 PM 60 0.08 386
95 FOX NATION: IN DEPTH FOX NEWS CHANNEL 11:00 PM 60 0.08 740
96 TRNING PT W DR D JEREMIAH USA NETWORK 7:30 AM 30 0.08 243
97 AMERICAS NEWS HQ FOX NEWS CHANNEL 1:00 PM 60 0.08 921
98 COPA ORO 2019 UNI 27: JAMAICA / PANAMA UNIVISION DEPORTES 5:15 PM 143 0.08 214
99 INSIDE EVIL HLN 9:00 PM 60 0.08 352
100 INSIDE POLITICS CNN 8:00 AM 60 0.08 552
101 FUTBOL CENTRAL PT SUN UNIVISION DEPORTES 7:38 PM 37 0.07 244
102 WEEKEND EXPRESS HLN 7:00 AM 60 0.07 294
103 SPORTSCENTER WEEKEND-AM L: N/A ESPN2 12:00 PM 150 0.07 210
104 NEW DAY SUNDAY CNN 7:00 AM 60 0.07 463
105 IN TOUCH MINISTRIES W/C S USA NETWORK 8:00 AM 30 0.07 191
106 FOOD PARADISE COOKING CHANNEL 10:00 PM 60 0.07 160
107 CONTACTO DEPORTIVO L UNIVISION DEPORTES 10:36 PM 24 0.07 189
108 FREE AGENT FEVER L: NBA GMT FREE AGENT FEVER 6/30 NBA-TV 3:00 PM 256 0.07 195
109 FAREED ZAKARIA: GPS CNN 10:00 AM 60 0.07 668
110 SPORTSCENTER WEEKEND-AM L ESPN2 11:14 AM 46 0.07 214
111 NASCAR CUP SERIES PRE NBC SPORTS NETWORK 1:00 PM 80 0.07 569
112 PETRA: CITY OF RICHES NATIONAL GEOGRAPHIC 9:00 PM 60 0.07 421
113 JOEL OSTEEN USA NETWORK 8:30 AM 30 0.07 216
114 FOX & FRIENDS SUNDAY FOX NEWS CHANNEL 6:00 AM 60 0.07 957
115 UEFA U-21 FTBL CHAMP  L: SPAIN/GERMANY ESPN2 2:30 PM 150 0.06 198
116 NEW DAY SUNDAY CNN 6:00 AM 60 0.06 414
117 CNN NEWSROOM CNN 6:00 PM 60 0.06 411
118 CNN NEWSROOM CNN 5:00 PM 60 0.06 491
119 RELIABLE SOURCES CNN 11:00 AM 60 0.06 574
120 AMERICAS NEWS HQ FOX NEWS CHANNEL 4:00 PM 60 0.06 792
121 CNN NEWSROOM CNN 2:00 PM 60 0.06 528
122 CNN NEWSROOM CNN 7:00 PM 60 0.06 396
123 BREAKING THE BAND REELZCHANNEL 10:00 PM 60 0.06 175
124 PGA TOUR GOLF CHANNEL 12:58 PM 107 0.06 523
125 WICKED TUNA OBX CPL NATIONAL GEOGRAPHIC 7:00 PM 60 0.06 330
126 QUEST FOR KING SOLOMONS NATIONAL GEOGRAPHIC 10:00 PM 60 0.06 394
127 WICKED TUNA: OBX OR BUST NATIONAL GEOGRAPHIC 6:00 PM 60 0.06 264
128 CNN NEWSROOM CNN 3:00 PM 60 0.06 434
129 GC PREGAME LI GOLF CHANNEL 2:45 PM 15 0.06 459
130 FREE AGENT FEVER L NBA-TV 12:48 AM 72 0.06 153
131 DEATH ROW STORIES HLN 8:00 PM 60 0.05 270
132 ROOK, THE STARZ PRIMARY 8:02 PM 50 0.05 307
133 TRUCK U MOTOR TREND 10:30 AM 30 0.05 191
134 AM JOY: N/A MSNBC 10:00 AM 120 0.05 733
135 DETROIT MUSCLE HISTORY 8:30 AM 30 0.05 301
136 SERMON ON THE MOUNT HBO PRIME 6:00 PM 45 0.05 131
137 CNN NEWSROOM CNN 4:00 PM 30 0.05 410
138 RAINBOW RANGERS NICK JR 9:30 AM 30 0.05 243
139 FORMULA 1 STUDIO L ESPN2 8:30 AM 35 0.05 175
140 LEGENDS OF THE DEEP SCIENCE 9:00 PM 60 0.05 280
141 TWO GUYS GARAGE MOTOR TREND 10:00 AM 30 0.05 167
142 AMERICAN PRINCESS LIFETIME TELEVISION 10:00 PM 63 0.05 248
143 UEFA MEN U-21 L: ESPANA VS ALEMANIA UNIVISION DEPORTES 2:30 PM 150 0.04 105
144 CNN NEWSROOM SPCL CNN 4:30 PM 30 0.04 394
145 TRUTH BEHIND MOON LANDING SCIENCE 10:00 PM 60 0.04 258
146 MATRIMON PRIM VISTA S4 OV UNIVERSO 2:00 AM 60 0.04 64
147 CARNIVAL EATS COOKING CHANNEL 9:00 PM 30 0.04 101
148 BUTTERBEANS CAFE NICK JR 9:00 AM 30 0.04 216
149 ICE PILOTS THE WEATHER CHANNEL 8:00 PM 60 0.04 250
150 SENOR DE LOS CIELOS UNIVERSO 10:00 PM 60 0.04 106

PREVIOUS SUNDAY NETWORK SCORECARDS (FAST NATIONALS)

PREVIOUS SUNDAY CABLE & BROADCAST NATIONALS

###



About the Author

Mitch Metcalf
MITCH METCALF has been tracking every US film release of over 500 screens (over 2300 movies and counting) since the storied weekend of May 20, 1994, when Maverick and Beverly Hills Cop 3 inspired countless aficionados to devote their lives to the art of cinema. Prior to that, he studied Politics and Economics at Princeton in order to prepare for his dream of working in television. He has been Head of West Coast Research at ABC, then moved to NBC in 2000 and became Head of Scheduling for 11 years.