Articles

January 6, 2021
 

UPDATED: SHOWBUZZDAILY’s Top 150 Sunday Cable Originals & Network Finals: 1.3.2021

 

 

 

 

NETWORK FINALS:  SUNDAY NIGHT FOOTBALL adjusted to 4.63, compared to 4.9 for last week’s game.  In addition, there were significant adjustments (up to at least the next tenth) for 60 MINUTES, NCIS: LA, WHO WANTS TO BE A MILLIONAIRE, CALL ME KAT, THE GREAT NORTH and THE SIMPSONS.

 

 

 

 

Broadcast Official Nationals Program Ratings Chart  

 

CABLE HIGHLIGHTS: Note, the “DPLUS FL” shows that dot the chart on Discovery networks are sample programming from the Discovery+ streaming service that debuted on Monday.

The season finale of Starz’s POWER BOOK II:  GHOST gained 0.03 to 0.22, and IN THE LONG RUN premiered at 0.05.  On Adult Swim, LAZOR WULF was at 0.18/0.15.  On Showtime, the SHAMELESS HALL OF SHAME clip show dropped 0.02 from last week’s installment to 0.08, and YOUR HONOR (which had been available online for several days) was up 0.02 to 0.08.  The premiere of BBCAmerica’s THE WATCH was at 0.05. 

TLC’s 90 DAY FIANCE topped Sunday cable, up 0.15 to 0.72, with UNEXPECTED up 0.04 to 0.25.  On Bravo, REAL HOUSEWIVES OF ATLANTA shot up 0.22 to 0.40.  On HGTV, HOME TOWN was at 0.30.  NBC Sports Net’s PREMIER LEAGUE match was at 0.25.  There were 3 hours of CNN NEWSROOM in the Top 10, led by the 8PM hour at 0.25/0.40/2M, with Fox News’s AMERICA’S NEWS HQ at 0.11/0.17/1.1M, and MSNBC’s POLITICS NATION at 0.08/900K.  On Food Network, WORST COOKS IN AMERICA returned at 0.22.  On ID, AMERICAN MONSTER ticked up to 0.18, and ON THE CASE ticked down to 0.15.  Discovery’s ALASKA: THE LAST FRONTIER rose 0.03 to 0.16. 

Top 50 Original Cable Telecasts with Demographic Detail

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.

Top 150 Original Cable Telecasts: Sunday January 3, 2021 P18-49 P2+
Rank Program Net Start Mins Rating (000s)
1 90 DAY FIANCE: N/A TLC 8:00 PM 121 0.72 2,536
2 DPLUS FL: BARES ALL TLC 10:01 PM 13 0.59 2,349
3 NFL COUNTDOWN           L: N/A ESPN 10:00 AM 180 0.42 1,323
4 REAL HOUSEWIVES ATLANTA BRAVO 8:00 PM 60 0.40 1,219
5 HOME TOWN HOME AND GARDEN TV 8:00 PM 60 0.30 2,011
6 PREMIER LEAGUE L: MANCHESTER CITY/CHELSEA NBC SPORTS NETWORK 11:25 AM 138 0.25 680
7 CNN NEWSROOM CNN 8:00 PM 60 0.25 2,000
8 CNN NEWSROOM CNN 7:00 PM 60 0.25 2,180
9 CNN NEWSROOM CNN 6:00 PM 60 0.25 2,025
10 UNEXPECTED TLC 10:14 PM 60 0.25 1,059
11 DPLUS FL: MO MAG TABLE HOME AND GARDEN TV 7:00 PM 60 0.22 1,383
12 POWER BOOK II: GHOST STARZ PRIMARY 8:03 PM 66 0.22 617
13 WORST COOKS IN AMERICA FOOD NETWORK 9:00 PM 90 0.22 1,002
14 CNN NEWSROOM CNN 5:00 PM 60 0.21 2,052
15 SPORTSCENTER 12AM  L ESPN 12:00 AM 61 0.20 517
16 GIRL MEETS FARM FOOD NETWORK 11:00 AM 30 0.19 910
17 DPLUS FL: 90D DIARIES TLC 11:14 PM 33 0.18 877
18 DPLUS FL: MAG TABLE FOOD NETWORK 8:30 PM 30 0.18 1,048
19 WATCH WHAT HAPPENS LIVE BRAVO 9:00 PM 30 0.18 551
20 CNN NEWSROOM CNN 4:00 PM 60 0.18 1,621
21 LAZOR WULF ADULT SWIM 12:00 AM 15 0.18 336
22 AMERICAN MONSTER INVESTIGATION DISCOVERY 9:00 PM 60 0.18 753
23 SPORTSCENTER WEEKEND-AM L ESPN 9:00 AM 60 0.16 572
24 DELICIOUS MISS BROWN FOOD NETWORK 11:30 AM 30 0.16 845
25 DPLUS FL: MAG TABLE FOOD NETWORK 8:00 PM 30 0.16 910
26 ALASKA: THE LAST FRONTIER: N/A DISCOVERY CHANNEL 8:00 PM 142 0.16 1,329
27 SPORTSCENTER WEEKEND-AM L ESPN 8:00 AM 60 0.16 476
28 CNN NEWSROOM CNN 3:00 PM 60 0.15 1,331
29 ON THE CASE WITH PZ INVESTIGATION DISCOVERY 10:00 PM 60 0.15 739
30 CNN FILMS CNN 9:00 PM 115 0.15 1,562
31 LAZOR WULF ADULT SWIM 12:15 AM 15 0.15 279
32 RELIABLE SOURCES CNN 11:00 AM 60 0.14 1,309
33 WORST COOKS AMER REPACK FOOD NETWORK 10:30 PM 30 0.14 708
34 CNN NEWSROOM CNN 2:00 PM 60 0.14 1,134
35 SPORTSCENTER 1AM        L ESPN 1:01 AM 89 0.13 337
36 FAREED ZAKARIA: GPS CNN 10:00 AM 60 0.13 1,143
37 NFL GAMEDAY MORNING: N/A NFL NETWORK 9:00 AM 240 0.13 423
38 PREMIER LEAGUE L: LEICESTER/NEWCASTLE NBC SPORTS NETWORK 9:10 AM 135 0.12 353
39 BRAVOS CHAT ROOM BRAVO 9:30 PM 30 0.12 349
40 SPORTSCENTER LATE       L ESPN 11:00 PM 60 0.12 350
41 SPORTSCENTER WEEKEND-AM L ESPN 7:00 AM 60 0.11 292
42 AMERICAS NEWS HQ FOX NEWS CHANNEL 12:00 PM 60 0.11 1,109
43 FANCY NANCY DISNEY JUNIOR 12:00 PM 25 0.11 362
44 DPLUS FL: MO MAG TABLE FOOD NETWORK 7:00 PM 60 0.10 621
45 FIRST LOOK: DPLUS FOOD NETWORK 1:00 PM 30 0.10 478
46 SUNDAY MORNING FUTURES FOX NEWS CHANNEL 10:00 AM 60 0.10 1,656
47 EXPEDITION BIGFOOT TRAVEL CHANNEL 9:00 PM 60 0.10 668
48 EXPEDITION BIGFOOT SPC TRAVEL CHANNEL 8:00 PM 60 0.10 579
49 STATE OF THE UNION CNN 9:00 AM 60 0.10 1,100
50 VENGEANCE: KILLER MILLION HLN 10:00 PM 60 0.09 415
51 AMERICAS NEWS HQ FOX NEWS CHANNEL 1:00 PM 60 0.09 793
52 AMERICAN PICKERS HISTORY 8:00 PM 60 0.09 794
53 MEDIA BUZZ FOX NEWS CHANNEL 11:00 AM 60 0.09 1,317
54 AMERICAS NEWS HQ FOX NEWS CHANNEL 4:00 PM 60 0.08 864
55 LIFE, LIBERTY AND LEVIN FOX NEWS CHANNEL 8:00 PM 60 0.08 1,585
56 SHAMELESS HALL OF SHAME SHOWTIME PRIME 9:03 PM 46 0.08 416
57 PREMIER LEAGUE GOAL ZONE NBC SPORTS NETWORK 1:43 PM 47 0.08 187
58 FOX REPORT WITH JON SCOTT FOX NEWS CHANNEL 3:00 PM 60 0.08 775
59 YOUR HONOR SHOWTIME PRIME 10:00 PM 52 0.08 563
60 THE A&E MOVIE: WOLVERINE, THE A&E NETWORK 8:00 PM 150 0.08 318
61 POLITICS NATION MSNBC 5:00 PM 60 0.08 940
62 NFL GAMEDAY HIGHLIGHTS NFL NETWORK 7:30 PM 60 0.08 336
63 WEEK W/ JOSHUA JOHNSON: N/A MSNBC 8:00 PM 120 0.08 1,105
64 FOX & FRIENDS SUNDAY FOX NEWS CHANNEL 9:00 AM 60 0.08 1,414
65 NBA REGULAR SEASON   L: PORTLAND/GOLDEN STATE NBA-TV 8:33 PM 150 0.08 260
66 CORNHOLE: 2020 ACL COLLEGE CORNHOLE CHAMPIONSHIPS ESPN 1:00 PM 120 0.07 225
67 SPORTSCENTER WEEKEND-PM L ESPN 8:00 PM 30 0.07 307
68 MOUNTAIN MON SPC: TRAPPER TRAVEL CHANNEL 10:00 PM 60 0.07 369
69 NFL GAMEDAY FINAL NFL NETWORK 11:35 PM 60 0.07 248
70 MSNBC LIVE W/VOSSOUGHIAN: N/A MSNBC 3:00 PM 120 0.07 986
71 VENGEANCE: KILLER MILLION HLN 9:00 PM 60 0.07 324
72 COURT CAM SPECIALS A&E NETWORK 12:00 PM 60 0.07 355
73 NEXT REVOLUTION, THE FOX NEWS CHANNEL 9:00 PM 60 0.07 1,326
74 MOVIE- ACQUIRED PREM: FATAL FIANCE (2020) LIFETIME TELEVISION 8:00 PM 123 0.07 502
75 CNN NEWSROOM LIVE CNN 2:00 AM 60 0.07 598
76 WEEKENDS WITH ALEX WITT: N/A MSNBC 12:00 PM 180 0.07 916
77 SUNDAY SHOW W/J. CAPEHART: N/A MSNBC 10:00 AM 120 0.07 1,028
78 UNEARTHED SCIENCE 9:00 PM 60 0.06 321
79 AMERICAS NEWS HQ FOX NEWS CHANNEL 2:00 PM 60 0.06 727
80 BAKUGAN:BATTLE PLANET THE CARTOON NETWORK 6:30 AM 30 0.06 140
81 JANE DOE MURDERS, THE: 100 JANE DOE MURDERS, THE OXYGEN MEDIA 7:00 PM 120 0.06 375
82 LALIGA SANTANDER MRQ-L: HUESCA VS. BARCELONA BEIN SPORT ESPANOL 2:50 PM 130 0.06 136
83 FOX & FRIENDS SUNDAY FOX NEWS CHANNEL 8:00 AM 60 0.06 1,253
84 VELSHI: N/A MSNBC 8:00 AM 120 0.06 804
85 ABBY HATCHER NICK JR 10:00 AM 30 0.06 236
86 CAL FIRE DISCOVERY CHANNEL 10:22 PM 59 0.06 406
87 WEEKEND EXPRESS HLN 7:00 AM 60 0.06 225
88 PAID PROGRAM USA NETWORK 7:00 AM 30 0.06 137
89 TRAFFICKED FL NATIONAL GEOGRAPHIC 9:00 PM 13 0.06 207
90 SECRETS OF VIKING STONE SCIENCE 10:00 PM 60 0.06 321
91 INSIDE POLITICS CNN 8:00 AM 60 0.06 734
92 TRAFFICKED W. MVZ NATIONAL GEOGRAPHIC 8:00 PM 60 0.05 187
93 NEW DAY WEEKEND CNN 7:00 AM 60 0.05 656
94 BACKSTORY ESPN 8:30 PM 60 0.05 187
95 AMERCAN VOICES W/MENENDEZ: N/A MSNBC 6:00 PM 120 0.05 835
96 FANTASY FOOTBALL NOW    L: N/A ESPN2 10:00 AM 180 0.05 130
97 AMERICAN PICKERS HISTORY 12:03 AM 60 0.05 409
98 NFL GAMEDAY LIVE: NFL GAMEDAY LIVE NFL NETWORK 1:00 PM 210 0.05 237
99 NBA GAMETIME NBA-TV 12:00 AM 30 0.05 102
100 FOX NEWS SUNDAY FOX NEWS CHANNEL 7:00 PM 60 0.05 928
101 BATTLE FOR AMERICA:SENATE FOX NEWS CHANNEL 10:00 PM 60 0.05 789
102 SNAPPED OXYGEN MEDIA 6:00 PM 60 0.05 318
103 RAINBOW RANGERS NICK JR 11:00 AM 30 0.05 180
104 NEW DAY WEEKEND CNN 6:00 AM 60 0.05 566
105 AMERICAS NEWS HQ FOX NEWS CHANNEL 5:00 PM 60 0.05 854
106 NFL GAMEDAY LIVE: NFL GAMEDAY LIVE NFL NETWORK 4:30 PM 180 0.05 240
107 NBA POSTGAME SHOW NBA-TV 11:03 PM 57 0.05 161
108 SUNDAY MOVIE: ADMISSION FREEFORM 9:00 AM 150 0.05 137
109 IN THE LONG RUN S3 STARZ PRIMARY 9:10 PM 23 0.05 177
110 WATCH, THE (SRS): 101-102 BBC-AMERICA 8:00 PM 121 0.05 274
111 NARCO WARS SNAPS NATIONAL GEOGRAPHIC 9:13 PM 60 0.04 169
112 JANE DOE MURDERS, THE: 100 JANE DOE MURDERS, THE OXYGEN MEDIA 11:00 PM 120 0.04 223
113 WEEKEND EXPRESS HLN 8:00 AM 60 0.04 193
114 SPORTSCENTER WEEKEND-PM L ESPN 7:00 PM 60 0.04 158
115 FOX & FRIENDS SUNDAY FOX NEWS CHANNEL 7:00 AM 60 0.04 904
116 FOX REPORT WITH JON SCOTT FOX NEWS CHANNEL 6:00 PM 60 0.04 841
117 PREMIERSHIP RUGBY: LEICESTER/BATH NBC SPORTS NETWORK 2:30 PM 120 0.04 90
118 ESPN ORIGINAL DOCUMENTARY ESPN 9:30 PM 90 0.04 129
119 BATTLE FOR AMERICA:SENATE FOX NEWS CHANNEL 1:00 AM 60 0.04 465
120 LOCKER ROOM – L – BEIN SPORT ESPANOL 5:00 PM 30 0.04 58
121 NBA REGULAR SEASON   L: WASHINGTON/BROOKLYN NBA-TV 5:55 PM 158 0.04 159
122 NBA REGULAR SEASON   L: BOSTON/DETROIT NBA-TV 3:02 PM 146 0.03 141
123 HIGH SCHOOL STUDIO: 2021 UNDER ARMOUR ALL AMERICA SPOTLIGHT ESPN 4:00 PM 120 0.03 87
124 FOX & FRIENDS SUNDAY FOX NEWS CHANNEL 6:00 AM 60 0.03 717
125 NBA GAMETIME LIVE NBA-TV 5:28 PM 27 0.03 112
126 HOW DID THEY BUILD THAT? SMITHSONIAN 9:00 PM 60 0.03 195
127 PAID PROGRAM SYFY 6:00 AM 30 0.03 65
128 PAID PROGRAM SYFY 7:00 AM 30 0.03 49
129 PAID PROGRAM SYFY 6:30 AM 30 0.03 52
130 LALIGA SANTANDER-L: ALAVES VS. ATLETICO DE MADRID BEIN SPORT ESPANOL 10:07 AM 128 0.03 59
131 DAILY WAGER   L ESPN2 9:00 AM 60 0.03 52
132 WEEKEND EXPRESS HLN 9:00 AM 60 0.02 163
133 B1G MENS BASKETBALL L BIG TEN NETWORK 7:41 PM 114 0.02 185
134 TRNING PT W DR D JEREMIAH USA NETWORK 7:30 AM 30 0.02 93
135 B1G MENS BASKETBALL L: OHIO STATE / MINNESOTA BIG TEN NETWORK 5:30 PM 120 0.02 183
136 MOTORHEAD GARAGE TV MOTOR TREND 8:30 AM 30 0.02 105
137 QUIEN DA MAS S6 UNIVERSO 6:00 PM 30 0.02 66
138 HEROES NOCTURNOS UNIVERSO 1:00 PM 60 0.02 42
139 MSNBC LIVE W/GIBSN&REISER: N/A MSNBC 6:00 AM 120 0.02 354
140 EXPRESS WEEKEND – BEIN SPORT ESPANOL 2:27 PM 23 0.02 45
141 HEAVY RESCUE: 401 THE WEATHER CHANNEL 8:00 PM 60 0.02 235
142 PAID PROGRAM SYFY 7:30 AM 30 0.02 45
143 SPORTSCENTER EARLY      L ESPN 6:00 PM 60 0.02 71
144 ITALIAN SERIE A FTBLL  L: INTER MILAN/CROTONE ESPN2 6:25 AM 125 0.02 51
145 QUIEN DA MAS S6 UNIVERSO 6:30 PM 30 0.02 68
146 WEEKEND RECHARGE THE WEATHER CHANNEL 12:00 PM 60 0.02 169
147 PREMIER LG LIVE STUDIO NBC SPORTS NETWORK 8:30 AM 40 0.02 88
148 SIDE HUSTLE TEENNICK 11:30 AM 30 0.02 33
149 WEEKEND RECHARGE THE WEATHER CHANNEL 11:00 AM 60 0.02 157
150 CASO CERRADO UNIVERSO 12:30 AM 60 0.02 95

PREVIOUS SUNDAY NETWORK SCORECARDS (FAST NATIONALS)

PREVIOUS SUNDAY CABLE & BROADCAST NATIONALS

NEWS & LATE NIGHT BROADCAST RATINGS

SPORTS RATINGS

###



About the Author

Mitch Metcalf
MITCH METCALF has been tracking every US film release of over 500 screens (over 2300 movies and counting) since the storied weekend of May 20, 1994, when Maverick and Beverly Hills Cop 3 inspired countless aficionados to devote their lives to the art of cinema. Prior to that, he studied Politics and Economics at Princeton in order to prepare for his dream of working in television. He has been Head of West Coast Research at ABC, then moved to NBC in 2000 and became Head of Scheduling for 11 years.