Articles

September 7, 2016
 

UPDATED: SHOWBUZZDAILY’s Top 150 Saturday Cable Originals & Network Finals: 9.3.2016

 

 

 

NETWORK FINALS:  ABC’s Alabama vs. USC game adjusted up 0.1 to 2.5 in final numbers. 

 

 

 

 

Broadcast Official Nationals Program Ratings Chart  

Final Bcast 2016 Sep SAT.03

 

CABLE ORIGINALS:  COLLEGE FOOTBALL dominated Saturday cable, with games and related programming occupying 11 of the Top 12 slots.  (ESPN alone had 10 of those, with Fox Sports 1 at # 11.)  The lead game was Clemson vs. Auburn at 1.85, with Georgia vs. North Carolina at 1.21, Hawaii vs. Michigan at 0.83, and BYU vs. Arizona at 0.30.  The only non-football resident of the Top 12 was a noon POWER RANGERS on Nickelodeon at 0.35.  A pair of afternoon HGTV FLEA MARKET FLIP episodes were at 0.27/0.26.  On Food Network, the daytime line-up was led by PIONEER WOMAN, which ticked up to 0.22, and KITCHEN AT FN dropped 0.05 to 0.21.

Top 50 Original Cable Telecasts with Demographic Detail

Final Cable 2016 Sep SAT.03

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.

Top 150 Original Cable Telecasts: Saturday September 3, 2016 P18-49 P2+
Rank Program Net Start Mins Rating (000s)
1 COLLEGE FOOTBALL PRIME  L: CLEMSON/AUBURN ESPN 9:21 PM 196 1.85 4,742
2 COLLEGE FOOTBALL PRIME  L: GEORGIA/NORTH CAROLINA ESPN 5:24 PM 237 1.21 3,529
3 SPORTSCENTER 12AM  L ESPN 12:37 AM 83 1.03 2,246
4 COLLEGE GAMEDAY         L: N/A ESPN 9:00 AM 181 0.87 2,147
5 COLLEGE FOOTBALL AFT    L: HAWAII/MICHIGAN ESPN 12:01 PM 198 0.83 2,135
6 SPORTSCENTER 1AM        L ESPN 2:00 AM 60 0.58 1,268
7 COLL FTBL SCOREBOARD    L ESPN 3:19 PM 14 0.48 1,164
8 SPORTSCENTER MORNING    L ESPN 3:00 AM 60 0.45 967
9 POWER RANGERS DINO SUPER NICKELODEON 12:00 PM 30 0.35 1,417
10 SPORTSCENTER WEEKEND-AM L ESPN2 10:41 AM 19 0.31 764
11 COLL FOOTBALL: PAC 12 L: BYU/ARIZONA FOX SPORTS 1 10:39 PM 207 0.30 728
12 COLL FTBL SCOREBOARD    L ESPN 3:33 PM 111 0.30 768
13 FLEA MARKET FLIP HOME AND GARDEN TV 12:00 PM 30 0.27 1,350
14 COLLEGE FOOTBALL AFT    L: GEORGIA TECH/BOSTON COLLEGE ESPN2 7:30 AM 191 0.27 682
15 FLEA MARKET FLIP HOME AND GARDEN TV 12:30 PM 30 0.26 1,446
16 POKEMON THE SERIES XYZ THE CARTOON NETWORK 7:00 AM 30 0.25 769
17 COLL FOOTBALL: BIG 12 L: MISSOURI/WEST VIRGINIA FOX SPORTS 1 12:00 PM 214 0.25 786
18 BEACHFRONT BRGN HUNT RENO HOME AND GARDEN TV 9:00 PM 60 0.25 1,269
19 REGAL ACADEMY NICKELODEON 8:00 AM 30 0.23 887
20 SPORTSCENTER WEEKEND-AM L: N/A ESPN 6:00 AM 180 0.23 493
21 MIRACULOUS: TALES OF LADY NICKELODEON 8:30 AM 30 0.23 1,006
22 PIONEER WOMAN FOOD NETWORK 10:00 AM 30 0.22 1,152
23 NEXO KNIGHTS THE CARTOON NETWORK 6:30 AM 30 0.22 605
24 DEAD FILES TRAVEL CHANNEL 10:00 PM 60 0.22 664
25 ULTIMATE POOLS HOME AND GARDEN TV 1:00 PM 30 0.21 981
26 KITCHEN AT FN, THE FOOD NETWORK 11:00 AM 60 0.21 1,021
27 ULTIMATE POOLS HOME AND GARDEN TV 1:30 PM 30 0.21 878
28 DEADLY WOMEN INVESTIGATION DISCOVERY 10:00 PM 60 0.20 800
29 TRISHAS SOUTHERN KITCHEN FOOD NETWORK 10:30 AM 30 0.20 1,044
30 SATURDAY MOVIE FREEFORM 12:30 AM 90 0.19 355
31 BET MOVIE OF THE WEEK BLACK ENTERTAINMENT TV 8:00 PM 105 0.19 655
32 MOVIE- ACQUIRED PREM: BACKSTABBED LIFETIME TELEVISION 8:00 PM 122 0.19 918
33 COMEDY CENTRAL MOVIE: FUN WITH DICK AND JANE COMEDY CENTRAL 10:00 PM 125 0.19 425
34 CNN NEWSROOM CNN 11:00 AM 60 0.18 1,057
35 HARRY POTTER ORDER PHOENI: HARRY POTTER ORDER PHOENI HBO PRIME 11:30 AM 138 0.18 370
36 CNN NEWSROOM CNN 12:00 PM 60 0.18 1,003
37 VALERIES HOME COOKING FOOD NETWORK 12:00 PM 30 0.18 785
38 CNN NEWSROOM CNN 10:00 AM 60 0.18 873
39 ALVIN & CHIPMUNKS: ROAD C HBO PRIME 7:00 PM 92 0.17 477
40 MUTT & STUFF NICK JR 11:00 AM 30 0.17 741
41 FOX & FRIENDS SATURDAY FOX NEWS CHANNEL 9:00 AM 60 0.16 1,643
42 HOUSE OF PAYNE BLACK ENTERTAINMENT TV 11:36 AM 36 0.15 394
43 SMOLLETT EATS FOOD NETWORK 12:30 PM 30 0.15 579
44 TENNIS: US OPEN AFT     L: EARLY ROUND ESPN2 11:00 AM 480 0.15 800
45 CNN NEWSROOM CNN 1:00 PM 60 0.15 826
46 HOUSE OF PAYNE BLACK ENTERTAINMENT TV 12:12 PM 36 0.15 349
47 CNN NEWSROOM CNN 5:00 PM 60 0.15 844
48 BULLS & BEARS FOX NEWS CHANNEL 10:00 AM 30 0.14 1,520
49 HOUSE OF PAYNE BLACK ENTERTAINMENT TV 11:00 AM 36 0.14 337
50 FOX & FRIENDS SATURDAY FOX NEWS CHANNEL 8:00 AM 60 0.14 1,403
51 HOUSE OF PAYNE BLACK ENTERTAINMENT TV 12:48 PM 36 0.14 343
52 FOX COLLEGE EXTRA L FOX SPORTS 1 2:06 AM 33 0.14 292
53 HOUSE OF PAYNE BLACK ENTERTAINMENT TV 10:24 AM 36 0.13 313
54 HOUSE OF PAYNE BLACK ENTERTAINMENT TV 1:24 PM 36 0.13 339
55 CNN NEWSROOM CNN 4:00 PM 60 0.13 659
56 AMERICAS ELECTION HQ FOX NEWS CHANNEL 12:00 PM 60 0.13 1,316
57 TENNIS: US OPEN PRIME   L: EARLY ROUND ESPN2 7:00 PM 270 0.13 843
58 DR. DEE: ALASKA VET ANIMAL PLANET 8:00 PM 61 0.13 912
59 CNN NEWSROOM CNN 6:00 PM 60 0.12 745
60 PAN HBO PRIME 8:35 PM 111 0.12 375
61 HOUSE OF PAYNE BLACK ENTERTAINMENT TV 9:48 AM 36 0.12 284
62 COLLEGE FOOTBALL AFT    L: MIAMI (OH)/IOWA ESPNU 3:31 PM 191 0.12 418
63 CAVUTO ON BUSINESS FOX NEWS CHANNEL 10:30 AM 30 0.12 1,347
64 CNN NEWSROOM CNN 2:00 PM 30 0.12 666
65 IN THE HEART OF THE SEA: IN THE HEART OF THE SEA HBO PRIME 3:15 PM 122 0.12 309
66 CASHIN IN FOX NEWS CHANNEL 11:30 AM 30 0.12 1,323
67 DATELINE EXTRA MSNBC 9:00 PM 60 0.11 507
68 CNN NEWSROOM CNN 9:00 AM 60 0.11 640
69 HOUSE OF PAYNE BLACK ENTERTAINMENT TV 9:12 AM 36 0.11 268
70 FORBES ON FOX FOX NEWS CHANNEL 11:00 AM 30 0.11 1,262
71 FOX & FRIENDS SATURDAY FOX NEWS CHANNEL 7:00 AM 60 0.11 1,015
72 INCREDIBLE DR POL NAT GEO WILD 9:00 PM 60 0.11 768
73 ALVIN AND THE CHIPMUNKS HBO PRIME 5:25 PM 91 0.10 271
74 COLLEGE FOOTBALL PRIME  L: SOUTHERN MISSISSIPPI/KENTUCKY ESPNU 7:30 PM 230 0.10 409
75 MLB REG SEASON PRE L FOX SPORTS 1 3:34 PM 26 0.10 260
76 CNN NEWSROOM CNN 7:00 PM 60 0.10 652
77 PRINCESS DIARIES, THE HBO PRIME 9:30 AM 115 0.10 272
78 COLL FTBL SCOREBOARD    L ESPN2 1:00 AM 60 0.10 247
79 CNN NEWSROOM CNN 3:00 PM 60 0.10 559
80 WATTERS WORLD SPECIAL FOX NEWS CHANNEL 8:00 PM 60 0.10 1,318
81 AMERICAS ELECTION HQ FOX NEWS CHANNEL 1:00 PM 60 0.10 1,038
82 NEW DAY SATURDAY CNN 8:00 AM 60 0.09 596
83 FOX REPORT SATURDAY FOX NEWS CHANNEL 7:00 PM 60 0.09 1,113
84 DR. POL: DEJA MOO! NAT GEO WILD 10:00 PM 60 0.09 604
85 BREAK HBO PRIME 1:48 PM 12 0.09 218
86 E! NEWS E! 10:00 AM 60 0.09 231
87 AM JOY: N/A MSNBC 10:00 AM 120 0.09 702
88 AMERICAS ELECTION HQ FOX NEWS CHANNEL 5:00 PM 60 0.09 975
89 VITAL SIGNS CNN 2:30 PM 30 0.09 487
90 SPORTSCENTER LATE       L ESPN2 11:30 PM 52 0.08 325
91 JUSTICE W/ JUDGE JEANINE FOX NEWS CHANNEL 9:00 PM 60 0.08 1,349
92 HOUSE OF PAYNE BLACK ENTERTAINMENT TV 12:26 AM 34 0.08 240
93 NFL PRESEASON: 2016 – BAL VS. NO NFL NETWORK 10:00 AM 180 0.08 238
94 AMERICAS ELECTION HQ FOX NEWS CHANNEL 2:00 PM 60 0.08 1,027
95 AMERICAS ELECTION HQ FOX NEWS CHANNEL 6:00 PM 60 0.08 1,052
96 MSNBC BREAKING NEWS MSNBC 11:37 PM 25 0.08 357
97 PAID PROGRAM USA NETWORK 7:00 AM 30 0.08 257
98 ULTIMATE SPIDER-MAN DISNEY XD 8:00 PM 30 0.08 290
99 NEW DAY SATURDAY CNN 6:00 AM 60 0.08 405
100 GREG GUTFELD SHOW, THE FOX NEWS CHANNEL 10:00 PM 60 0.08 881
101 NASCAR SPRINT CUP PRAC L NBC SPORTS NETWORK 1:30 PM 90 0.08 487
102 NEW DAY SATURDAY CNN 7:00 AM 60 0.08 441
103 NFL PRESEASON NFL NETWORK 6:00 AM 90 0.08 173
104 NFL TOTAL ACCESS NFL NETWORK 7:00 PM 60 0.07 274
105 PAID PROGRAM USA NETWORK 7:30 AM 30 0.07 206
106 WEEKEND EXPRESS HLN 8:00 AM 60 0.07 257
107 F1 QUALIFYING NBC SPORTS NETWORK 8:00 AM 90 0.07 293
108 NASCAR AMERICA PRAC/QUAL NBC SPORTS NETWORK 12:30 PM 60 0.07 436
109 CNN NEWSROOM LIVE CNN 4:00 AM 60 0.07 355
110 NFL PRESEASON: 2016 – GB VS. KC NFL NETWORK 4:36 PM 144 0.07 290
111 NFL PRESEASON: 2016 – TEN VS. MIA NFL NETWORK 7:30 AM 150 0.07 185
112 JOURNAL EDITORIAL REPORT FOX NEWS CHANNEL 3:00 PM 60 0.07 850
113 UP TO THE MINUTE NFL NETWORK 3:55 PM 41 0.07 289
114 WEEKENDS WITH ALEX WITT: N/A MSNBC 12:00 PM 120 0.07 651
115 COLL FTBL SCOREBOARD    L ESPNU 3:15 PM 16 0.06 246
116 WEATHER CENTER LIVE THE WEATHER CHANNEL 11:00 AM 60 0.06 514
117 CNN NEWSROOM LIVE CNN 5:00 AM 60 0.06 382
118 AMERICAS ELECTION HQ FOX NEWS CHANNEL 4:00 PM 60 0.06 835
119 GAMERS GUIDE DISNEY XD 7:00 PM 30 0.06 355
120 COLL FTBL SCOREBOARD    L ESPN2 7:19 AM 11 0.06 151
121 PBC BOXING L: PRICE/STARKS NBC SPORTS NETWORK 8:00 PM 198 0.06 247
122 MLB REGULAR SEASON L: HOUSTON ASTROS/TEXAS RANGERS FOX SPORTS 1 4:00 PM 219 0.06 215
123 COLLEGE FOOTBALL REPEAT: CLEMSON/AUBURN ESPN2 2:00 AM 120 0.06 149
124 FOX & FRIENDS SATURDAY FOX NEWS CHANNEL 6:00 AM 60 0.06 676
125 MLB REGULAR SEASON L: DETROIT TIGERS/KANSAS CITY ROYALS FOX SPORTS 1 7:39 PM 171 0.06 364
126 CAR FIX VELOCITY 11:00 AM 30 0.06 212
127 SPORTSCENTER MORNING ESPN2 4:00 AM 60 0.06 170
128 NFL PRESEASON: 2016 – CHI VS. CLE NFL NETWORK 1:00 PM 175 0.06 249
129 WEATHER CENTER LIVE THE WEATHER CHANNEL 10:00 AM 60 0.06 473
130 WEEKEND EXPRESS HLN 7:00 AM 60 0.06 263
131 HOUSE OF PAYNE BLACK ENTERTAINMENT TV 8:36 AM 36 0.06 126
132 WEATHER CENTER LIVE THE WEATHER CHANNEL 5:00 PM 60 0.06 307
133 WEEKEND EXPRESS HLN 9:00 AM 60 0.06 236
134 MOVIE: DADDYS LITTLE GIRLS TV ONE 8:00 PM 150 0.06 180
135 PGA TOUR: 2016 DEUTSCHE BANK CHP GOLF CHANNEL 2:30 PM 240 0.05 654
136 NASCAR SPRINT CUP PRAC L NBC SPORTS NETWORK 11:31 AM 59 0.05 347
137 FORSAKEN SHOWTIME PRIME 9:00 PM 90 0.05 445
138 AFTERNOON BASEBALL GAME: SF AT CHC MLB NETWORK 2:16 PM 199 0.05 319
139 MSNBC LIVE WKND EDITION MSNBC 4:00 PM 60 0.05 468
140 SIXTH SENSE, THE MAXPRIME 8:10 PM 107 0.05 115
141 HOT 20 COUNTDOWN: N/A CMT 9:00 AM 180 0.05 182
142 WEATHER CENTER LIVE THE WEATHER CHANNEL 6:00 PM 60 0.05 295
143 POKEMON THE MOVIE:W- V&Z: POKEMON THE MOVE:WHITE-VZ BOOMERANG 9:00 AM 120 0.05 211
144 WWE SMACKDOWN – EN ESP: N/A NBC UNIVERSO 10:00 PM 120 0.05 119
145 TOP 5 RESTAURANTS FOOD NETWORK 7:30 AM 30 0.05 247
146 WEATHER CENTER LIVE THE WEATHER CHANNEL 9:00 PM 60 0.05 249
147 CONTACTO DEPORTIVO UNIVISION DEPORTES 11:00 PM 60 0.05 85
148 ALL GIRLS GARAGE VELOCITY 11:30 AM 30 0.05 163
149 COLL FTBL COUNTDOWN ESPN2 7:00 AM 19 0.05 113
150 GUILTY PLEASURES FOOD NETWORK 7:00 AM 30 0.05 176

###



About the Author

Mitch Metcalf
MITCH METCALF has been tracking every US film release of over 500 screens (over 2300 movies and counting) since the storied weekend of May 20, 1994, when Maverick and Beverly Hills Cop 3 inspired countless aficionados to devote their lives to the art of cinema. Prior to that, he studied Politics and Economics at Princeton in order to prepare for his dream of working in television. He has been Head of West Coast Research at ABC, then moved to NBC in 2000 and became Head of Scheduling for 11 years.