Articles

July 31, 2017
 

UPDATED: SHOWBUZZDAILY’s Top 150 Friday Cable Originals & Network Finals: 7.28.2017

 

 

 

 

NETWORK FINALS:  The rerun of AMERICA’S GOT TALENT lost 0.1 in final numbers.

 

 

 

 

Broadcast Official Nationals Program Ratings Chart  

Final Bcast 2017 Jul 28.FRI

 

CABLE HIGHLIGHTS:  HBO’s late-night ROOM 104 debuted at 0.09.

In the absence of Disney’s special events last week, A&E’s LIVE PD resumed its ride, down 0.02 to 0.59.  On Discovery, SHARK WEEK started tailing down, with 0.46 for both LAIR OF THE SAWFISH and AFRICAN SHARK SAFARI.  On Disney, RAVEN’S HOME took a huge 0.41 hit without last week’s giant lead-in, but at 0.40 it was still the #4 original of the night, with lead-out KC UNDERCOVER at 0.31, followed by BIZAARDVARK at 0.27.  The two components of Adult Swim’s pre-dawn WILLIAMS STREAM were at 0.36/0.32, compared to last week’s 0.36/0.34.  Nickelodeon’s late-afternoon LOUD HOUSE was at 0.31.  Food Network’s DINERS, DRIVE-INS & DIVES ticked down to 0.29.  With Rachel Maddow off on Fridays, MSNBC’s LAST WORD WITH LAWRENCE O’DONNELL tied CNN’s ERIN BURNETT OUTFRONT in the 18-49 demo at 0.28 (but MSNBC was ahead in total viewers, 2.3M vs 1.4M), both in front of Fox News’s FOX & FRIENDS at 0.24/1.8M.  History’s ANCIENT ALIENS fell a tenth to 0.25.  On Syfy, KILLJOYS rose 0.05 to 0.22, DARK MATTER  climbed 0.06 to 0.17, and WYNONNA EARP was up 0.03 to 0.13.  ID’s DEADLY SINS dropped 0.09 to 0.18.  Spike’s BELLATOR LIVE was at 0.18.  On We, KENDRA ON TOP was at 0.13/0.12, compared to last week’s 0.13/0.11.  

Top 50 Original Cable Telecasts with Demographic Detail

Final Cable 2017 Jul 28.FRI

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.

Top 150 Original Cable Telecasts: Friday July 28, 2017 P18-49 P2+
Rank Program Net Start Mins Rating (000s)
1 LIVE PD: 55 LIVE PD A&E NETWORK 9:00 PM 180 0.59 1,759
2 LAIR OF THE SAWFISH DISCOVERY CHANNEL 10:00 PM 60 0.46 1,153
3 AFRICAN SHARK SAFARI DISCOVERY CHANNEL 9:00 PM 60 0.46 1,159
4 RAVENS HOME DISNEY CHANNEL 8:00 PM 30 0.40 1,662
5 WILLIAMS STREAM ADULT SWIM 4:00 AM 15 0.36 718
6 WILLIAMS STREAM ADULT SWIM 4:15 AM 15 0.32 629
7 K.C. UNDERCOVER DISNEY CHANNEL 8:30 PM 30 0.31 1,478
8 LOUD HOUSE NICKELODEON 5:00 PM 30 0.31 1,543
9 DINERS, DRIVE INS & DIVES FOOD NETWORK 9:00 PM 60 0.29 1,004
10 ERIN BURNETT OUTFRONT CNN 7:00 PM 60 0.28 1,353
11 LAST WORD W/ L. ODONNELL MSNBC 10:00 PM 60 0.28 2,288
12 BIZAARDVARK DISNEY CHANNEL 9:00 PM 25 0.27 1,465
13 SITUATION ROOM CNN 6:00 PM 60 0.26 1,288
14 PARDON THE INTERRUPTION ESPN 5:30 PM 30 0.26 704
15 MICKEY AND THE ROADSTER DISNEY CHANNEL 8:30 AM 25 0.26 1,127
16 ANCIENT ALIENS HISTORY 9:00 PM 63 0.25 1,081
17 PUPPY DOG PALS DISNEY CHANNEL 9:00 AM 25 0.25 1,200
18 SITUATION ROOM CNN 5:00 PM 60 0.25 1,449
19 ANDERSON COOPER 360 CNN 9:00 PM 60 0.25 1,222
20 FOX AND FRIENDS FOX NEWS CHANNEL 8:00 AM 60 0.24 1,832
21 RICHARD ENGEL ON ASSIGNMT MSNBC 9:00 PM 60 0.24 1,898
22 WELCOME TO THE WAYNE NICKELODEON 5:30 PM 30 0.24 1,107
23 ANDERSON COOPER 360 CNN 8:00 PM 60 0.24 1,219
24 KILLJOYS SYFY 8:00 PM 60 0.22 722
25 ALL IN W/ CHRIS HAYES MSNBC 8:00 PM 60 0.22 1,770
26 BEAT W/ARI MELBER MSNBC 6:00 PM 60 0.21 1,538
27 CNN TONIGHT CNN 10:00 PM 60 0.21 944
28 HARDBALL WITH C. MATTHEWS MSNBC 7:00 PM 60 0.21 1,676
29 11TH HOUR W/B. WILLIAMS MSNBC 11:00 PM 60 0.21 1,625
30 AMERICAS NEWSROOM FOX NEWS CHANNEL 9:00 AM 60 0.20 1,801
31 STORY, THE FOX NEWS CHANNEL 7:00 PM 60 0.20 1,918
32 MTP DAILY MSNBC 5:00 PM 60 0.19 1,539
33 TUCKER CARLSON TONIGHT FOX NEWS CHANNEL 8:00 PM 60 0.18 2,394
34 HANNITY FOX NEWS CHANNEL 10:00 PM 60 0.18 2,185
35 NEW DAY CNN 8:00 AM 60 0.18 968
36 INSIDE POLITICS CNN 12:00 PM 60 0.18 944
37 DEADLY SINS INVESTIGATION DISCOVERY 10:00 PM 60 0.18 780
38 WOLF CNN 1:00 PM 60 0.18 1,037
39 AMERICAS NEWSROOM FOX NEWS CHANNEL 10:00 AM 60 0.18 1,652
40 BELLATOR PPV: BELLATOR 180 PPV SPIKE TV 9:00 PM 150 0.18 539
41 SPECIAL RPT W/BRET BAIER FOX NEWS CHANNEL 6:00 PM 60 0.18 2,169
42 DARK MATTER SYFY 9:00 PM 60 0.17 693
43 OUTNUMBERED FOX NEWS CHANNEL 12:00 PM 60 0.17 1,554
44 AT THIS HOUR CNN 11:00 AM 60 0.17 934
45 FOX AND FRIENDS FOX NEWS CHANNEL 7:00 AM 60 0.17 1,426
46 AROUND THE HORN ESPN 5:00 PM 30 0.17 398
47 FOX NEWS SPECIALISTS, THE FOX NEWS CHANNEL 5:00 PM 60 0.17 1,870
48 FIVE, THE FOX NEWS CHANNEL 9:00 PM 60 0.17 2,098
49 MORNING JOE: N/A MSNBC 6:00 AM 180 0.16 1,254
50 CNN NEWSROOM CNN 10:00 AM 60 0.16 911
51 NEW DAY CNN 7:00 AM 60 0.16 835
52 CNN NEWSROOM CNN 2:00 PM 60 0.16 962
53 AMERICAS NEWS HQ FOX NEWS CHANNEL 2:00 PM 60 0.16 1,484
54 HAPPENING NOW FOX NEWS CHANNEL 11:00 AM 60 0.16 1,415
55 SPORTSCENTER EARLY      L ESPN 6:00 PM 60 0.16 357
56 HIGHLY QUESTIONABLE ESPN 4:30 PM 30 0.16 358
57 DEADLINE:WHITE HOUSE MSNBC 4:00 PM 60 0.16 1,229
58 CNN NEWSROOM CNN 9:00 AM 60 0.16 907
59 MSNBC LIVE W/ S.RUHLE MSNBC 9:00 AM 60 0.16 1,298
60 LEAD WITH JAKE TAPPER CNN 4:00 PM 60 0.15 1,081
61 HAPPENING NOW FOX NEWS CHANNEL 1:00 PM 60 0.15 1,282
62 SPORTSCENTER MORNING    L ESPN 2:00 AM 60 0.15 286
63 PAW PATROL NICK JR 7:00 PM 30 0.14 570
64 LIGA MX L: ATLAS / UNAM UNIVISION DEPORTES 9:56 PM 125 0.14 279
65 FOX AND FRIENDS FOX NEWS CHANNEL 6:00 AM 60 0.14 1,126
66 MSNBC LIVE W/ H.JACKSON MSNBC 10:00 AM 60 0.14 1,211
67 SPORTSCENTER 1AM        L ESPN 1:00 AM 60 0.14 276
68 JOSH GATES DEST TRUTH TRAVEL CHANNEL 9:00 PM 60 0.14 570
69 CNN NEWSROOM CNN 3:00 PM 60 0.14 1,016
70 SPORTSCENTER AM      L ESPN 7:00 AM 60 0.14 280
71 MSNBC LIVE W/ A.VELSHI MSNBC 3:00 PM 60 0.13 1,058
72 SPORTSCENTER 12AM  L ESPN 12:00 AM 60 0.13 301
73 NEW DAY CNN 6:00 AM 60 0.13 634
74 MSNBC LIVE W/VELSHI&RUHLE MSNBC 11:00 AM 60 0.13 1,148
75 FIRST TAKE   L: N/A ESPN 10:00 AM 120 0.13 283
76 SPORTSNATION        L ESPN 3:30 PM 60 0.13 301
77 NBA: THE JUMP  L ESPN 3:00 PM 30 0.13 285
78 WYNONNA EARP SYFY 10:00 PM 60 0.13 574
79 KENDRA ON TOP WETV 9:30 PM 30 0.13 353
80 DEADLY DOCTORS INVESTIGATION DISCOVERY 11:00 AM 60 0.12 479
81 KENDRA ON TOP WETV 9:00 PM 30 0.12 333
82 SHEPARD SMITH REPORTING FOX NEWS CHANNEL 3:00 PM 60 0.12 1,256
83 ANDREA MITCHELL REPORTS MSNBC 12:00 PM 60 0.12 1,131
84 KUU KUU HARAJUKU NICK JR 7:30 PM 30 0.12 436
85 SPORTSCENTER AM      L ESPN 12:00 PM 60 0.12 264
86 YOUR WORLD W/NEIL CAVUTO FOX NEWS CHANNEL 4:00 PM 60 0.11 1,352
87 MSNBC LIVE W/K.TUR MSNBC 2:00 PM 60 0.11 982
88 SPORTSCENTER AM      L ESPN 9:00 AM 60 0.11 265
89 ELEAGUE: VALVES FREE TO PLAY TBS NETWORK 10:00 PM 120 0.11 331
90 E! NEWS E! 11:02 PM 62 0.11 286
91 FLEA MARKET FLIP HOME AND GARDEN TV 11:30 AM 30 0.11 692
92 SPORTSCENTER LATE       L ESPN 11:00 PM 60 0.11 233
93 SPORTSCENTER AM      L ESPN 8:00 AM 60 0.11 248
94 MSNBC LIVE W/ C.MELVIN MSNBC 1:00 PM 60 0.10 1,058
95 NFL LIVE                L ESPN 1:30 PM 90 0.10 252
96 FLEA MARKET FLIP HOME AND GARDEN TV 11:00 AM 30 0.10 630
97 OTL – FIRST REPORT   L ESPN 1:00 PM 30 0.09 224
98 SPORTSCENTER PRIME    L: SPORTSCENTER ON THE ROAD:  EL CL?SICO ESPN 7:00 PM 120 0.09 198
99 UFC WEIGH-IN L FOX SPORTS 1 8:00 PM 60 0.09 245
100 LATE NIGHT SNACK TRUTV 11:30 PM 30 0.09 217
101 ROOM 104 HBO PRIME 11:30 PM 23 0.09 249
102 E! NEWS E! 7:00 PM 60 0.08 300
103 NAZI MEGASTRUCTURES NATIONAL GEOGRAPHIC 9:00 PM 60 0.08 360
104 PRIME BASEBALL GAME: CHC AT MIL/ARI AT STL MLB NETWORK 8:10 PM 156 0.08 333
105 VICE HBO PRIME 7:30 PM 29 0.08 238
106 CNN NEWSROOM LIVE CNN 5:00 AM 60 0.07 353
107 LIGA MX L: PUEBLA / MONARCAS UNIVISION DEPORTES 7:55 PM 121 0.07 148
108 TRAINING CAMP PRIMETIME: TRAINING CAMP PRIMETIME NFL NETWORK 8:00 PM 180 0.07 157
109 KEEPING UP WITH THE JONES HBO PRIME 12:55 AM 105 0.07 181
110 MORNING EXPRESS W/ MEADE HLN 6:00 AM 60 0.07 234
111 DATELINE: SECRETS UNCOVRD OXYGEN MEDIA 8:00 PM 60 0.07 273
112 FLIPPED HBO PRIME 9:25 AM 90 0.07 175
113 NFL TOTAL ACCESS NFL NETWORK 7:00 PM 60 0.07 167
114 BLAIR WITCH PROJECT, THE HBO PRIME 8:30 PM 81 0.06 138
115 DRONE RACING LEAGUE ESPN 9:00 PM 60 0.06 135
116 VICTOR FRANKENSTEIN HBO PRIME 4:10 PM 110 0.06 155
117 CONTACTO DEPORTIVO UNIVISION DEPORTES 12:01 AM 59 0.06 114
118 TELETUBBIES NICK JR 2:00 PM 30 0.06 311
119 POPSTAR: NEVER STOP NEVER HBO PRIME 6:00 PM 86 0.06 110
120 MORNING EXPRESS W/ MEADE HLN 8:00 AM 60 0.06 229
121 PRIME BASEBALL GAME/JIP: SF AT LAD/NYM AT SEA MLB NETWORK 10:46 PM 124 0.06 211
122 INSIDE TRAINING CAMP LIVE NFL NETWORK 4:00 PM 60 0.06 127
123 POWDER HBO PRIME 11:00 AM 112 0.06 176
124 LAS NOTICI..CON D.MAERKER GALAVISION 12:00 AM 30 0.06 167
125 DRONE RACING LEAGUE ESPN 10:00 PM 60 0.06 135
126 E! NEWS: DAILY POP II E! 1:00 PM 60 0.05 110
127 PARDON THE INTERRUPTION ESPN2 6:30 PM 30 0.05 133
128 UNDISPUTED L: 220 FOX SPORTS 1 9:30 AM 150 0.05 145
129 JALEN & JACOBY ESPN2 2:00 PM 60 0.05 131
130 MORNING EXPRESS W/ MEADE HLN 7:00 AM 60 0.05 224
131 MIKE & MIKE IN THE MORN L: N/A ESPN2 6:00 AM 240 0.05 142
132 INSIDE TRAINING CAMP LIVE NFL NETWORK 11:00 AM 60 0.05 111
133 BIG BROTHER:  AFTER DARK: BBA-170130 BBAD EP 1230 7/28/17 POP 12:00 AM 180 0.05 187
134 ON THE STORY W/ HILL HLN 1:00 PM 60 0.05 153
135 INSIDE TRAINING CAMP LIVE NFL NETWORK 12:00 PM 60 0.05 102
136 MLB PREGAME MLB NETWORK 8:00 PM 10 0.05 232
137 MORNING EXPRESS W/ MEADE HLN 9:00 AM 60 0.05 219
138 HUNTER STREET TEENNICK 4:30 PM 30 0.05 234
139 MLB TONIGHT BP: MLBT BP MLB NETWORK 6:00 PM 120 0.05 176
140 INSIDE TRAINING CAMP LIVE NFL NETWORK 1:00 PM 60 0.05 99
141 QUICK PITCH MLB NETWORK 12:50 AM 63 0.05 143
142 FIRST TAKE: N/A ESPN2 12:00 PM 120 0.05 108
143 LOUISIANA FLIP N MOVE DIY NETWORK 9:00 PM 60 0.05 242
144 E! NEWS: DAILY POP I E! 12:00 PM 60 0.05 111
145 CONJURING 2, THE: CONJURING 2, THE HBO PRIME 2:45 AM 134 0.05 122
146 OVER HER DEAD BODY (2008) HBO PRIME 2:35 PM 94 0.05 139
147 CANADIAN FTBL LEAGUE L: 97 GREY CUP ESPN2 9:30 PM 183 0.05 142
148 SPORTSCENTER AM      L ESPN2 11:00 AM 60 0.04 113
149 HUNTER STREET TEENNICK 4:00 PM 30 0.04 188
150 INSIDE TRAINING CAMP LIVE NFL NETWORK 5:00 PM 60 0.04 119

PREVIOUS FRIDAY NETWORK SCORECARDS (FAST NATIONALS)

PREVIOUS FRIDAY CABLE & BROADCAST NATIONALS

###



About the Author

Mitch Metcalf
MITCH METCALF has been tracking every US film release of over 500 screens (over 2300 movies and counting) since the storied weekend of May 20, 1994, when Maverick and Beverly Hills Cop 3 inspired countless aficionados to devote their lives to the art of cinema. Prior to that, he studied Politics and Economics at Princeton in order to prepare for his dream of working in television. He has been Head of West Coast Research at ABC, then moved to NBC in 2000 and became Head of Scheduling for 11 years.