Articles

March 30, 2020
 

UPDATED: SHOWBUZZDAILY’s Top 150 Friday Cable Originals & Network Finals: 3.27.2020

 

 

 

 

NETWORK FINALS:  There were no changes from the preliminary Friday ratings.

 

 

 

 

Broadcast Official Nationals Program Ratings Chart  

 

CABLE HIGHLIGHTS:  The day’s news was led by Fox News’s SPECIAL REPORT WITH BRET BAIER at 0.65/0.94/5.5M, with CNN’s SITUATION ROOM at 0.56/0.78/2.9M, and MSNBC’s RACHEL MADDOW SHOW at 0.34/0.53/3.4M.  Discovery’s GOLD RUSH was at 0.43/0.39/0.20, compared to last week’s 0.43/0.37/0.23.  HGTV’s MY LOTTERY DREAM HOME dropped 0.05 to 0.30.  VH1’s RUPAUL’S DRAG RACE lost 0.04 to 0.29, and UNTUCKED ticked down to 0.24.  Bravo’s SHAHS OF SUNSET slipped 0.02 to 0.29.  Food Network’s DINERS, DRIVE-INS & DIVES was down 0.03 to 0.28.  We’s MAMA JUNE: FROM NOT TO HOT returned at 0.22.  ID’s FATAL VOWS was at 0.14.  Syfy’s VAGRANT QUEEN premiered at 0.10.  HBO’s HIGH MAINTENANCE was steady but off the chart at 0.03/119K. 

Top 50 Original Cable Telecasts with Demographic Detail

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.

Top 100 Original Cable Telecasts: Friday March 27, 2020 P18-49 P2+
Rank Program Net Start Mins Rating (000s)
1 SPECIAL RPT W/BRET BAIER FOX NEWS CHANNEL 6:00 PM 60 0.65 5,492
2 SITUATION ROOM CNN 6:00 PM 60 0.56 2,850
3 FIVE, THE FOX NEWS CHANNEL 5:00 PM 60 0.54 5,088
4 STORY, THE FOX NEWS CHANNEL 7:00 PM 60 0.52 3,850
5 TUCKER CARLSON TONIGHT FOX NEWS CHANNEL 8:00 PM 60 0.49 4,545
6 ERIN BURNETT OUTFRONT CNN 7:00 PM 60 0.48 2,477
7 HANNITY FOX NEWS CHANNEL 9:00 PM 60 0.44 4,493
8 GOLD RUSH:PARKERS TRAIL DISCOVERY CHANNEL 8:00 PM 62 0.43 1,979
9 CUOMO PRIME TIME CNN 9:00 PM 60 0.40 2,235
10 SITUATION ROOM CNN 5:00 PM 60 0.40 2,394
11 CNN NEWSROOM CNN 12:00 PM 60 0.39 2,005
12 GOLD RUSH: DAVE TURIN DISCOVERY CHANNEL 9:02 PM 60 0.39 1,741
13 CNN NEWSROOM CNN 1:00 PM 60 0.38 1,951
14 INGRAHAM ANGLE, THE FOX NEWS CHANNEL 10:00 PM 60 0.38 3,840
15 YOUR WORLD W/NEIL CAVUTO FOX NEWS CHANNEL 4:00 PM 60 0.38 3,365
16 CNN TOWN HALL CNN 8:00 PM 60 0.37 2,397
17 CNN NEWSROOM CNN 2:00 PM 60 0.36 2,043
18 CNN TONIGHT CNN 10:00 PM 60 0.35 1,862
19 RACHEL MADDOW SHOW MSNBC 9:00 PM 60 0.34 3,410
20 CNN NEWSROOM CNN 11:00 AM 60 0.33 1,878
21 OUTNUMBERED OVERTIME FOX NEWS CHANNEL 1:00 PM 60 0.32 2,944
22 BILL HEMMER REPORTS FOX NEWS CHANNEL 3:00 PM 60 0.32 2,857
23 DAILY BRIEFING W/D.PERINO FOX NEWS CHANNEL 2:00 PM 60 0.31 2,872
24 LEAD WITH JAKE TAPPER CNN 3:00 PM 60 0.31 1,936
25 LEAD WITH JAKE TAPPER CNN 4:00 PM 60 0.31 2,022
26 MY LOTTERY DREAM HOME HOME AND GARDEN TV 9:00 PM 31 0.30 1,789
27 FOX NEWS AT NIGHT FOX NEWS CHANNEL 11:00 PM 60 0.30 2,346
28 RUPAULS DRAG RACE 12 VH1 8:00 PM 90 0.29 630
29 SHAHS OF SUNSET BRAVO 9:00 PM 60 0.29 897
30 CNN NEWSROOM CNN 10:00 AM 60 0.28 1,623
31 STEVEN UNIVERSE FUTURE THE CARTOON NETWORK 7:30 PM 15 0.28 800
32 OUTNUMBERED FOX NEWS CHANNEL 12:00 PM 60 0.28 2,821
33 AMERICAS NEWSROOM FOX NEWS CHANNEL 11:00 AM 60 0.28 2,880
34 DINERS, DRIVE INS & DIVES FOOD NETWORK 9:00 PM 30 0.28 1,002
35 AMERICAS NEWSROOM FOX NEWS CHANNEL 10:00 AM 60 0.27 2,843
36 CNN NEWSROOM CNN 9:00 AM 60 0.26 1,373
37 CNN TONIGHT CNN 11:00 PM 60 0.26 1,395
38 AMERICAS NEWSROOM FOX NEWS CHANNEL 9:00 AM 60 0.26 2,603
39 STEVEN UNIVERSE FUTURE THE CARTOON NETWORK 7:45 PM 15 0.25 741
40 90 DAY B90D: FIRST LOOK TLC 10:00 PM 30 0.25 1,063
41 STEVEN UNIVERSE FUTURE THE CARTOON NETWORK 7:15 PM 15 0.25 713
42 LIVE PD AC A&E NETWORK 8:00 PM 58 0.25 1,034
43 UNTUCKED 11 VH1 9:30 PM 30 0.24 512
44 PAW PATROL NICKELODEON 12:00 PM 30 0.23 1,018
45 STEVEN UNIVERSE FUTURE THE CARTOON NETWORK 7:00 PM 15 0.23 688
46 LAST WORD W/ L. ODONNELL MSNBC 10:00 PM 60 0.23 2,377
47 MAMA JUNE FROM NOT TO HOT WETV 9:00 PM 60 0.22 759
48 FOX AND FRIENDS FOX NEWS CHANNEL 8:00 AM 60 0.22 2,313
49 ALL IN W/ CHRIS HAYES MSNBC 8:00 PM 60 0.21 2,198
50 MSNBC PRESS CONFERENCE MSNBC 5:56 PM 64 0.21 2,152
51 DINERS, DRIVE INS & DIVES FOOD NETWORK 12:00 AM 30 0.21 621
52 FOX NEWS AT NIGHT SPECIAL FOX NEWS CHANNEL 12:00 AM 60 0.21 1,536
53 DEADLINE:WHITE HOUSE MSNBC 4:00 PM 60 0.20 2,368
54 GOLD RUSH: THE DIRT DISCOVERY CHANNEL 10:02 PM 59 0.20 1,008
55 NEW DAY CNN 8:00 AM 60 0.19 1,041
56 MSNBC LIVE: DECISION 2020 MSNBC 7:00 PM 60 0.19 1,991
57 MTP DAILY MSNBC 5:00 PM 56 0.18 2,185
58 YOU LIVE IN WHAT HOME AND GARDEN TV 3:00 PM 60 0.17 1,028
59 FIRST TAKE   L: N/A ESPN 10:00 AM 120 0.17 425
60 90 DAY FIANCE BT90D: MORE: N/A TLC 8:00 PM 120 0.17 690
61 11TH HOUR W/B. WILLIAMS MSNBC 11:00 PM 60 0.17 1,918
62 MSNBC SPECIAL COVERAGE MSNBC 1:00 PM 60 0.17 1,691
63 PAWN STARS HISTORY 9:00 PM 60 0.17 914
64 ANDREA MITCHELL REPORTS MSNBC 12:05 PM 55 0.16 1,850
65 YOU LIVE IN WHAT HOME AND GARDEN TV 1:00 PM 60 0.15 949
66 YOU LIVE IN WHAT HOME AND GARDEN TV 5:00 PM 60 0.15 765
67 YOU LIVE IN WHAT HOME AND GARDEN TV 2:00 PM 60 0.15 963
68 FOX AND FRIENDS FOX NEWS CHANNEL 7:00 AM 60 0.15 1,852
69 CORONAVIRUS PANDEMIC CVG FOX NEWS CHANNEL 1:00 AM 60 0.15 1,077
70 ADVENTURES OF PADDINGTON NICKELODEON 12:30 PM 30 0.15 716
71 YOU LIVE IN WHAT HOME AND GARDEN TV 12:00 PM 60 0.15 824
72 MSNBC LIVE W/ A.VELSHI MSNBC 3:00 PM 60 0.15 1,843
73 NEW DAY CNN 7:00 AM 60 0.15 753
74 MSNBC LIVE W/ S.RUHLE MSNBC 9:00 AM 60 0.15 1,513
75 MSNBC PRESS CONFERENCE MSNBC 11:33 AM 32 0.15 1,750
76 FATAL VOWS INVESTIGATION DISCOVERY 8:00 PM 60 0.14 591
77 PORTALS TO HELL TRAVEL CHANNEL 10:00 PM 60 0.14 550
78 MSNBC LIVE W/ C.MELVIN MSNBC 11:00 AM 33 0.14 1,488
79 MSNBC LIVE W/K.TUR MSNBC 2:00 PM 60 0.14 1,639
80 YOU LIVE IN WHAT HOME AND GARDEN TV 4:00 PM 60 0.14 926
81 MSNBC LIVE W/ H.JACKSON MSNBC 10:00 AM 60 0.13 1,520
82 CRYSTAL MAZE NICKELODEON 7:00 PM 60 0.13 524
83 KINDRED SPIRITS (O) TRAVEL CHANNEL 9:00 PM 60 0.13 523
84 MORNING JOE: N/A MSNBC 6:00 AM 180 0.12 1,374
85 COOP & CAMI ASK THE WORLD DISNEY CHANNEL 8:26 PM 23 0.12 478
86 LOVE AFTER LOCKUP WETV 10:00 PM 13 0.12 416
87 GET UP   L: N/A ESPN 8:00 AM 120 0.12 321
88 YOU LIVE IN WHAT HOME AND GARDEN TV 11:00 AM 60 0.12 739
89 VAMPIRINA DISNEY CHANNEL 11:31 AM 24 0.12 431
90 HEY DUGGEE NICK JR 6:00 PM 30 0.12 417
91 CORONAVIRUS PANDEMIC CVG FOX NEWS CHANNEL 2:00 AM 60 0.11 912
92 YOU LIVE IN WHAT HOME AND GARDEN TV 10:00 AM 60 0.11 683
93 MICKEYS GREAT CLUBHOUSE H DISNEY CHANNEL 8:00 AM 53 0.11 428
94 FOX AND FRIENDS FOX NEWS CHANNEL 6:00 AM 60 0.11 1,294
95 HAUNTING IN THE HEARTLAND TRAVEL CHANNEL 11:00 PM 60 0.11 375
96 OUTBACK OPAL HUNTERS DISCOVERY CHANNEL 11:01 PM 59 0.11 587
97 MIRA, ROYAL DETECTIVE DISNEY CHANNEL 11:00 AM 25 0.10 434
98 SPORTSCENTER AM      L ESPN 12:00 PM 60 0.10 264
99 VAGRANT QUEEN SYFY 10:00 PM 61 0.10 375
100 NFL LIVE                L ESPN 2:00 PM 60 0.10 279
101 SPORTSCENTER LATE       L ESPN 10:45 PM 75 0.10 242
102 NEW DAY CNN 6:00 AM 60 0.10 621
103 E:60 ESPN 7:00 PM 60 0.09 265
104 SPORTSCENTER AFT    L ESPN 5:00 PM 60 0.09 254
105 SYDNEY TO THE MAX DISNEY CHANNEL 8:00 PM 26 0.09 445
106 MICKEY MOUSE MIXED-UP ADV DISNEY CHANNEL 10:30 AM 24 0.09 393
107 SPORTSCENTER EARLY      L ESPN 6:00 PM 60 0.09 263
108 DESCENDANTS REMX DNC PRTY DISNEY CHANNEL 8:49 PM 23 0.09 380
109 YOU LIVE IN WHAT HOME AND GARDEN TV 9:00 AM 60 0.09 551
110 SPORTSCENTER AM      L ESPN 1:00 PM 60 0.08 229
111 COMEDY CELLAR COMEDY CENTRAL 11:00 PM 30 0.08 232
112 SQUAWK ON THE STREET: N/A CNBC 9:00 AM 120 0.08 473
113 LOCKUP NATIONAL GEOGRAPHIC 7:00 PM 60 0.08 297
114 LOCKUP NATIONAL GEOGRAPHIC 8:00 PM 60 0.07 274
115 LOCKUP NATIONAL GEOGRAPHIC 10:03 PM 60 0.07 309
116 LOCKUP NATIONAL GEOGRAPHIC 9:00 PM 63 0.07 309
117 DATELINE: SECRETS UNCOVRD: 824 A VILLAINOUS PLAN OXYGEN MEDIA 7:00 PM 120 0.07 381
118 FAST MONEY HALFTIME RPRT CNBC 12:00 PM 60 0.07 433
119 SQUAWK ALLEY CNBC 11:00 AM 60 0.06 390
120 MAMA JUNE FROM NOT TO HOT WETV 7:00 PM 60 0.06 203
121 MORNING EXPRESS W/ MEADE HLN 6:00 AM 60 0.06 281
122 MORNING EXPRESS W/ MEADE HLN 7:00 AM 60 0.06 238
123 MORNING EXPRESS W/ MEADE HLN 8:00 AM 60 0.06 300
124 MORNING EXPRESS W/ MEADE HLN 9:00 AM 60 0.06 341
125 POWER LUNCH CNBC 2:00 PM 60 0.05 402
126 YOU LIVE IN WHAT HOME AND GARDEN TV 6:00 AM 60 0.05 244
127 EXCHANGE, THE CNBC 1:00 PM 60 0.05 419
128 CASO CERRADO UNIVERSO 12:00 AM 60 0.05 186
129 YOU LIVE IN WHAT HOME AND GARDEN TV 8:00 AM 60 0.05 322
130 ACUMULADORES COMPU S5 UNIVERSO 9:00 PM 60 0.05 158
131 FIRST TAKE: N/A ESPN2 12:00 PM 120 0.05 141
132 YOU LIVE IN WHAT HOME AND GARDEN TV 7:00 AM 60 0.05 221
133 HERD: COLIN COWHERD L: 1200 FOX SPORTS 1 12:01 PM 179 0.05 106
134 UNDISPUTED SP L: 889 FOX SPORTS 1 10:00 AM 121 0.05 131
135 CASO CERRADO UNIVERSO 11:00 PM 60 0.05 185
136 CASO CERRADO UNIVERSO 1:00 AM 60 0.04 154
137 CLOSING BELL: N/A CNBC 3:00 PM 120 0.04 363
138 SYFY WIRE PRESENTS SYFY 11:01 PM 30 0.04 133
139 FAST MONEY CNBC 5:00 PM 30 0.04 301
140 ACUMULADORES COMPU S4 UNIVERSO 10:00 PM 60 0.04 150
141 GET A CLUE GSN 4:00 PM 30 0.04 461
142 HOME & FAMILY: N/A HALLMARK CHANNEL 10:00 AM 120 0.04 198
143 EVENING EDIT, THE FOX BUSINESS NETWORK 6:00 PM 60 0.04 429
144 CASO CERRADO UNIVERSO 7:00 PM 60 0.04 149
145 BEACHFRONT BRGN HUNT RENO DIY NETWORK 9:00 PM 60 0.04 318
146 SPORTSCENTER AM ESPN2 2:00 PM 60 0.04 85
147 ENGINE MASTERS MOTOR TREND 9:00 PM 30 0.04 217
148 SQUAWK BOX: N/A CNBC 6:00 AM 180 0.04 184
149 OPTIONS ACTION CNBC 5:30 PM 30 0.03 251
150 AFTER THE BELL FOX BUSINESS NETWORK 4:00 PM 60 0.03 343

PREVIOUS FRIDAY NETWORK SCORECARDS (FAST NATIONALS)

PREVIOUS FRIDAY CABLE & BROADCAST NATIONALS

###



About the Author

Mitch Metcalf
MITCH METCALF has been tracking every US film release of over 500 screens (over 2300 movies and counting) since the storied weekend of May 20, 1994, when Maverick and Beverly Hills Cop 3 inspired countless aficionados to devote their lives to the art of cinema. Prior to that, he studied Politics and Economics at Princeton in order to prepare for his dream of working in television. He has been Head of West Coast Research at ABC, then moved to NBC in 2000 and became Head of Scheduling for 11 years.